AUSTRAL Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
MULTIMEDIA
Code | techno | iconic | iconic esprit Alpine | Price | |
---|---|---|---|---|---|
9,3" Head-Up display with information displayed on the windscreen | HUDIS | P | Optional | 640 | |
Harman Kardon pack (Harman Kardon 485W premium sound system; set of 11 premium speakers with subwoofer) | PCV0G | Optional | Optional | 1 020 | |
connectivity function with online services for 5 years | AIVCT | Standard | Standard | Standard | |
2 front USB-C ports + 2 rear USB-C ports | ASOC5 | Standard | Standard | Standard | |
multi-sense system of 3rd generation with living lights function | MDMOD | Standard | Standard | Standard | |
12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | Standard | |
Harman Kardon 485W premium sound system | NA448 | P | P | ||
dashboard in Estonian | 00EST | Optional | Optional | Optional | |
dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
eco drive mode | ECMD0 | Standard | Standard | Standard | |
speed change indicator | GSI00 | Standard | Standard | Standard | |
set of 11 premium speakers with subwoofer | SPADP | P | P | ||
openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 speekers | NA460 | Standard | Standard | Standard |
Interiors trims
Code | techno | iconic | iconic esprit Alpine | Price | |
---|---|---|---|---|---|
grey-black textile upholstery combined with eco-leather elements | CLS02 | Standard | |||
black textile upholstery combined with Alcantara elements with blue stitching | CLS03 | Standard | |||
black textile upholstery combined with eco-leather elements | CLS05 | Standard |
SAFETY & DRIVING
Code | techno | iconic | iconic esprit Alpine | Price | |
---|---|---|---|---|---|
adaptive cruise control (ACC) | ACC02 | Standard | Standard | Standard | |
safety pack (RCTA system with R-AEB function, BSW system) (blind spot warning system (BSW); safe exit warning function (OSE); rear automatic emergency braking (R-AEB)) | PCV32 | Optional | 450 | ||
active driver assist system (ADA) | ADR00 | P | Standard | ||
360° camera 3D system | AVCAM | P | Standard | Standard | |
blind spot warning system (BSW) | BSD02 | P | Standard | Standard | |
safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
rear/front/side parking sensors | ITP15 | Standard | |||
rear/front/side parking sensors + hands free parking system | ITP17 | P | Standard | Standard | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
safe exit warning function (OSE) | OSEWA | P | Standard | Standard | |
rear automatic emergency braking (R-AEB) | RAEB2 | P | Standard | Standard | |
eCall emergency call function | RCALL | Standard | Standard | Standard | |
rear view camera | RRCAM | Standard | |||
intelligent adaptive cruise control (i-ACC) | WADR0 | Halfstandart | Halfstandart | ||
anti-blockade braking system | 00ABS | Standard | Standard | Standard | |
passenger airbag deactivation function | ABCXL | Standard | Standard | Standard | |
emergency braking system | BEMBK | Standard | Standard | Standard | |
hill assist system | ESCHS | Halfstandart | Halfstandart | Halfstandart | |
front airbags: driver, passenger and central | FAB02 | Standard | Standard | Standard | |
automatic electromechanical parking brake | FPAS2 | Standard | Standard | Standard | |
height-adjustable front seat belts | FSBAJ | Standard | Standard | Standard | |
third stop-light | HSTPL | Standard | Standard | Standard | |
ISOFIX fitting system | ISOFI | Standard | Standard | Standard | |
3-point seat belts | RMSB3 | Standard | Standard | Standard | |
airbags: side and curtain | SABG5 | Standard | Standard | Standard | |
unfustened seat belt sensor | SBR05 | Standard | Standard | Standard | |
city premium pack (360 cam., rr/fr/side sens., door mir. w/el.adj.,el.fold.,heat.,mem.,gr.light.REN) (electrically adjustable and foldable door mirrors with memory function; Renault logo ground lighting from the door mirrors; 360° camera 3D system; rear/front/side parking sensors + hands free parking system) | PCU64 | Optional | 890 | ||
acoustic vehicle alerting system (AVAS) | VSPTA | Halfstandart | Halfstandart | Halfstandart | |
4Control advanced system | AWS00 | Halfstandart | Halfstandart | Halfstandart | 1 530 |
intelligent adaptive cruise control (i-ACC) | SADC0 | Halfstandart | Halfstandart | ||
active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | |
multi collision brake system (MCB) | MUCBR | Standard | Standard | Standard | |
preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
My Safety Switch | ADISC | Standard | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
advanced driving assist pack (9,3" Head-Up display with information displayed on the windscreen; active driver assist system (ADA); intelligent adaptive cruise control (i-ACC)) | PCU0Y | Halfstandart | 1 020 | ||
advanced driving assist pack (9,3" Head-Up display with information displayed on the windscreen; active driver assist system (ADA); intelligent adaptive cruise control (i-ACC)) | PCU50 | Halfstandart | 890 |
VISIBILITY & LIGHTNING
Code | techno | iconic | iconic esprit Alpine | Price | |
---|---|---|---|---|---|
full LED Matrix vision headlights + front sequential turn signals | ADB00 | Optional | Optional | 890 | |
LED rear lights | RLAM2 | Standard | |||
LED rear lights with the effect of 3D fibers | RLAM3 | Standard | Standard | ||
electrochromic rear-view mirror | RVIAT | Standard | Standard | Standard | |
LED daytime running lights | DRL02 | Standard | Standard | Standard | |
sequential turn signals | DTRNI | Standard | Standard | ||
full LED Adaptive vision C-shaped headlights + AFS | LEDCO | Standard | Standard | Standard | |
automatic high / low beams (AHL) | PRAHL | Standard | Standard | Standard | |
LED interior lighting with touch switch | RMLT2 | Standard | Standard | Standard | |
rear-view mirror to watch the children at the rear | RVCHI | Standard | Standard | Standard | |
direction indicators in the door mirrors | SDSGL | Standard | Standard | Standard | |
dusk and rain sensors | PALAW | Standard | Standard | Standard |
EXTERIOR DESIGN & WHEELS
Code | techno | iconic | iconic esprit Alpine | Price | |
---|---|---|---|---|---|
one-color body | 1BCOL | Standard | Standard | Standard | |
temporary spare wheel | TPTY0 | Optional | Optional | Optional | 160 |
dual-color body | 2BCOL | Optional | Optional | Optional | 640 |
panoramic glass roof with an electric sunblind | FXPRF | P | Optional | Optional | 1 020 |
sunroof pack (roof rails, panoramic glass roof) (panoramic glass roof with an electric sunblind; roof rails) | PCV74 | Optional | 1 150 | ||
tire repair kit | REPKT | Standard | Standard | Standard | |
roof rails | RFR00 | P | Standard | Standard | |
electrically adjustable and foldable door mirrors | RVX09 | Standard | |||
electrically adjustable and foldable door mirrors with memory function | RVX12 | P | Standard | Standard | |
decorative door sills | KPL00 | Standard | Standard | ||
door mirrors in etoile black | NBRVX | Standard | Standard | Standard | |
esprit Alpine exterior design pack | PRALLE | Standard | |||
tire pressure monitoring system (indirect) | TPRM3 | Standard | Standard | Standard | |
Renault logo ground lighting from the door mirrors | GIL00 | P | Standard | Standard | |
19" alloy wheels | RAL19 | Standard | |||
19" komah design | RIM20 | Standard | |||
20" alloy wheels | RAL20 | Standard | Standard | ||
20" effie design | RIM32 | Standard | |||
20" daytona design | RIM30 | Standard |
INTERIOR DESIGN & COMFORT
Code | techno | iconic | iconic esprit Alpine | Price | |
---|---|---|---|---|---|
heated windscreen | HTWSN | P | Standard | Standard | |
electrically and contactless tailgate opening | RDATA | Standard | Standard | ||
rear seats sliding by 160mm in arrangement 1/3-2/3 with armrest and adjustable backrest | RSE03 | Standard | Standard | Standard | |
winter premium pack (htd.fr.seats;htd.windscr.,htd.st.wh.;dr.seat 6way el.adj.,el.lumbar,mem.,mass.) (heated windscreen; electrically adjustable driver's seat with massage function and memory settings; heated front seats; heated steering wheel) | PCV28 | Optional | 700 | ||
6-way adjustable front seats, with lumbar support for the driver | FSE02 | Standard | |||
electrically adjustable driver's seat with massage function and memory settings | FSE06 | P | Standard | ||
electrically adjustable front seats with memory settings, and massage function for the driver | FSE07 | Standard | |||
heated front seats | HTS02 | P | Standard | Standard | |
heated steering wheel | HTSW0 | P | Standard | Standard | |
high console between the front seats with armrest | SLCCA | Standard | Standard | Standard | |
dual-zone automatic air conditioning | ACD03 | Standard | Standard | Standard | |
steering column adjustable in two planes | AJSW2 | Standard | Standard | Standard | |
central lock | CLK00 | Standard | Standard | Standard | |
standard headrests on the front seats | FHDR0 | Standard | Standard | Standard | |
front electric windows | FWL1T | Standard | Standard | Standard | |
heated rear window | HTRWI | Standard | Standard | Standard | |
esprit Alpine interior design pack | PRALLI | Standard | |||
paddles behind the wheel | PSFT0 | Standard | Standard | Standard | |
air quality system (PM 2.5 filtr, cabin air cleaning function) | PURFR | Standard | Standard | Standard | |
3 headrests for rear passengers | RHR03 | Standard | Standard | Standard | |
vents for rear passengers | RRDUC | Standard | Standard | Standard | |
rear electric windows | RWL1T | Standard | Standard | Standard | |
sun visors with LED lighting | SVMLT | Standard | Standard | Standard | |
tinted front and darkned rear windows | WFTRP | Standard | |||
electrically tailgate opening | TLGPW | Optional | 490 | ||
acoustic windscreen | ACWSN | Standard | Standard | Standard | |
acoustic front windows with high filter capacity, and darkned rear windows | WFLRP | Standard | Standard | ||
steering wheel covered with Fraganza material (TEP) | SLSW2 | Standard | Standard | ||
steering wheel Alpine covered with Fraganza material (TEP) | SLSW3 | Standard |
EXTERIORS COLOURS
Code | techno | iconic | iconic esprit Alpine | Price | |
---|---|---|---|---|---|
etoile black | GNE | Optional | Optional | Optional | 690 |
schiste grey | KQG | Optional | Optional | Optional | 690 |
flamme red | NNP | Optional | Standard | Standard | 880 |
pearl white | QNC | Optional | Optional | Optional | 880 |
iron blue | RQH | Optional | Optional | Optional | 690 |
flamme red + etoile black | XPA | Optional | Optional | Optional | 880 |
white pearl + etoile black | XUI | Optional | Optional | Optional | 880 |
iron blue + etoile black | YNM | Optional | Optional | Optional | 690 |
schiste grey + etoile black | YUY | Optional | Optional | Optional | 690 |
schiste grey satin + etoile black | YVM | Optional | 1 660 | ||
glacier white | 369 | Standard |