MEGANE GRANDCOUPE
Prices
Model price disclaimer
ZEN | INTENS | PRICE (EUR+VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Titanium | ![]() | ![]() | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Intens | ![]() | ![]() | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glacier White | ![]() | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Highland | ![]() | ![]() | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pearl | ![]() | ![]() | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Etoile | ![]() | ![]() | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Cosmos | ![]() | ![]() | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Standard Optional Optional |
ZEN | INTENS | Code | Price |
---|---|---|---|---|
Exterior | ||||
Fog lights | Standard | Standard | HALOGM | 0 |
Glass roof, opened (above the front seats) | Optional | DAPAN | 968 | |
Tinted rear windows | Optional | Standard | SZPRBT | 85 |
FULL LED "PURE VISION" HEADLIGHTS IN C-SHAPE | Standard | Standard | LEDH2 | 0 |
Interior | ||||
4,2" TFT driver information display | Standard | 0 | ||
Day/night rear-view mirror | Standard | 0 | ||
7" TFT driver information display | Standard | 0 | ||
Driver's seat height and lumbar adjustable | Standard | Standard | 0 | |
Center console with armrest adjustable longitudinally storage armrest and two cup holders | Standard | Standard | 0 | |
Comfort | ||||
Safe distance warning (DW) (requires AEBS04 or AEBS05) | Optional | Optional | DWGE01 | 109 |
Automatic parking brake, electromechanical | Standard | FPASS | 0 | |
Heated front seats | Optional | FTKOG | 182 | |
Rear bench seat 1/3-2/3 | Standard | Standard | 0 | |
Heated steering wheel | Optional | VOLCHA | 121 | |
DUAL-ZONE AUTO AIRCONDITIONING | Standard | Standard | CA03 | 0 |
Leather steering wheel | Optional | Optional | VLCUIR | 121 |
Renault Hands Free card | Standard | Standard | KARTA3 | 0 |
DOOR MIRRORS ELECTRICALLY ADJUSTMENT, HEATED AND FOLDING | Optional | Standard | RET04 | 85 |
Connectivity feature for remote navigation services and OTA updates | Optional | Optional | AIVCT | 218 |
ELECTRIC OPEN TAILGATE - "EASY TRUNK ACCESS" | Optional | RDATA | 242 | |
Cruise control and speed limiter | Standard | Standard | 0 | |
Manual parking brake | Standard | 0 | ||
The engine starts with a key | Standard | Standard | 0 | |
Door mirrors electrically operated, manually foldable and heated | Standard | 0 | ||
Electric front and rear windows | Standard | Standard | 0 | |
Central door lock | Standard | Standard | 0 | |
Steering wheel - height and reach adjustable | Standard | Standard | 0 | |
MULTI-SENSE system | Standard | 0 | ||
Pre-alarm installation | Optional | Optional | PREALA | 0 |
SAFETY | ||||
Electronic Stability Control (ESC) | Standard | Standard | 0 | |
Rear park assist system | Standard | ITPK1 | 0 | |
Line Departure Warning (LDW) | Optional | Optional | DLIGM1 | 109 |
Park assist system front/rear | Standard | ITPK4 | 0 | |
ABS with Emergency Brake Assist (AFU) | Standard | Standard | 0 | |
Hill Start Assist (HSA) | Standard | Standard | 0 | |
ACTIVE EMERGENCY BRAKE ASSIST SYSTEM (AEBS) WITH PEDESTRIAN & CYCLIST DETECTION | Optional | AEBS05 | 218 | |
Driver fatigue control system | Standard | PRDEND | 0 | |
AUTO HIGH/LOW BEAM | Optional | Optional | PRAHL | 109 |
REVERSING CAMERA | Optional | Standard | RRCAM | 218 |
Tire pressure monitoring | Standard | Standard | 0 | |
6 airbags - deactivation of front passenger (for use with child seats) | Standard | Standard | 0 | |
Power assisted steering | Standard | Standard | 0 | |
Daytime running lights LED "Edge Light" | Standard | Standard | 0 | |
Exterior door handles and door mirrors in body colour | Standard | Standard | 0 | |
ISOFIX points on outer rear seats | Standard | Standard | 0 | |
Advanced Emergency Braking System (AEBS) | Optional | AEBS04 | 218 | |
MULTIMEDIA | ||||
COMPATIBILITY WITH APPLE CARPLAY ™ AND ANDROID AUTO ™ | Standard | Standard | SPMIR | 0 |
Easy Link 7" system with DAB radio, Bluetooth®, 2xUSB+JACK, compatible with Apple Carplay™ and Android Auto™, 2xUSB for charging at the rear | Standard | RA404 | 0 | |
Packages | ||||
WINTER package Heated front seats:Heated steering wheel. | Optional | PCV14 | 290 | |
COMFORT PACK: Heated front seats; Driver's seat adjustable in 6 directions with memory and massage; Front headrests with height and tilt adjustment | Optional | PCV76 | 666 | |
TECHNO PACK: Easy Link 9,3"" DAB system + navigation; 10,25"" cockpit display with clocks and indicators; Blind spot warning (BSW); Easy Park Assist system; Rear cross traffic allert (RCTA) | Optional | PCU10 | 847 | |
Wheels and tyres | ||||
Temporary spare wheel | Optional | Optional | RSEC01 | 145 |
Tyre repair kit | Standard | Standard | OPONKA | 0 |
16'' ALLOY WHEEL IMPULSE DESIGN | Standard | RDIF27 | 0 | |
17'' ALLOY ALLIUM DESIGN | Standard | RDIF29 | 0 | |
18'' ALLOY HIGHTEK DESIGN | Optional | RDIF31 | 605 | |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.