TRAFIC Passenger
Technical Specification
TRAFIC Passenger VAN universal L1 1,0t, Blue dCi 110
Transmission | 6-speed manual |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 81/110 |
Torque (Nm) | 300 |
Stop & Start system | yes |
Top speed | 161 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 182/197 |
Combined range (km) (WLTP) | 7,0/7,5 |
Length(mm) | 5080 |
Width (mm) | 1956 |
Height (mm) | 1973 |
Wheelbase (mm) | 3098 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |
TRAFIC Passenger VAN universal L1 1,0t, Blue dCi 150
Transmission | 6-speed manual |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 110/150 |
Torque (Nm) | 350 |
Stop & Start system | yes |
Top speed | 178 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 183/202 |
Combined range (km) (WLTP) | 7,0/7,7 |
Length(mm) | 5080 |
Width (mm) | 1956 |
Height (mm) | 1973 |
Wheelbase (mm) | 3098 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |
TRAFIC Passenger VAN universal L1 1,0t, Blue dCi 150 EDC
Transmission | 6-speed automatic EDC |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 110/150 |
Torque (Nm) | 350 |
Stop & Start system | yes |
Top speed | 178 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 186/208 |
Combined range (km) (WLTP) | 7,1/7,9 |
Length(mm) | 5080 |
Width (mm) | 1956 |
Height (mm) | 1973 |
Wheelbase (mm) | 3098 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |
TRAFIC Passenger VAN universal L1 1,0t, Blue dCi 170 EDC
Transmission | 6-speed automatic EDC |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 127/170 |
Torque (Nm) | 380 |
Stop & Start system | yes |
Top speed | 186 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 186/208 |
Combined range (km) (WLTP) | 7,1/7,9 |
Length(mm) | 5080 |
Width (mm) | 1956 |
Height (mm) | 1973 |
Wheelbase (mm) | 3098 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |
TRAFIC Passenger VAN universal L2 1,2t, Blue dCi 110
Transmission | 6-speed manual |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 81/110 |
Torque (Nm) | 300 |
Stop & Start system | yes |
Top speed | 161 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 182/197 |
Combined range (km) (WLTP) | 7,0/7,5 |
Length(mm) | 5480 |
Width (mm) | 1956 |
Height (mm) | 1974 |
Wheelbase (mm) | 3498 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |
TRAFIC Passenger VAN universal L2 1,2t, Blue dCi 150
Transmission | 6-speed manual |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 110/150 |
Torque (Nm) | 350 |
Stop & Start system | yes |
Top speed | 178 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 183/202 |
Combined range (km) (WLTP) | 7,0/7,7 |
Length(mm) | 5480 |
Width (mm) | 1956 |
Height (mm) | 1974 |
Wheelbase (mm) | 3498 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |
TRAFIC Passenger VAN universal L2 1,2t, Blue dCi 150 EDC
Transmission | 6-speed automatic EDC |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 110/150 |
Torque (Nm) | 350 |
Stop & Start system | yes |
Top speed | 178 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 186/208 |
Combined range (km) (WLTP) | 7,1/7,9 |
Length(mm) | 5480 |
Width (mm) | 1956 |
Height (mm) | 1974 |
Wheelbase (mm) | 3498 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |
TRAFIC Passenger VAN universal L2 1,2t, Blue dCi 170 EDC
Transmission | 6-speed automatic EDC |
Fuel type | Diesel |
Capacity (cm³) | 1997 |
Cylinders / valves | 4/16 |
Maximum power, kW | 127/170 |
Torque (Nm) | 380 |
Stop & Start system | yes |
Top speed | 186 |
CO2 emission (class) | Euro 6 DFULL |
FUEL Emission CO2 (g/km) (WLTP) | 186/208 |
Combined range (km) (WLTP) | 7,1/7,9 |
Length(mm) | 5480 |
Width (mm) | 1956 |
Height (mm) | 1974 |
Wheelbase (mm) | 3498 |
Fuel tank (l) | 80 |
Ground clearance, mm | 199 |