KANGOO Van Grades
Standard Standard
Optional Optional
P *module_dpackage|packinclude_equipment*
INTERIOR TRIMS
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
KILYA upholstery | DRAP05 | Optional | Optional | Optional | 130 | |
reinforced EKKE upholstery | TISIM1 | Optional | Optional | Optional | ||
INTI upholstery | DRAP04 | Standard | Standard | Standard | Standard |
EXTERIOR COLOURS
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
mineral white | QNG | Standard | Standard | Standard | Standard | |
urban grey | KPW | Optional | Optional | Optional | Optional | 260 |
etoile black | GNE | Optional | Optional | Optional | Optional | 640 |
cassiopea grey | KNG | Optional | Optional | Optional | Optional | 640 |
MULTIMEDIA
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
EASY NAV & CLIM package (automatic dual-zone air conditioning; EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™) | PCV60 | Optional | Optional | Optional | Optional | 640 |
EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™ | NA41A | P/ | P/ | P/ | P/ | 390 |
7" screen clocks | MET04 | Standard | Standard | Standard | Standard | |
online services | AIVCT | Standard | Standard | Standard | Standard | |
EASY LINK 8", DAB radio, compat. with Apple Carplay™ and Android Auto™ | RA512 | Standard | Standard | Standard | Standard | |
dashboard messages in Estonian | EST01 | Optional | Optional | Optional | Optional | |
dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
dashboard messages in Latvian | LVA01 | Optional | Optional | Optional | Optional |
SAFETY & DRIVING
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
driver's and passenger airbags | AIRBA2 | Standard | Standard | Standard | Standard | |
passenger airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
Alarm pre-equipment | PREALA | Optional | Optional | Optional | Optional | 90 |
speed regulator | RVFRN1 | Standard | Standard | Standard | Standard | |
automatic parking brake | FPASS | Optional | Optional | Standard | Standard | 560 |
active emergency braking system (AEBS) | AEBS05 | Standard | Standard | Standard | Standard | |
Rear View Assist camera | RVICM | Optional | Optional | Optional | Optional | 560 |
Multisesonal tires | PNEUTT | P/ | P/ | Optional | 260 | |
sheet metal cover for the chassis | PROKS1 | P/ | P/ | Optional | Optional | 170 |
spare wheel | RSEC01 | Optional | Optional | Optional | Optional | 220 |
adaptation for hook installation | THMPW | Optional | Optional | Optional | Optional | 280 |
adaptive lane keeping assist system | LKA05 | Standard | Standard | Standard | Standard | |
rain and light sensor | ALEVA | Standard | Standard | Standard | Standard | |
Side curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | Standard | |
gravel protection kit | KITGRV | Standard | Standard | Standard | Standard | |
adaptation for the installation of a roof gallery | PREGAL / PODGAL | Standard | Standard | Standard | Standard | |
central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | Optional | Optional | 120 |
belt-up warning beeping signal | ALOUC | Standard | Standard | Standard | ||
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | Standard | |
preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | Standard | |
3-point safety belts | CMAR3P / PAS3 | Standard |
VISIBILITY & LIGHTNING
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
FULL LED headlights | LEDH2 | Optional | Optional | Optional | Optional | 550 |
LED fog lights | FFGL2 | Optional | Optional | Optional | Optional | 140 |
mirrors electrically regulated | RET04 | Optional | Optional | Optional | 60 | |
standard interior mirror | RVIMA | P/ | Optional | P/ | Optional | 30 |
electrochromic mirror | RVIAT | Optional | Optional | Optional | Standard | 260 |
EXTERIOR DESIGN & WHEELS
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
external elements in grey colour (bumpers, mirrors, side mouldings) | ACCNTC | Optional | Optional | Optional | Optional | 160 |
body color door handles | PGPRT2 | Optional | Optional | Optional | Optional | 60 |
16" steel wheels | RTOL16 | P/ | P/ | Standard | Standard | 170 |
steel wheels 16", LIMAN hubcaps (16" steel wheels; 16" LIMAN pattern) | PCV72 | Optional | Optional | 200 | ||
steel wheels 16", CARTEN hubcaps (16" steel wheels; 16" CARTEN pattern) | PCV74 | Optional | Optional | 280 | ||
extra tinted windows | VTST01 / SZYPRZ | Optional | Optional | Optional | Optional | 60 |
left sliding door non-glazed | PLGCT / DLBL | Optional | Optional | 560 | ||
REAR DOOR GLAZING 1 pack (standard interior mirror; rear window wipper; Heated rear window; Rear glazed door opening angle 18°; glazed bulkhead) | PCV90 | Optional | Optional | 200 | ||
black front bumper | BCNTC / BZZKOL | Standard | Standard | Standard | Standard | |
rear window wipper | ELA | P | Optional | P | P/ | 40 |
black door handles | PGPRT1 | Standard | Standard | Standard | Standard | |
right sliding door non-glazed | PLDCT / DPRSUB | Standard | Standard | Standard | ||
non-glazed panel on the left | PNLGT | Standard | Standard | Standard | ||
Rear glazed door opening angle 18° | PARV18 / DTP18 | P | Optional | P | P/ | 140 |
Rear unglazed door opening angle 18° | PARP18 / DTB180 | Standard | Standard | Standard | Standard | |
black exterior mirrors | RENTC / LUNKOL | Standard | Standard | Standard | Standard | |
Heated rear window | LAC / OGRZTS | P | Optional | P | P | |
tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | Standard | |
right sliding door with tilting glass | PLDCVO / DPRSZO | Optional | Optional | Standard | 90 | |
left sliding door with tilting glass | PLGCVO / DLPSZO | Optional | Optional | Standard | 640 | |
Body color bumpers | BCTC / ZKOLOR | Optional | Optional | 130 | ||
Cover strip for sliding doors | PRORAI | Optional | Optional | Optional | 40 | |
15" CARTEN pattern | RDIF10 | Standard | Standard | |||
16" CARTEN pattern | RDIF20 | P | P | Standard | Standard | |
15" steel wheels | RTOL15 | Standard | Standard | |||
16" LIMAN pattern | RDIF21 | P | P | Optional | ||
tire pressure sensor (indirect) | TPRM3 | Standard | Standard | Standard | Standard | |
REAR DOOR GLAZING 2 pack (rear window wipper; Heated rear window; Rear glazed door opening angle 18°) | PCU94 | Optional | 120 |
INTERIOR DESIGN & COMFORT
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
automatic high beam | PRAHL | Standard | Standard | Standard | Optional | 260 |
parking sensors rear | ITPK1 | Standard | Standard | Standard | Standard | |
parking sensors front/rear/side | ITP15 | Optional | Optional | Optional | Optional | 450 |
Rear view camera | RRCAM | Standard | Standard | Standard | Standard | |
wide view interior mirror | RETVIS | Standard | Standard | Optional | Optional | 70 |
inductive charger | REACTI | Optional | Optional | Optional | Optional | 230 |
automatic dual-zone air conditioning | CA03 | P/ | P/ | P/ | P/ | 280 |
driver's seat with height and lumbar adjustment | COLOMB | P/ | Optional | P/ | P/ | 60 |
reinforced driver's seat with height and lumbar adjustment | CORHLR / FOKDYN | Optional | Optional | Optional | 70 | |
Comfortable individual passenger seat | PAREHA / FOPREG | P/ | P/ | P/ | 60 | |
passenger's seat foldable | PASRAB / PASSK | Optional | Standard | Optional | 770 | |
heated driver's seat | SGACHC | Optional | Optional | Optional | 140 | |
Open console beetwen seats (w/o armrest) | CSRBA1 | Optional | Optional | Optional | Optional | |
central console with armrest | CSRAC1 | Standard | Standard | Standard | Standard | |
2 bench seat with reinforced lateral support and a compartment under the seat | BQFIXR | Optional | Optional | 360 | ||
Leather steering wheel (available only with speed limiter) | VLCUIR | Optional | Optional | Optional | Optional | 60 |
closed glove box | BTAGA2 | Standard | Standard | Standard | ||
EASY INSIDE RACK (overhead storage (Easy Inside Rack); small inside gallery (Easy Inside Rack)) | PCV86 | Optional | Optional | 640 | ||
full of padding walls of cargo space | HLIN02 / TAPLUX | Optional | Optional | Optional | Standard | 140 |
wooden wall finishing | HLIN03 | P/ | P/ | P/ | 480 | |
polypropylene wall finishing | HLIN04 | Optional | Optional | Optional | 600 | |
wooden floor | PLCBO1 | P/ | P/ | P/ | 390 | |
integrated plastic floor covering | PLCPCA | Optional | Optional | Optional | Optional | 130 |
Bulkhead - swivelling with folding passenger seat | CLCPIV / SCIOB1 | Optional | Standard | Optional | 160 | |
LED lighting for cargo space | PRLUMI | Standard | Standard | Standard | Standard | |
12V socket in the cargo area | PRIAC2 | Standard | Standard | Standard | Standard | |
TERRAIN package (16" steel wheels; ESP + Hill Start Assist + Extended Grip; Multisesonal tires; sheet metal cover for the chassis; 16" CARTEN pattern) | PCV48 | Optional | Optional | 450 | ||
ESP + Hill Start Assist + Extended Grip | ESPGRL | P/ | P/ | Optional | 30 | |
Towbar | ATREM | Optional | Optional | Optional | Optional | 830 |
increased load capacity | CHGAUG | Optional | Optional | Optional | Standard | 510 |
option for conversion: connector module | BOIADP | Optional | Optional | Optional | Optional | 130 |
COMFORT SEATS package (driver's seat with height and lumbar adjustment; Comfortable individual passenger seat; heated fornt seats (1 or 2 depends on version)) | PCV76 | Optional | Optional | Optional | 280 | |
electric and heated exterior mirrors | RET03 / LUST3 | Standard | Standard | Standard | Standard | |
Two-seater bench with the "mobile office" function | BQBUR1 | Optional | Optional | 450 | ||
mounting points in side walls | PTANCC | Optional | Optional | Optional | Optional | |
Easy Life glove box | BTAGA3 | Optional | Optional | Optional | Standard | 120 |
manual air-conditioning | CA01 / KLIMA1 | Standard | Standard | Standard | Standard | |
driver's seat with height adjustment | COREHA / FOTREG | Standard | Standard | Standard | Standard | |
LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | |
power windows with an impulse switch on the driver's side | LVCIPE / SZYBIM | Standard | Standard | Standard | Standard | |
standard cabin lighting | ECLHB1 | Standard | Standard | Standard | Standard | |
halogen lights | LAHALO | Standard | Standard | Standard | Standard | |
plastic gear shifter | PLVT1 | Standard | Standard | Standard | Standard | |
overhead storage | RANPV1 | Standard | Standard | Standard | Standard | |
integrated floor plastic trim in the passenger and luggage cabins | TACHCA / DYWBAG | Standard | Standard | Standard | Standard | |
plastic steering wheel | VLMOUS | Standard | Standard | Standard | Standard | |
Hands Free Card | SOP03C / KARTA3 | Optional | Optional | Optional | Optional | 200 |
standard key | SOPC2C | Standard | Standard | Standard | Standard | |
option for conversion: 6 PIN connector | CABADP / KABEL | Optional | Optional | Optional | Optional | 70 |
central lock | CPE / ZAMCE | Standard | Standard | Standard | Standard | |
ESP + Hill Start Assist | ESPHSA | Standard | Standard | Standard | Standard | |
standard load capacity | CHGNOR | Standard | Standard | Standard | ||
padding partial walls of cargo space | HLIN01 / OBI01 | Standard | Standard | Standard | ||
Isofix system | ISOFIX | Optional | Optional | Optional | ||
passanger`s seat w/o height adjustment | PARMA1 | Standard | Standard | Standard | ||
overhead storage (Easy Inside Rack) | RANPV3 | P | P | |||
heated fornt seats (1 or 2 depends on version) | SGACHA / FTKOG | P/ | P/ | P/ | 180 | |
Two keys with 3-button remote control central locking | SOP02C / KARTA | Optional | Optional | 200 | ||
small inside gallery (Easy Inside Rack) | RANSU2 | P | P | |||
glazed bulkhead | CLCVIT | P/ | P/ | 80 | ||
Full steel bulkhead | CLCTOL | Standard | Standard | |||
tablet holder | SUTAB1 | Standard | Standard | Standard | Standard | |
phone holder | SACTL2 | Optional | Optional | Optional | Optional | 30 |
CARGO pack (wooden floor; wooden wall finishing) | PCV40 | Optional | Optional | Optional | 640 | |
3-seat bench in the 2nd row of seats | 3P2RAN / 3FOT2R | Standard | ||||
signal of unfastened seat belts | ALOUC5 | Standard | ||||
3 rear headrest at the 2nd row | ATAR03 | Standard |
EXTERIOR COLOURS
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
---|---|---|---|---|---|---|
highland grey | KQA | Optional | Optional | Optional | Optional | 640 |