MEGANE Grades
Standard Standard
Optional Optional
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
17" wheels, allium design | RDIF29 | Standard | ||
18" wheels, hightek design | RDIF31 | Optional | ||
standard tires | PNSTRD | Standard | Standard | |
cup chassis | CHCUP1 | Standard | ||
Renault Sport rear spoiler | BECQAR / SPOIL | Standard | ||
red brake callipers | ETRP02 | Standard | ||
tinted rear windows | VSTLAR / SZPRBT | Standard | Standard | |
shark antenna | ANTEN2 | Standard | Standard | |
19" alloy wheels | RALU19 / AL19 | Standard | ||
18" alloy wheels | RALU18 / AL18 | Optional | 640 | |
17" alloy wheels | RALU17 / AL17 | Standard | ||
19" wheels, black fuji design | RDIF46 | Standard | ||
black rear diffuser | DIARSN | Standard | ||
R.S. Ultime car cover | PRULTM | Optional | 890 |
INTERIOR DESIGN & COMFORT
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
pack winter (for Zen) (steering wheel covered with leather; heated stearing wheel; heated front seats) | PKFB22 | Optional | 390 | |
pack easy parking (Easy Park Assist - park assist system rear/front/side; blind spot warning; rear cross traffic alert) | PKFB23 | Optional | 510 | |
door mirrors heated, electrically adjustable, electrically folded | RET04 | Standard | Standard | |
park assist system, rear/front | ITPK4 | Standard | ||
Rear view camera | RRCAM | Standard | Standard | |
Easy Park Assist - park assist system rear/front/side | ITPK7 | P | ||
plastic steering wheel | VLMOUS | Standard | ||
steering wheel covered with leather | VLCUIR | P | ||
heated stearing wheel | VOLCHA | P | ||
rear bench seat 1/3-2/3 with armrest | SGAR02 | Standard | ||
Recaro® front seats | SGAV09 / FTREL9 | Standard | ||
Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | |
cruise control & speed limiter | RV / TEMPIL | Standard | ||
lighting mirrors in sunblinds | PSMREC | Standard | Standard | |
heated front seats | SGACHA / FTKOG | P | ||
electric rear windows | LVARAP | Standard | Standard | |
adaptive cruise control | RVDIST / TEMKOD | Optional | Standard | 260 |
electric front windows | LVAVIP | Standard | Standard | |
electrochromatic interior mirror | RETRCR / LUCHR | Standard | Standard | |
driver seat with height adjustment and lumbart support, front passanger seat with height adjustment | SGAV03 / FTRER3 | Standard | ||
paddles on the steering wheel controls gears | CDVIT1 | Standard | ||
central console expanded | CSRGAC | Standard | Standard | |
automatic air conditioning, dual zone | CA03 | Standard | Standard | |
Heated rear window | LAC / OGRZTS | Standard | Standard | |
park assist system - front/rear+camera | ITP15 | Standard | ||
R.S. alcantara steering wheel | VLCUI9 | Standard | ||
unheated steering wheel | VOLNCH | Standard | Standard | |
opened roof in front part | TOPAN / DAPAN | Optional | Optional | 1 020 |
Rear bench seat 1/3-2/3 | SGAR01 | Standard |
SAFETY & DRIVING
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
speed alert with trafic sign recognition system | AVOSP1 | Standard | Standard | |
lane keeping assist (LKA) | DLIGM2 | Standard | ||
safe distance warning system | DWGE01 | Standard | Standard | |
adaptive emergency brake assist system (AEBS) with pedestrian & cyclists detection | AEBS05 | Standard | Standard | |
fatigue detection warning / unstable trajectory alert | PRDEND | Standard | ||
e-Call | RCALL | Standard | Standard | |
blind spot warning | DANGMO | P | ||
rear cross traffic alert | RCTA0 | P | ||
easy pilot system - highway & traffic jam companion | ADR00 | Optional | 260 | |
automatic parking brake | FPASS | Standard | Standard | |
temporary spare wheel | RSEC01 | Optional | 160 | |
ISOFIX system | ISOFIX | Standard | Standard | |
tire repair kit | KTGREP / OPONKA | Standard | Standard | |
limited slip differential | DIFR01 | Standard | ||
Line Departure Warning system (LDW) | DLIGM1 | Standard | ||
ESP control system | ESPHSA | Standard | Standard | |
ABS system | ABS | Standard | Standard | |
central locking | CPE / ZAMCE | Standard | Standard | |
emergency braking system | AFURGE | Standard | Standard | |
front driver and passenger airbags | AIRBA2 | Standard | Standard | |
side strengthen | AVREPL | Standard | Standard | |
front and rear seatbelts | CMAR3P / PAS3 | Standard | Standard | |
possibility to manually deactivate the front passenger air bag | AIRBDE | Standard | Standard | |
side airbags for driver and front passenger and curtain airbags | ABLAVI / AIRBKU | Standard | Standard | |
belt-up warning beeping signal | ALOUC5 | Standard | Standard | |
bi-material brakes | BIMATI | Standard | ||
front seatbelts | CEAVRH | Standard | Standard | |
headrests built in the front seats | ATAV03 | Standard | ||
rear headrest | ATAR03 | Standard | Standard | |
front headrests | ATAV01 | Standard | ||
factory speed limiting up to 180 km/h | FSL10 | Optional |
VISIBILITY & LIGHTNING
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
adaptive headLights function (AHL) | PRAHL | Standard | ||
front lights FULL LED "PURE VISION" | LEDH2 | Standard | Standard | |
LED lights "Edge light" | FDIU2 | Standard | Standard | |
Dusk and rain sensor | ALEVA | Standard | Standard | |
R.S. Vision LED lighting signature | PROJ01 | Standard | ||
Fog lights | PROJAB / HALOGM | Standard |
MULTIMEDIA
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
10" customisable digital clock and indicators cluster | MET05 | Standard | Standard | |
head-up display | PRHMD1 | Optional | Optional | 450 |
easy link 9,3" with navigation on driver screen | NA418 | Standard | ||
easy Link 9" DAB Radio with navigation and BOSE SOUND SYSTEM | NA42A | Optional | Standard | 700 |
wireless replication of the smartphone screen | SPMR2 | Standard | Standard | |
dashboard messages in Lithuanian | LTU01 | Optional | Optional | |
dashboard messages in Latvian | LVA01 | Optional | Optional | |
R.S. Monitor | TATDB1 | Standard | ||
welcome function | PRGCOF | Standard | Standard | |
pre-installation for alarm | PREALA | Standard | Standard | |
12V socket in rear | PRIAC2 | Standard | Standard | |
dashboard messages in Estonian | EST01 | Optional | Optional | |
MULTI-SENSE system | MLEXP1 | Standard | Standard | |
technical criterion (aivi evolution) | TCHC0 | Standard | Standard |
OTHER
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
technical criterion | RTFI3 | Optional | Optional |
EXTERIORS COLOURS
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
alpine white | 369 | Standard | ||
sirius yellow | ENV | Optional | 1 780 | |
tonic orange | EQC | Optional | 1 780 | |
etoile black | GNE | Optional | Standard | 640 |
titanium gray | KPN | Optional | 640 | |
flamme red | NNP | Optional | 640 | |
pearl white | QNC | Optional | Optional | 830 |
highland gray | KQA | Optional | 640 | |
iron blue | RQH | Optional | 830 |
INTERIORS TRIMS
Code | techno | R.S. Ultime | Price | |
---|---|---|---|---|
textile upholstery in black combined with artificial leather | DRAP15 | Standard | ||
leather/alcantara Trophy upholstery with red stitching | CUIR10 | Standard |