TRAFIC VAN Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
MULTIMEDIA
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
EASY LINK 8" system with navigation and DAB radio | NA41A | Optional | Optional | 390 |
connectivity function | AIVCT | Standard | Standard | |
reversing camera | RRCAM | Halfstandart | Standard | |
wireless smartphone charging | REACTI | Optional | Optional | 80 |
dashboard in Lithuanian | LTU01 | Optional | Optional | |
dashboard in Latvian | LVA01 | Optional | Optional | |
Two keys with 3-button remote control central locking | SOP02C / KARTA | Standard | Standard | |
Hands Free Card | SOP03C / KARTA3 | Halfstandart | Optional | 320 |
dashboard in Estonian | EST01 | Optional | Optional | |
EASY LINK 8" without navigation with DAB radio | RA512 | Standard | Standard |
Interiors trims
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
Java fabric upholstery | DRAP03 | Standard | Standard |
Exteriors colours
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
glacier white | 369 | Standard | Standard | |
urban grey | KPW | Optional | Optional | 260 |
black midnight | D68 | Optional | Optional | 770 |
carmin red | NPF | Halfstandart | Optional | 770 |
SAFETY & DRIVING
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
driver's and passenger airbags | AIRBA2 | Standard | Standard | |
Lane Departure Warning system | DLIGM1 | Standard | Standard | |
blind spot warning system | DANGMO | Halfstandart | Optional | 110 |
system eCall | RCALL | Standard | Standard | |
Active Emergency Braking System (AEBS) | AEB04 | Standard | Standard | |
Alarm pre-equipment | PREALA | Optional | Optional | 110 |
VISION pack (dusk and rain sensor; fog lights) | PCV92 | Optional | Optional | 200 |
Automatic High/low beam system (AHL) | PRAHL | Optional | Optional | 200 |
parking sensors - front/rear/side | ITP15 | Halfstandart | Optional | 450 |
parking sensors - rear | ITPK1 | Standard | Standard | |
adaptive cruise control | RVDIST / TEMKOD | Halfstandart | Halfstandart | 390 |
fog lights | PROJAB / HALOGM | P/ | P/ | 230 |
Factory speed limiter to 130 km/h (legal requirement) | LVIT05 | Optional | Optional | 20 |
cruise cotrol & speed limiter | RV / TEMPIL | Standard | Standard | |
central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | 140 |
Anti-lock Braking System (ABS) | ABS | Standard | Standard | |
unfastened seat-belt reminder signal | ALOUC | Standard | Standard | |
central lock | CPE / ZAMCE | Standard | Standard | |
Tyre pressure monitor | DPRPN / KCNOP | Standard | Standard | |
Emergency Braking Assist System | AFURGE | Standard | Standard | |
driver and passenger side and curtain airbags | ABLAVI / AIRBKU | Optional | Optional | 700 |
ESC (Electronic Stability Control) | ASRESP / ARES | Standard | Standard | |
dusk sensor | ALAEVM | Standard | Standard | |
seat belts adjustable in height and with tensioner | CEAVRH | Standard | Standard | |
Factory speed limiter to 90 km/h | LVIT01 | Optional | Optional | 20 |
Factory speed limiter to 100 km/h | LVIT02 | Optional | Optional | 20 |
Factory speed limiter to 110 km/h | LVIT03 | Optional | Optional | 20 |
Factory speed limiter to 120 km/h | LVIT04 | Optional | Optional | 20 |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard |
VISIBILITY & LIGHTNING
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
LED daytime running lights | FDIU2 | Standard | Standard | |
FULL LED headlights | LEDH2 | Standard | Standard | |
dusk and rain sensor | ALEVA | P/ | P/ | 130 |
EXTERIOR DESIGN & WHEELS
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
door mirrors and side mouldings in black, 2tone bumpers | ACCNTC | Halfstandart | ||
decorative package Medium | ACCTC4 | Halfstandart | Standard | |
Decorative Package Style | ACCTC9 | Halfstandart | Optional | 610 |
16" steel rims | RTOL16 | Standard | Standard | |
17" alloy wheels with AVENS pattern in silver | PCV94 | Optional | Optional | 890 |
glazed tailgate | HAYVIT / PRZESZ | Halfstandart | Optional | 30 |
central panel on the left side unglazed | PNLGT | Standard | ||
central panel on the left side glazed with opening window | PNLGVO | P/ | Optional | 260 |
central panel on the right side unglazed | PNLDT | Halfstandart | ||
REAR GLAZING 1 pack (right sliding side door glazed; left sliding side doors glazed) | PCV36 | Optional | 580 | |
REAR GLAZING 2 pack (left sliding side door glazed with opening window; right sliding side door glazed with opening window) | PCV38 | Optional | Optional | 700 |
TAILGATE pack (glazed tailgate; rear window wiper; rear window heated) | PCV0S | Halfstandart | 280 | |
REAR DOORS GLAZING pack (rear window wiper; rear window heated; Rear glazed door, opening angle 180°) | PCV72 | Optional | Optional | 320 |
Rear glazing pack 3 (PLDCVO CLCVIT PNLGVO RVIAT CSVITF) (central panel on the left side glazed with opening window; right sliding side door glazed with opening window; electrochromic rear-view mirror; full steel bulkhead with glazing; side glazed panel at the rear) | PCL46 | Optional | 680 | |
rear window wiper | ELA | P/ | P/ | 170 |
rear window heated | LAC / OGRZTS | P/ | P/ | 130 |
Rear glazed door, opening angle 180° | PARV18 / DTP18 | P/ | P/ | 110 |
left sliding side door glazed with opening window | PLGCVO / DLPSZO | P/ | P/ | 680 |
central panel on the left side glazed | PNLGVF / SZBSRL | Optional | Optional | 70 |
right sliding side door glazed | PLDCVF / DPRSZK | P/ | Standard | 110 |
right sliding side door glazed with opening window | PLDCVO / DPRSZO | P/ | P/ | 210 |
right sliding side door unglazed | PLDCT / DPRSUB | Standard | ||
left sliding side doors unglazed | PLGCT / DLBL | Optional | 490 | |
left sliding side doors glazed | PLGCVF / DLPSZK | P/ | Standard | 580 |
rear unglazed door, opening angle 180° | PARP18 / DTB180 | Standard | Standard | |
rear unglazed door, opening angle 270° | PARP27 / DTB270 | Halfstandart | Halfstandart | 230 |
MINI hubcaps | RDIF06 | Standard | Standard | |
SIRAS pattern rims | RDIF07 | Optional | Optional | 140 |
INTERIOR DESIGN & COMFORT
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
manual air conditioning at the front with additional boiler | CA03 | Optional | Optional | 1 910 |
automatic air conditioning at the front | CAREG1 | Optional | Optional | 280 |
automatic air conditioning at the front with additional boiler | CAREG3 | Optional | Optional | 1 590 |
heated, electrically adjustable and foldable door mirrors | RET04 | Standard | Standard | |
standard rear-view mirror | RVIMA | Optional | Optional | 40 |
electrochromic rear-view mirror | RVIAT | P/ | Optional | 200 |
„Wide view” rear-view mirror | RETVIS | Standard | Standard | |
comfortable driver's seat with height adjustment, lumbar support and armrest | CORHAC | Standard | Standard | |
comfortable individual passenger seat with height adjustment, lumbar support and armrest | PARHAC | Optional | Optional | 70 |
2-seats front passanger bench with additional compartment under the seat | BQFIXR | Optional | Standard | 130 |
office type bench: with compartment for laptop, and 54L compartment under the seat | BQBUR1 | Standard | ||
Rear 3-seater bench with armrest, head restraints with height adjustment and Isofix | PRCONF | Standard | ||
Grand Comfort finishing of 2nd row | PRGCOF | Optional | 1 480 | |
eco-leather steering wheel | VLMOU1 | Standard | Standard | |
electric front windows with one-touch switch on the driver side | LVAVIP | Standard | Standard | |
full steel bulkhead with glazing | CLCVIT | P/ | 70 | |
full steel bulkhead with flap under the passenger seat | CLCTTP | Standard | ||
full steel bulkhead with glazing and flap under the passenger seat | CLCVTP | Optional | 120 | |
LED cabin lighting | ECLHB2 | Standard | Standard | |
side unglazed panel at the rear | CSTOLE | Standard | Standard | |
plywood walls finishing | HCCTEC | P/ | P/ | 700 |
polypropylene walls finishing | HACAEC / HAC | Optional | Optional | 840 |
CARGO 1 pack (Wooden waterproof and nonskid floor in loading area; interior panels protecting the wall up to half at the rear part of vehicle) | PCV0A | Optional | Optional | 280 |
CARGO 2 pack (plywood walls finishing; wooden reinforsed waterproof and nonskid floor in loading area; LED lighting strip at the loading area) | PCV0J | Optional | Optional | 1 150 |
Wooden waterproof and nonskid floor in loading area | PLBOIS | P/ | P/ | 260 |
wooden reinforsed waterproof and nonskid floor in loading area | PLBOI2 | P/ | P/ | 490 |
mounting points in side walls | PTANCC | Standard | ||
LED lighting strip at the loading area | PRLUMI | P/ | P/ | 210 |
LED luggage area lighting | ITILA | Optional | Standard | 40 |
side glazed panel at the rear | CSVITF / SZBTYL | P/ | 140 | |
Front seats - heated (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | Optional | 180 |
tinted rear and side-rear windows | VSTLAR / SZPRBT | Halfstandart | Optional | 170 |
The dashboard with a lockable glove box, chrome decorative elements | PRLUX | Standard | Standard | |
additional 12V socket at the loading area | PRIACC / GNIAZD | Standard | Standard | |
smoker kit | AVCACF / AKPAL | Optional | Optional | 30 |
sliding glove compartment EASY LIFE | BTAGA3 | Standard | Standard | |
interior panels protecting the wall up to half at the rear part of vehicle | HLIN01 / OBI01 | P/ | P/ | 70 |
manual air conditioning at the front | CA01 / KLIMA1 | Standard | Standard | |
fabric upholstery | DRA | Standard | Standard | |
closed storage on the dashboard | RGPDB1 | Standard | Standard | |
bench in 2nd row | 3P2RAN / 3FOT2R | Standard | ||
without partition wall | SANCL | Optional | Standard |
OTHER
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
additional key | CLESUP | Optional | Optional | 80 |
spare wheel | RSNORT | Standard | Standard | |
spare wheel basket with additional secure | PNRSI | Optional | Optional | 60 |
Multisesonal tires | PNEUTT | Optional | Optional | 320 |
reinforced battery | BATREF | Optional | Optional | 130 |
additional module for connection to the CAN (for conversions) | BOIADP | Optional | Optional | 390 |
additional wiring for conversions: 6 PIN connector, incl. info on engine speed | CABADP / KABEL | Optional | Optional | 130 |
water filter-separator | FLTDIE / FILPAL | Standard | Standard | |
tire repair kit | KTGREP / OPONKA | Optional | Optional | |
towbar | ATREM | Optional | Optional | 580 |
technical criterion | TRFV01 | Optional |
EXTERIORS COLOURS
Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
---|---|---|---|---|
comete grey | KNA | Halfstandart | Optional | 770 |
highland grey | KQA | Optional | Optional | 770 |