SYMBIOZ Grades
Standard Standard
Optional Optional
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | evolution | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|---|
all-season tires | PNEUTT | P/ | P | P | 390 | |
18" alloy wheels | RALU18 / AL18 | Standard | P | P | ||
18" alloy wheels, gravity design | RDIF32 | Standard | P | P | ||
temporary spare wheel | RSGALT | P | Optional | Optional | Optional | 160 |
door handles in body colour | PGPRT2 | Standard | Standard | Standard | Standard | |
panoramic glass roof - solarbay® | TVFIX / DASTA | Optional | Optional | Optional | 1 530 | |
19" alloy wheels | RALU19 / AL19 | Standard | Standard | |||
door mirrors with electric folding and adjustment, heating, temperature sensor | RET04 | Standard | Standard | Standard | ||
19" alloy wheels, pulsar design | RDIF34 | Standard | ||||
door mirrors in grainy black colour | RENTC / LUNKOL | Standard | Standard | Standard | Standard | |
license plate lighting | FSTPO | Standard | Standard | Standard | Standard | |
shark antenna | ANTEN2 | Standard | Standard | Standard | Standard | |
tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | Standard | |
pack extended grip 2 (all-season tires; 18" alloy wheels; extended grip system; 18" alloy wheels, gravity design) | PCV0E | Optional | Optional | 390 | ||
pack extended grip 1 (all-season tires; extended grip system) | PK85PA | Optional | 390 | |||
exterior esprit Alpine elements | PRALLE | Standard | ||||
19" alloy wheels, elixir design | RDIF33 | Standard | ||||
17" alloy wheels, ediris design | RDIF12 | Optional | ||||
17" alloy wheels | RALU17 / AL17 | Optional | 260 | |||
17" Flexwheel, nymphea design | RDIF02 | Standard | ||||
17" Flexwheel rims | RTOL17 | Standard | ||||
door mirrors with electric adjustment | RET03 / LUST3 | Standard | ||||
pack spare wheel (temporary spare wheel; removable boot floor) | PCK86 | Optional | 260 |
INTERIOR DESIGN & COMFORT
Code | evolution | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|---|
central locking | CPE / ZAMCE | Standard | Standard | Standard | Standard | |
electric rear windows with "one-touch" switch | LVAREI | Standard | Standard | Standard | Standard | |
automatic air-conditioning | CA02 / KLIRE2 | Standard | Standard | Standard | Standard | |
electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | Standard | Standard | |
flying central console | CSRFLY | Standard | Standard | Standard | ||
removable boot floor | RANCF1 | P | Standard | Standard | Standard | |
heated fornt seats | SGACHA / FTKOG | Optional | P | P | Standard | 260 |
soft eco-leather steering wheel | VLCUIR | Standard | Standard | Standard | ||
heated steering wheel | VOLCHA | P | Standard | Standard | ||
electric front windows with "one-touch" switch | LVAVIP | Standard | Standard | Standard | Standard | |
easy trunk access - electric and contactless tailgate opening | RDATA | Optional | Optional | Standard | 450 | |
heated windshield | PBCH / OGRZSP | P | Standard | |||
driver's and passenger's seat with electric 6-way adjustment | SGAV06 / FTRER6 | P | Standard | |||
Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | Standard | Standard | |
sliding rear bench in 1/3-2/3 arrangement | SGAR02 | Standard | Standard | Standard | Standard | |
tinted rear side windows and rear window | VSTLAR / SZPRBT | Standard | Standard | Standard | Standard | |
LED front rooflight, sunvisors with mirrors with lightning and parking ticket holder | ECLHB4 | Standard | Standard | Standard | ||
driver's and passenger's seat with manual 6-way adjustment | SGAV02 / FTRER2 | Standard | Standard | |||
non-heated windshield | PBNCH / NOGSZP | Standard | Standard | Standard | ||
pack winter (heated fornt seats; heated steering wheel) | PCV94 | Optional | 450 | |||
interior esprit Alpine elements | PRALLI | Standard | ||||
pack winter premium (heated fornt seats; heated windshield; driver's and passenger's seat with electric 6-way adjustment) | PCV0G | Optional | 890 | |||
sliding armrest, central console with storage, air vents for 2nd row and USB sockets | CSRGAC | Standard | ||||
driver's seat with manual 6-way adjustment, passenger's seat with manual 4-way adjustment | SGAV01 / FTRER1 | Standard | ||||
eco-leather steering wheel | VLMOU1 | Standard |
SAFETY & DRIVING
Code | evolution | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|---|
extended grip system | ESPGRL | P | P | P | ||
preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | Standard | |
active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | Standard | |
intelligent adaptive cruise control (i-ACC) | SADC0 | Optional | Optional | Standard | ||
rear cross traffic alert (RCTA) with reversing automatic emergency braking (R-AEB) | RAEB2 | P | P | Standard | ||
e-Call | RCALL | Standard | Standard | Standard | Standard | |
safe exit warning function (OSE) | OSEWA | P | P | Standard | ||
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
ABS system | ABS | Standard | Standard | Standard | Standard | |
emergency brake assist | AFURGE | Standard | Standard | Standard | Standard | |
driver and passenger front airbags | AIRBA2 | Standard | Standard | Standard | Standard | |
safe distance warning system (DW) | DWGE01 | Standard | Standard | Standard | Standard | |
deactivation switch for front passenger airbags | AIRBDE | Standard | Standard | Standard | Standard | |
curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | Standard | |
signalling of non-fasten seatbelts | ALOUC5 | Standard | Standard | Standard | Standard | |
360° camera | AVCAM | P | P | Standard | ||
ISOFIX fastings | ISOFIX | Standard | Standard | Standard | Standard | |
My Safety Switch | ADISC | Standard | Standard | Standard | Standard | |
hill start assist | ESPHSA | Standard | Standard | Standard | Standard | |
blind spot warning system (BSW) | BSD02 | P | P | Standard | ||
easy pilot - highway & traffic jam companion | ADR00 | P | P | Standard | ||
adaptive cruise control (ACC) | ACC02 | Standard | Standard | Standard | ||
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | Standard | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | Standard | |
rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P | P | Standard | ||
factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | Standard | |
rear/front/side parking sensors | ITP15 | P | Standard | Standard | ||
rear-view camera | RRCAM | Standard | Standard | Standard | ||
pack parking 360 (360° camera; rear/front/side parking sensors + hands free parking system (HFP)) | PCJ0A | Optional | Optional | 700 | ||
pack driving&safety (rear cross traffic alert (RCTA) with reversing automatic emergency braking (R-AEB); safe exit warning function (OSE); blind spot warning system (BSW); easy pilot - highway & traffic jam companion) | PCV0C | Optional | Optional | 830 | ||
ECO mode | ECOMOD | Standard | ||||
cruise control and speed limiter | ACCLM | Standard | ||||
rear parking sensors | ITPK0 | Standard |
VISIBILITY & LIGHTNING
Code | evolution | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|---|
frameless electrochromatic rear view mirror | RETIN2 | Standard | Standard | Standard | ||
LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | |
LED rear lights + LED stop lights | FEUAR4 | Standard | Standard | Standard | Standard | |
Dusk and rain sensor | ALEVA | Standard | Standard | Standard | Standard | |
2 front reading lights (bulb) | ECLHB3 | Standard | ||||
rear view mirror with 2 day/night positions | RETRJN | Standard |
MULTIMEDIA
Code | evolution | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|---|
openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | NA493 | P | Standard | Standard | Standard | |
openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V | NA494 | Optional | Optional | Optional | 890 | |
10,25" digital, colour display with clocks and indicators | MET05 | P | Standard | Standard | Standard | |
dashboard in Estonian | EST01 | Optional | Optional | Optional | Optional | |
dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
dashboard in Latvian | LVA01 | Optional | Optional | Optional | Optional | |
wireless inductive smartphone charging | REACTI | Standard | Standard | Standard | Standard | |
multi-sense system | MLEXP1 | Standard | Standard | Standard | ||
standard map of Eastern Europe | MAPSTD | P | Standard | Standard | Standard | |
connectivity function | AIVCT | Standard | Standard | Standard | Standard | |
openR link 10,4" syst. with radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | RA483 | Standard | ||||
7" digital, colour display with clocks and indicators | MET04 | Standard | ||||
pack infotainment 10,4" (openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V; 10,25" digital, colour display with clocks and indicators; standard map of Eastern Europe; rear/front/side parking sensors) | PCJ06 | Optional | 830 |
EXTERIOR COLOURS
Code | evolution | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|---|
etoile black | GNE | Optional | Optional | Optional | Optional | 580 |
cassiopea grey | KNG | Optional | Optional | Optional | Optional | 580 |
rafale grey | KQJ | Optional | Optional | Optional | Optional | 580 |
flamme red | NNP | Standard | Standard | Standard | Standard | |
pearl white | QNC | Optional | Optional | Optional | Optional | 650 |
iron blue | RQH | Optional | Optional | Optional | Optional | 650 |
mercure blue | RRM | Optional | Optional | Optional | 650 |
INTERIOR TRIMS
Code | evolution | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|---|
Aelis material upholstery with the stitching in warm titanium colour | SIMI02 | Standard | ||||
textile upholstery with eco-leather elements | DRAP22 | Standard | ||||
textile upholstery with blue stitching and French flag | SIMI01 | Standard | ||||
textile upholstery with stitchings | DRAP21 | Standard |