CAPTUR Technical Specification
CAPTUR SUV, E-Tech full hybrid 145 hp FWD
No. of Valves | 16 |
maximum torque Nm CEE | 250 |
fuel type | petrol / HEV |
No. of cylinders | 4 |
induction capacity (cm3) | 1598 |
emission control standard | Euro 6 |
engine type | full hybrid |
wheels drive | FWD |
rear brakes | discs 260 mm |
front brakes | vented discs 280x26 mm |
number of forward gears | 14 (in all driving modes) |
gearbox type | automatic |
engine type | E-Tech full hybrid 145 hp |
no. of Doors | 5 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
overall width (including door mirrors) | 2004 |
wheelbase | 2639 |
ground clearance | 169 |
fuel consumption, WLTP combined cycle (l/100 km) | 4,6-4,7 |
CO2 emissions, WLTP combined cycle (g/km) | 105-106 |
WLTP electric range | 80% |
No. of seats | 5 |
battery capacity (kWh) | 1,2 kWh |
nominal voltage (V) | 230 V |
fuel tank (litres) | 48 |
maximum speed (km/h) | 170 |
acceleration 0-100 km/h (s) | 10.6 |
maximum towing weight unbraked - driver only (kg) | 720 |
maximum towing weight braked - driver only (kg) | 750 |
kerb weight (excluding driver) (kg) | 1370 |
gross vehicle weight (kg) | 1900 |
minimum load volume (dm3) | 305 (348 litres) |
maximum load volume (dm3) | 1275 (1458 litres) |
CAPTUR SUV, mild hybrid 160 EDC FWD
No. of Valves | 16 |
maximum torque Nm CEE | 270 at 1800-3750 |
fuel type | petrol |
No. of cylinders | 4 |
induction capacity (cm3) | 1333 |
emission control standard | Euro 6 |
engine type | mild hybrid |
wheels drive | FWD |
rear brakes | discs 260 mm |
front brakes | vented discs 280x26 mm |
number of forward gears | 7 |
gearbox type | automatic |
engine type | mild hybrid 160 EDC |
no. of Doors | 5 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
overall width (including door mirrors) | 2004 |
wheelbase | 2639 |
ground clearance | 169 |
fuel consumption, WLTP combined cycle (l/100 km) | 5,9 |
CO2 emissions, WLTP combined cycle (g/km) | 132-134 |
No. of seats | 5 |
battery capacity (kWh) | 0,13 kWh |
nominal voltage (V) | 12 V |
fuel tank (litres) | 48 |
maximum speed (km/h) | 180 |
acceleration 0-100 km/h (s) | 8.5 |
maximum towing weight unbraked - driver only (kg) | 685 |
maximum towing weight braked - driver only (kg) | 1200 |
kerb weight (excluding driver) (kg) | 1298 |
gross vehicle weight (kg) | 1830 |
minimum load volume (dm3) | 404 (484 litres) |
maximum load volume (dm3) | 1363 (1596 litres) |
CAPTUR SUV, TCe 90 FWD
No. of Valves | 12 |
maximum torque Nm CEE | 160 at 2100-3750 |
fuel type | petrol |
No. of cylinders | 3 |
induction capacity (cm3) | 999 |
emission control standard | Euro 6 |
engine type | petrol |
wheels drive | FWD |
rear brakes | discs 260 mm |
front brakes | vented discs 280x26 mm |
number of forward gears | 6 |
gearbox type | manual |
engine type | TCe 90 |
no. of Doors | 5 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
overall width (including door mirrors) | 2004 |
wheelbase | 2639 |
ground clearance | 169 |
fuel consumption, WLTP combined cycle (l/100 km) | 5,9 |
CO2 emissions, WLTP combined cycle (g/km) | 132-133 |
No. of seats | 5 |
fuel tank (litres) | 48 |
maximum speed (km/h) | 168 |
acceleration 0-100 km/h (s) | 14,3 |
maximum towing weight unbraked - driver only (kg) | 645 |
maximum towing weight braked - driver only (kg) | 1200 |
kerb weight (excluding driver) (kg) | 1218 |
gross vehicle weight (kg) | 1730 |
minimum load volume (dm3) | 404 (484 litres) |
maximum load volume (dm3) | 1363 (1596 litres) |
CAPTUR SUV, Eco-G 100 FWD
No. of Valves | 12 |
maximum torque Nm CEE | 170 at 2000-3500 |
fuel type | petrol + LPG |
No. of cylinders | 3 |
induction capacity (cm3) | 999 |
emission control standard | Euro 6 |
engine type | Eco-G |
wheels drive | FWD |
rear brakes | discs 260 mm |
front brakes | vented discs 280x26 mm |
number of forward gears | 6 |
gearbox type | manual |
engine type | Eco-G 100 |
no. of Doors | 5 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
overall width (including door mirrors) | 2004 |
wheelbase | 2639 |
ground clearance | 169 |
fuel consumption, WLTP combined cycle (l/100 km) | 6,1 (7,7 LPG) |
CO2 emissions, WLTP combined cycle (g/km) | 137-138 (120-121 LPG) |
No. of seats | 5 |
fuel tank (litres) | 48+40 (LPG) |
maximum speed (km/h) | 173 |
acceleration 0-100 km/h (s) | 13 |
maximum towing weight unbraked - driver only (kg) | 675 |
maximum towing weight braked - driver only (kg) | 1200 |
kerb weight (excluding driver) (kg) | 1279 |
gross vehicle weight (kg) | 1775 |
minimum load volume (dm3) | 350 (396 litres) |
maximum load volume (dm3) | 1306 (1507 litres) |