RAFALE Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
electrically tailgate opening | TLGPW | P | Standard | ||
decorative strip on the trunk sill | LUKP0 | P | Standard | Standard | |
roof in body colour | 1BCOL | Standard | Standard | Standard | |
two-tone body colour | 2BCOL | Optional | Optional | Optional | 640 |
20" alloy wheels, sonic design | RIM35 | Standard | |||
20" alloy wheels | RAL20 | Standard | Standard | ||
tire repair kit | REPKT | Standard | Standard | Standard | |
tire pressure monitoring system (indirect) | TPRM3 | Standard | Standard | Standard | |
temporary spare wheel | TPTY0 | Optional | Halfstandart | 160 | |
all-season tires | TYALS | Optional | Optional | 260 | |
electrically adjustable and foldable door mirrors | RVX09 | Standard | Standard | ||
door mirrors in etoile black | NBRVX | Standard | Standard | Standard | |
TAILGATE pack (electrically tailgate opening; decorative strip on the trunk sill) | PCU32 | Optional | 480 | ||
electrically adjustable and foldable door mirrors with memory function | RVX12 | P | Standard | ||
20" alloy wheels, castellet design | RIM36 | Standard | |||
esprit Alpine exterior design pack | PRALLE | Standard | |||
decorative door sills | KPL00 | Standard | Standard | ||
electrically contactless tailgate opening | RDATA | Standard | |||
21" alloy wheels, chicane design | RIM37 | Standard | |||
21" alloy wheels | RAL21 | Standard |
INTERIOR DESIGN & COMFORT
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
panoramic glass roof solarbay® | FXPRE | Optional | Optional | Optional | 1 530 |
Heated rear window | HTRWI | Standard | Standard | Standard | |
vents for rear passengers | RRDUC | Standard | Standard | Standard | |
heated windscreen | HTWSN | Standard | Standard | Standard | |
heated steering wheel | HTSW0 | Standard | Standard | Standard | |
central lock | CLK00 | Standard | Standard | Standard | |
high console between the front seats with armrest | SLCCA | Standard | Standard | Standard | |
steering column adjustable in two planes | AJSW2 | Standard | Standard | Standard | |
heated front seats | HTS02 | Standard | Standard | Standard | |
rear electric windows | RWL1T | Standard | Standard | Standard | |
air quality system (PM 2.5 filtr, cabin air cleaning function) | PURFR | Standard | Standard | Standard | |
front electric windows | FWL1T | Standard | Standard | Standard | |
height-adjustable front seat belts | FSBAJ | Standard | Standard | Standard | |
standard headrests on the front seats | FHDR0 | Standard | |||
front seats with manual adj. in 6 ways: fr., back, up, down, backrest inclination | FSE02 | Standard | Standard | ||
3 headrests for rear passengers | RHR03 | Standard | Standard | Standard | |
acoustic front windows with high filter capacity, and tinted rear windows | WFLRP | Standard | Standard | Standard | |
steering wheel covered with Fraganza material (TEP) | SLSW2 | Standard | |||
dual-zone automatic air conditioning | ACD03 | Standard | Standard | Standard | |
rear bench in 40/20/40 arrangement with adjustable backrest inclination and armrest Ingenius(R) | RSE06 | Standard | Standard | Standard | |
esprit Alpine interior design pack | PRALLI | Standard | |||
wallet-adjustable headrests on the front seats | FHDR2 | Standard | Standard | ||
front seats with 6-way electric adj., dr.seat with lumbar support reg., massage, memory functions | FSE07 | Optional | Standard | 770 | |
steering wheel Alpine covered with Fraganza material (TEP) | SLSW3 | Standard | Standard |
SAFETY & DRIVING
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
blind spot warning system (BSW) | BSD02 | P | Standard | Standard | |
rear automatic emergency braking (R-AEB) | RAEB2 | P | Standard | Standard | |
safe exit warning function (OSE) | OSEWA | P | Standard | Standard | |
airbags: side and curtain | SABG5 | Standard | Standard | Standard | |
4Control advanced system with multi-link rear suspension | AWS00 | Optional | Standard | Standard | 1 530 |
My safety shield system | ADISC | Standard | Standard | Standard | |
safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
third stop-light | HSTPL | Standard | Standard | Standard | |
anti-blockade braking system | 00ABS | Standard | Standard | Standard | |
emergency braking system | BEMBK | Standard | Standard | Standard | |
active cruise control (ACC) | ACC02 | Standard | Standard | Standard | |
Driver Attention Assistance System (DAA) | DDAWA | Standard | Standard | Standard | |
automatic electromechanical parking brake | FPAS2 | Standard | Standard | Standard | |
front airbags: driver, passenger and central | FAB02 | Standard | Standard | Standard | |
ESP with Trailer Stability Assist (TSA), Hill Assist and Hill Descent Control | ESCDT | Standard | Standard | Standard | |
active emerg. braking syst. with detect. pedestr.&cycl. funct., and with left turn assist (AEBS) | AEBA4 | Standard | Standard | Standard | |
multi collision brake system (MCB) | MUCBR | Standard | Standard | Standard | |
preparation for ethylotest installation | PRAIS | Standard | Standard | Standard | |
paddles behind the wheel | PSFT0 | Standard | Standard | Standard | |
speed change indicator | GSI00 | Standard | Standard | Standard | |
ISOFIX fitting system | ISOFI | Standard | Standard | Standard | |
eco drive mode | ECMD0 | Standard | Standard | Standard | |
eCall emergency call function | RCALL | Standard | Standard | Standard | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
preparation for the installation of the alarm | PRALA | Standard | Standard | Standard | |
rear/front/side parking sensors | ITP15 | Standard | Standard | ||
acoustic vehicle alerting system (AVAS) | VSPTA | Standard | Standard | Standard | |
3-point seat belts | RMSB3 | Standard | Standard | Standard | |
Rear view camera | RRCAM | Standard | Standard | ||
unfustened seat belt sensor | SBR05 | Standard | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed adaptation (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
safety pack (blind spot warning system (BSW); rear automatic emergency braking (R-AEB); safe exit warning function (OSE)) | PCV32 | Optional | 450 | ||
360° camera 3D system | AVCAM | P | Standard | ||
active driver assist system (ADA) | ADR00 | P | Standard | ||
rear/front/side parking sensors + hands free parking system | ITP17 | P | Standard | ||
intelligent adaptive cruise control with stop&go (i-ACC) | SADC0 | P | Standard | ||
driving pack (full LED Matrix vision headlights + front sequential turn signals; active driver assist system (ADA); intelligent adaptive cruise control with stop&go (i-ACC)) | PCU24 | Optional | 1 280 | ||
city premium pack (electrically adjustable and foldable door mirrors with memory function; Renault logo ground lighting from the door mirrors; 360° camera 3D system; rear/front/side parking sensors + hands free parking system) | PCU64 | Optional | 890 | ||
predictive adaptive suspension based on a multifunction camera | SUPI0 | Standard |
VISIBILITY & LIGHTNING
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
sequential turn signals | DTRNI | Standard | Standard | Standard | |
automatic high / low beams (AHL) | PRAHL | Standard | Standard | Standard | |
additional interior mirror for observing passengers of the 2nd and 3rd row | RVCHI | Standard | Standard | Standard | |
sun visors with LED lighting | SVMLT | Standard | Standard | Standard | |
LED rear lights with the effect of 3D fibers | RLAM3 | Standard | Standard | Standard | |
LED interior lighting with touch switch | RMLT2 | Standard | Standard | Standard | |
direction indicators in the door mirrors | SDSGL | Standard | Standard | Standard | |
ground lighting in the side mirrors | AMLT0 | Standard | Standard | Standard | |
LED daytime running lights | DRL02 | Standard | Standard | Standard | |
full LED Adaptive vision headlights + AFS | LEDH3 | Standard | Standard | ||
rain and dusk sensor | PALAW | Standard | Standard | Standard | |
electrochromic rear-view mirror | RVIAT | Standard | Standard | Standard | |
Renault logo ground lighting from the door mirrors | GIL00 | P | Standard | ||
full LED Matrix vision headlights + front sequential turn signals | ADB00 | P | Standard |
MULTIMEDIA
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
set of 11 premium speakers with subwoofer | SPADP | P | P | P | |
Harman Kardon 485W premium sound system | NA448 | P | P | P | |
openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 speekers | NA460 | Standard | Standard | Standard | |
connectivity function with online services for 5 years | AIVCT | Standard | Standard | Standard | |
12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | Standard | |
wireless inductive smartphone charger | WICH0 | Standard | Standard | Standard | |
12V socket + 2 USB-C ports in front + 2 USB-C ports in 2nd row | ASOC5 | Standard | |||
multi-sense system of 3rd generation with living lights function | MDMOD | Standard | Standard | Standard | |
dashboard in Estonian | 00EST | Optional | Optional | Optional | |
dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
Harman Kardon pack (set of 11 premium speakers with subwoofer; Harman Kardon 485W premium sound system) | PCV0G | Optional | Optional | Optional | 1 020 |
9,3" Head-Up display with information displayed on the windscreen | HUDIS | Optional | Optional | 640 | |
12V socket + 2 USB-C ports in front + 4 USB-C ports in 2nd row | ASOB5 | Standard | Standard |
EXTERIOR COLOURS
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
etoile black | GNE | Optional | Optional | Optional | 690 |
schiste grey | KQG | Optional | Optional | Optional | 690 |
flamme red | NNP | Standard | Standard | Standard | |
pearl white satin | QPB | Optional | Optional | Optional | 1 660 |
flamme red + etoile black | XPA | Optional | Optional | Optional | |
schiste grey + etoile black | YUY | Optional | Optional | Optional | 690 |
pearl white satin + etoile black | YVC | Optional | Optional | Optional | 1 660 |
sommet blue | RRK | Optional | Optional | 820 | |
sommet blue + etoile black | YXR | Optional | Optional | 820 | |
sommet blue satin + etoile black | YZH | Optional | 1 660 |
INTERIOR TRIMS
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
gray-black textile upholstery combined with eco-leather elements | CLS04 | Standard | |||
black upholstery made of recycled Alcantara comb. with black eco-leather TEP with blue perforation | IMI00 | Standard | Standard |
OTHER
Code | techno | esprit Alpine | Atelier Alpine | Price | |
---|---|---|---|---|---|
2 kWh traction battery | 1K70B | Standard | Halfstandart | ||
technical criterion for M3CA0 cable | WMCH0 | Halfstandart | Optional | ||
22 kWh traction battery | 21K0B | Halfstandart | Standard | ||
AC 7 kW on-board charger | CHGS0 | Halfstandart | Standard | ||
charging cable mode 2 type2 - Green'up reinforced socket 6,5m 3,7 kW (16A) | M2CA2 | Halfstandart | Optional | 390 | |
charging cable mode 3 type2 - type 2 5m 7 kW | M3CA0 | Halfstandart | Optional | 390 | |
charging cable mode 2 type2 - domestic socket (Flexicharger) 6,5m | M2CA0 | Halfstandart | Standard |