ARKANA Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
technical criterion for the temporary spare wheel | SSRCCF | Halfstandart | Halfstandart | Halfstandart | |
19" alloy wheels | RALU19 / AL19 | Standard | |||
rooftop in black | PAVNTC | Optional | Optional | 510 | |
door mirrors in black | REPNTC | Standard | Standard | Standard | |
F1 blade bumper | PRLOOC | Standard | Standard | ||
tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | |
specific esprit Alpine exterior deco elements | PRALLE | Standard | |||
door mirrors electrically adjustable, heated, with temperature sensor, electrically folding | RET04 | Standard | Standard | Standard | |
heated rear window | LAC / OGRZTS | Standard | Standard | Standard | |
temporary spare wheel | RSGALT | Optional | Optional | Optional | 160 |
tire pressure sensor | TPRM3 | Standard | Standard | Standard | |
tinted rear windows | VSTLAR / SZPRBT | P | Standard | Standard | |
glass roof, opened over the front seats | TOMANU / DAMANU | Optional | Optional | 1 020 | |
18" alloy wheels | RALU18 / AL18 | Standard | |||
18" alloy wheels, silverstone design | RDIF12 | Standard | |||
17" alloy wheels | RALU17 / AL17 | Standard | |||
17" alloy wheels, bahamas design | RDIF15 | Standard | |||
darkened rear windows | VT / GS | Standard | |||
technical criterion for 19" rims | PNDIF1 | Standard | |||
19" alloy wheels, esprit Alpine design | RDIF16 | Standard |
INTERIOR DESIGN & COMFORT
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
e-shifter gearbox lever | PLVT1 | Standard | |||
electric rear windows | LVARAP | Standard | Standard | Standard | |
front electric windows with one-touch facility | LVAVIP | Standard | Standard | Standard | |
heated steering wheel | VOLCHA | P | Standard | ||
eco-leather TEP steering wheel (esprit Alpine with perforation and white/blue/red thread) | VLMOU1 | Standard | Standard | Standard | |
central lock | CPE / ZAMCE | Standard | Standard | Standard | |
interior ambient lighting | ECAMH1 | Standard | Standard | ||
automatic air-conditioning | CA02 / KLIRE2 | Standard | Standard | Standard | |
three headrests in 2nd row | ATAR03 | Standard | Standard | Standard | |
heated front seats | SGACHA / FTKOG | P | Standard | ||
specific esprit Alpine interior deco elements | PRALLI | Standard | |||
electric front seats, driver's seat with lumbar adjustment | SGAV08 | P | Standard | ||
black headliner | RFTR2 | Standard | Standard | ||
60/40 rear seat arrangement, with armrest | SGAR02 | Standard | Standard | ||
sun visor with mirror with light | PSMREC | Standard | Standard | Standard | |
functional partition in the trunk | RANCF1 | Standard | Standard | Standard | |
Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | Standard | |
airflows for rear seats | AIRAR | Standard | Standard | Standard | |
standard gearbox lever | PLVT2 | Standard | Standard | ||
front seats with manual height adjustment | SGAV03 / FTRER3 | Standard | |||
pack winter comfort (heated steering wheel; heated front seats; electric front seats, driver's seat with lumbar adjustment) | PCV68 | Optional | 770 | ||
grey headliner | RFTR0 | Standard | |||
60/40 rear seat arrangement | SGAR01 | Standard | |||
driver seat with electric adjustment (height, inclination, sliding, lumbar adj.) | SGAV04 / FTRER4 | P | |||
driver seat with manual height adjustment | SGAV02 / FTRER2 | Standard | |||
pack business (driver seat with electric adjustment (height, inclination, sliding, lumbar adj.); tinted rear windows; front and rear parking sensors) | PCV0E | Optional | 450 |
SAFETY & DRIVING
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
easy park assist (front, rear, side parking sensors) | ITPK7 | P | P | ||
360° camera | AVCAM | P | P | ||
side parking sensors | RDLAT1 | P | P | ||
technical criterion for 360 camera | NOTCF | Optional | Optional | ||
technical criterion for rear-view camera | TCHF0 | Optional | Optional | Halfstandart | |
e-Call | RCALL | Standard | Standard | Standard | |
front and rear parking sensors | ITPK4 | P | Standard | Standard | |
adaptive cruise control (ACC) | RVDIST / TEMKOD | Standard | Standard | Standard | |
ABS system | ABS | Standard | Standard | Standard | |
emergency brake assist | AFURGE | Standard | Standard | Standard | |
front airbags for driver and passenger | AIRBA2 | Standard | Standard | Standard | |
3-point seat-belts in the front seats | CEAVFX | Standard | Standard | Standard | |
rear seat-belts | CMAR3P / PAS3 | Standard | Standard | Standard | |
safe distance warning system (DW) | DWGE01 | Standard | Standard | Standard | |
lane keeping assist system (LKA) | DLIGM2 | Standard | Standard | Standard | |
possibility of manual deactivation of the front passenger airbag | AIRBDE | Standard | Standard | Standard | |
blind spot warning system (BSW) | DANGMO | P | Standard | Standard | |
side airbags for driver and front passenger and curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | |
signaling of non-wearing seat belts | ALOUC5 | Standard | Standard | Standard | |
ISOFIX child seat anchorage points on rear outer seats | ISOFIX | Standard | Standard | Standard | |
ESC track control system with hill start assistance | ESPHSA | Standard | Standard | Standard | |
automatic, electronic parking brake with auto-hold function | FPAS2 | Standard | Standard | Standard | |
active emergency braking system with pedestrian and cyclist detection | AEBS07 | Standard | Standard | Standard | |
electronic speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | |
rear cross traffic alert (RCTA) | RCTA0 | P | Standard | Standard | |
rear-view camera | RRCAM | Standard | Standard | Standard | |
pack easy park premium (easy park assist (front, rear, side parking sensors); 360° camera; side parking sensors) | PCV62 | Optional | Optional | 890 | |
rear parking sensors | ITPK1 | Standard | |||
pack safety (blind spot warning system (BSW); rear cross traffic alert (RCTA)) | PCV60 | Optional | 320 | ||
preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
My Safety Switch | ADISC | Standard | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard |
VISIBILITY & LIGHTNING
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
dusk and rain sensors | ALEVA | Standard | Standard | Standard | |
LED daytime running lights (3-3-3 modules) | FDIU3 | Standard | Standard | ||
frameless electrochromatic rear view mirror | RETIN2 | Standard | |||
full LED Pure vision headlights in C-shape | LEDH3 | Standard | Standard | Standard | |
automatic high-low beam (AHL) | PRAHL | Standard | Standard | Standard | |
electrochromatic rear-view mirror | RETRCR / LUCHR | Standard | |||
LED daytime running lights (2-2-2 modules) | FDIU2 | Standard | |||
rear view mirror with 2 day/night positions | RETRJN | Standard |
MULTIMEDIA
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
easy link 9,3" with nav., DAB radio, Apple CarPlay™ and Android Auto™ replic., Bose® sound system | NA419 | P | P | ||
technical criterion for Bose sound system | EQSPHP | P | P | ||
smartphone replication | SPMR2 | Standard | Standard | Standard | |
dashboard in Latvian | LVA01 | Optional | Optional | Optional | |
10" digital display of clocks and indicators | MET05 | Standard | Standard | ||
easy link 9,3" with nav., DAB radio, Apple CarPlay™ and Android Auto™ replication | NA418 | Standard | Standard | ||
inductive smartphone charging | REACTI | Standard | Standard | ||
map of Europe | MAPSTD | Standard | Standard | Standard | |
connectivity function | AIVCT | Standard | Standard | Standard | |
dashboard in Estonian | EST01 | Optional | Optional | Optional | |
dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | |
multi-sence system | MLEXP1 | Standard | Standard | ||
pack Bose sound system (easy link 9,3" with nav., DAB radio, Apple CarPlay™ and Android Auto™ replic., Bose® sound system; technical criterion for Bose sound system) | PCV58 | Optional | Optional | 770 | |
7" digital display of clocks and indicators | MET04 | Standard | |||
easy link 7" with nav., DAB radio, Apple CarPlay™ and Android Auto™ replication | NA40A | Standard |
EXTERIORS COLOURS
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
night black | GXA | Optional | Optional | Optional | 650 |
metalic grey | KAD | Optional | Optional | Optional | 650 |
flamme red | NNP | Optional | Optional | Standard | 650 |
white universe | QXD | Optional | Optional | Optional | 840 |
nocturne blue | RRE | Optional | Optional | Optional | 840 |
zanzibar blue | RRF | Optional | Optional | Optional | 650 |
arctic white | QXB | Standard | Standard |
INTERIORS TRIMS
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
eco-leather ECO TEP upholstery combined with Alcantara | SIMI04 | Halfstandart | |||
eco-leather ECO TEP upholstery combined with Alcantara | SIMI03 | Halfstandart | |||
textile upholstery with elements of TEP eco-leather | DRAP06 | Halfstandart | |||
textile upholstery with elements of TEP eco-leather | DRAP05 | Halfstandart | |||
textile upholstery in black | DRAP01 | Standard |