KANGOO VAN E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
INTERIOR TRIMS
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
KILYA upholstery | DRAP05 | Optional | Optional | Optional | 130 |
reinforced EKKE upholstery | TISIM1 | Optional | Optional | Optional | |
INTI upholstery | DRAP04 | Standard | Standard | Standard |
EXTERIOR COLOURS
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
mineral white | QNG | Standard | Standard | Standard | |
urban grey | KPW | Optional | Optional | Optional | 260 |
etoile black | GNE | Optional | Optional | Optional | 640 |
cassiopea grey | KNG | Optional | Optional | Optional | 640 |
highland grey | KQA | Optional | Optional | Optional | 640 |
MULTIMEDIA
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
Easy Link 8" system with navigation | NA41A | Optional | Optional | Optional | 390 |
wireless inductive charger for smartphone | REACTI | Optional | Optional | Optional | 230 |
Renault emergency call | RCALL | Standard | Standard | Standard | |
connectivity function | AIVCT | Standard | Standard | Standard | |
dashboard in Estonian | EST01 | Optional | Optional | Optional | |
dashboard in Latvian | LVA01 | Optional | Optional | Optional | |
dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | |
Easy Link 8" system w/o navigation | RA512 | Standard | Standard | Standard | |
7" TFT clock and indicators display | MET04 | Standard | Standard | Standard |
SAFETY & DRIVING
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
front airbag for driver and passangers | AIRBA2 | Standard | Standard | Standard | |
passanger airbag deactivation function | AIRBDE | Standard | Standard | Standard | |
cruise control | RVFRN1 | Standard | Standard | Standard | |
Adaptive cruise control | RVDIST / TEMKOD | Optional | Optional | Optional | 740 |
electronic parking brake | FPASS | Standard | Standard | Standard | |
adaptive lane keeping assist system | LKA05 | Standard | Standard | Standard | |
adaptive blind spot warning system | BSD02 | Optional | Optional | Optional | 560 |
active emergency braking system (AEBS) | AEBS05 | Standard | Standard | Standard | |
rear parking sensors | ITPK1 | Standard | Standard | Standard | |
rear/front/side parking sensors | ITP15 | Optional | Optional | Optional | 450 |
Rear View Assist camera (instead of rear view mirror) | RVICM | Optional | Optional | Optional | 560 |
ESP + Hill Start Assist + Extended Grip | ESPGRL | Optional | Optional | Optional | 30 |
side and curtaine airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | |
ISOFIX fastings | ISOFIX | Optional | Optional | ||
ESP + Hill Start Assist | ESPHSA | Standard | Standard | Standard | |
homologation criterion | PREM03 | Optional | |||
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
driver fatigue detection system (DDAW) | DDAWA | Standard | Standard | Standard |
VISIBILITY & LIGHTNING
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
Automatic High/low beam system | PRAHL | Standard | Standard | Standard | |
Rear view camera | RRCAM | Standard | Standard | Standard | |
Wide View Mirror | RETVIS | Optional | Optional | Optional | 70 |
FULL LED headlights | LEDH2 | P/ | P/ | P/ | 550 |
LED fog lights | FFGL2 | P/ | P/ | P/ | 140 |
LED turn signals | AVREP2 | Optional | Optional | Optional | 60 |
standard rear view mirror | RVIMA | Optional | Optional | Optional | 30 |
electrochromic rear view mirror | RVIAT | P/ | Optional | P/ | 260 |
LED pack (FULL LED headlights; LED fog lights) | PCV82 | Optional | Optional | Optional | 630 |
Dusk and rain sensor | ALEVA | Standard | Standard | Standard | |
LED daytime running lights | FDIU2 | Standard | Standard | Standard | |
halogen headlights | LAHALO | Standard | Standard | Standard |
EXTERIOR DESIGN & WHEELS
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
door mirrors electrically adjustable, electrically foldable, heated | RET04 | Optional | Optional | Optional | 60 |
body protection strips | ACCNTC | Optional | Optional | Optional | 160 |
bumpers in body color | BCTC / ZKOLOR | P/ | P/ | 130 | |
protections strips on the sliding doors in body color | PRORAI | P/ | P/ | Optional | 40 |
door handles in body color | PGPRT2 | P/ | P/ | Optional | 60 |
non-glazed wall on the right side | PNLDT | Optional | |||
left sliding non-glazed door | PLGCT / DLBL | Optional | Optional | 560 | |
glazed rear door, opening at an angle of 180 | PARV18 / DTP18 | P/ | P/ | P/ | 140 |
16" steel wheels | RTOL16 | Standard | Standard | Standard | |
tinted windows | VTST01 / SZYPRZ | Optional | Optional | Optional | 60 |
door mirrors casing in glossy black | REPNTC | Optional | Optional | Optional | 30 |
Rims pack (16" alloy wheels; 16" alloy rims) | PCV70 | Optional | 260 | ||
Exterior pack (bumpers in body color; protections strips on the sliding doors in body color) | PCU98 | Optional | Optional | 160 | |
all-season tires | PNEUTT | Optional | Optional | Optional | 260 |
metal cover for the chassis | PROKS1 | Optional | Optional | Optional | 170 |
spare wheel | RSEC01 | Optional | 220 | ||
adaptation for hook installation | THMPW | Optional | Optional | Optional | 280 |
Towbar | ATREM | Optional | Optional | Optional | 830 |
door mirrors electrically adjustable, manually foldable, heated | RET03 / LUST3 | Standard | Standard | Standard | |
right sliding non-glazed door | PLDCT / DPRSUB | Standard | Standard | Standard | |
left sliding glazed side door with opening window | PLGCVO / DLPSZO | P/ | P/ | 680 | |
door handles in grain black | PGPRT1 | Standard | Standard | Standard | |
right sliding glazed side door with opening window | PLDCVO / DPRSZO | P/ | P/ | 90 | |
bumpers in black | BCNTC / BZZKOL | Standard | Standard | Standard | |
non-glazed rear door, opening at an angle of 180 | PARP18 / DTB180 | Standard | Standard | Standard | |
non-glazed wall on the left side | PNLGT | Standard | Standard | Standard | |
metal underbody protection | KITGRV | Standard | Standard | Standard | |
glazing of the rear-side part of the cargo area | CSVITF / SZBTYL | Optional | |||
16" hubcaps, CARTEN | RDIF20 | Standard | Standard | Standard | |
16" hubcaps, LIMAN | RDIF21 | Optional | Optional | ||
16" alloy wheels | RALU16 | P | |||
16" alloy rims | RDIF22 | P | |||
tire pressure sensor (indirect) | TPRM3 | Standard | Standard | Standard | |
Glazed rear doors pack (glazed rear door, opening at an angle of 180; rear window wiper; heated rear window) | PCV56 | Optional | Optional | Optional | 180 |
INTERIOR DESIGN & COMFORT
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
adaptation for alarm installation | PREALA | Optional | Optional | Optional | 90 |
central locking with antitheft blocade | SUPCPE / SUPZA | Optional | Optional | Optional | 120 |
manual air-conditioning | CA01 / KLIMA1 | Halfstandart | Halfstandart | Halfstandart | |
auto air-conditioning, single-zone | CA02 / KLIRE2 | Halfstandart | Halfstandart | Halfstandart | |
driver seat with height and lunbar adjustment | COLOMB | P/ | P/ | P/ | 60 |
reinforced driver seat with height and lunbar adjustment | CORHLR / FOKDYN | Optional | Optional | Optional | 70 |
passenger seat with height adjustment | PAREHA / FOPREG | P/ | P/ | 60 | |
foldable passenger seat | PASRAB / PASSK | P/ | Standard | P/ | 770 |
heated driver seat | SGACHC | P/ | P/ | P/ | 140 |
heated windscreen | PBCH / OGRZSP | Optional | Optional | Optional | 390 |
central console w/o armrest | CSRBA1 | Optional | Optional | Optional | |
central console with armrest | CSRAC1 | Standard | Standard | Standard | |
two-seater bench (with fixed middle seatback) | BQFIXR | Optional | Optional | 360 | |
Two-seater bench with the "mobile office" function | BQBUR1 | Optional | Optional | 450 | |
leather steering wheel | VLCUIR | P/ | P/ | P/ | 60 |
heated steering wheel | VOLCHA | P/ | P/ | P/ | 120 |
iKey (Hands Free card) with the function of independent opening of the cargo space | SOP02C / KARTA | P/ | Optional | 200 | |
Hands-Free 1 pack (door handles in body color; iKey (Hands Free card)) | PCV26 | Optional | Optional | 250 | |
Hands-Free 2 pack (door handles in body color; iKey (Hands Free card) with the function of independent opening of the cargo space) | PCV28 | Optional | 250 | ||
Driver seat pack (driver seat with height and lunbar adjustment; heated driver seat) | PCV78 | Optional | Optional | Optional | 200 |
Steering wheel pack (leather steering wheel; heated steering wheel) | PCV80 | Optional | Optional | Optional | 390 |
Seats pack (driver seat with height and lunbar adjustment; passenger seat with height adjustment) | PCV44 | Optional | Optional | 110 | |
Rear doors 1 pack (glazed rear door, opening at an angle of 180; left sliding glazed side door with opening window; right sliding glazed side door with opening window; rear window wiper; heated rear window) | PCV96 | Optional | Optional | 700 | |
Rear doors 2 pack (glazed rear door, opening at an angle of 180; rear window wiper; heated rear window; partition wall with viewing window; electrochromic rear view mirror) | PCV58 | Optional | Optional | 390 | |
rear window wiper | ELA | P | P | P | |
wooden wall finishing | HLIN03 | P/ | P/ | P/ | 480 |
polypropylene wall finishing | HLIN04 | Optional | Optional | Optional | 600 |
wooden floor | PLCBO1 | P/ | P/ | P/ | 390 |
integrated plastic covering for floor | PLCPCA | Optional | Optional | Optional | 130 |
movable partition grate | CLCPIV / SCIOB1 | P/ | Standard | P/ | 160 |
LED light in the cargo area | PRLUMI | Standard | Standard | Standard | |
cargo fastening points in the sidewalls | PTANCC | Optional | Optional | Optional | |
12V socket in the cargo area | PRIAC2 | Standard | Standard | Standard | |
Inside Easy Rack pack (overhead storage Easy Inside Rack) | PCV36 | Optional | Optional | 640 | |
Space pack (foldable passenger seat; movable partition grate) | PCV42 | Optional | Optional | 770 | |
partition wall w/owindow | CLCTOL | Standard | Standard | ||
overhead storage | RANPV1 | Standard | Standard | Standard | |
central locking | CPE / ZAMCE | Standard | Standard | Standard | |
3-button flip key | SOPC2C | Standard | Standard | Standard | |
closed glove box | BTAGA2 | Standard | Standard | Standard | |
electric front windows with impulse switch on the driver's side | LVCIPE / SZYBIM | Standard | Standard | Standard | |
heated rear window | LAC / OGRZTS | P | P | P | |
overhead storage Easy Inside Rack | RANPV3 | P | P | ||
heated front seats | SGACHA / FTKOG | Optional | Optional | 180 | |
iKey (Hands Free card) | SOP03C / KARTA3 | P/ | P/ | Optional | 200 |
Mini finishing of cargo space | HLIN01 / OBI01 | Standard | Standard | Standard | |
Maxi finishing of cargo space | HLIN02 / TAPLUX | Optional | Optional | Optional | 140 |
standard passenger seat | PARMA1 | Standard | Standard | ||
plastic gear shifter | PLVT1 | Standard | Standard | Standard | |
adaptation for the installation of a roof gallery | PREGAL / PODGAL | Standard | Standard | Standard | |
plastic steering wheel | VLMOUS | Standard | Standard | Standard | |
driver seat with height adjustment | COREHA / FOTREG | Standard | Standard | Standard | |
Easy Life glove box | BTAGA3 | Optional | Optional | Optional | 120 |
standard cabin lightning | ECLHB1 | Standard | Standard | Standard | |
partition wall with viewing window | CLCVIT | P/ | P/ | 80 | |
plastic mat | TACHCA / DYWBAG | Standard | Standard | Standard | |
phone holder | SACTL2 | Optional | Optional | Optional | 30 |
CARGO pack (wooden wall finishing; wooden floor) | PCV64 | Optional | Optional | Optional | 560 |
OTHER
Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | Price | |
---|---|---|---|---|---|
charging cable type3 for charging from Wallbox and public AC charging terminals | CACBL2 | Standard | Standard | Standard | |
cable for charging from a socket 230V | CABDO3 | Optional | Optional | Optional | 450 |
flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | CABDO2 | Optional | Optional | Optional | 560 |
DC 80kW on-board charger | CHGS3 | Halfstandart | Halfstandart | Halfstandart | 970 |
option for conversion: connector module | BOIADP | Optional | Optional | Optional | 130 |
option for conversion: 6 PIN connector | CABADP / KABEL | Optional | Optional | Optional | 70 |
tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | |
standard 11kW charger | CHASTD | Halfstandart | Halfstandart | Halfstandart | |
fast DC charger (CCS socket) | CHARAP | Halfstandart | Halfstandart | Halfstandart | |
traction battery 45kWh | FACBA1 | Optional | Optional | Optional |