KANGOO E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
all-season tires | PNEUTT | P/ | P | 260 |
black front bumper | BCNTC / BZZKOL | P | P | |
rear window wipper | ELA | Standard | Standard | |
body colour door handles | PGPRT2 | Standard | Standard | |
Cover strip for sliding doors | PRORAI | Standard | Standard | |
glazed tailgate | HAYVIT / PRZESZ | Standard | Standard | |
glossy black door mirrors | REPNTC | Standard | Standard | |
right sliding door with tilting glass | PLDCVO / DPRSZO | Standard | Standard | |
tire repair kit | KTGREP / OPONKA | Standard | Standard | |
gravel protection kit | KITGRV | Standard | Standard | |
modular roof bars | BARTOI / RELDA | Optional | Standard | 230 |
electrically adjustable, foldable and heated mirrors | RET04 | Standard | Standard | |
rear glazed door 180° | PARV18 / DTP18 | P/ | P/ | 140 |
bumpers in body color | BCTC / ZKOLOR | Standard | Standard | |
left sliding door with tilting glass | PLGCVO / DLPSZO | Standard | Standard | |
extra tinted windows | VTST01 / SZYPRZ | Standard | Standard | |
adaptation for towbar installation | THMPW | Optional | Optional | 280 |
pack Tires E3 (all-season tires; 16" steel wheels; 16" LIMAN hubcaps) | PCL38 | Optional | 420 | |
pack Grip Control E3 (all-season tires; 16" steel wheels; ESP + Hill Start Assist + Extended Grip; 16" LIMAN hubcaps) | PCL40 | Optional | 450 | |
pack Tires E2 (all-season tires; ESP + Hill Start Assist + Extended Grip) | PCV88 | Optional | 280 | |
16" LIMAN hubcaps | RDIF21 | Standard | P | |
16" steel wheels | RTOL16 | Standard | P | |
17" alloy wheels | RALU17 / AL17 | Standard | ||
17" VERESTE alloy wheels | RDIF40 | Standard | ||
body protection strips | ACCNTC | P/ | P/ | 160 |
tire pressure sensor (indirect) | TPRM3 | Standard | Standard | |
pack Work Plus (black front bumper; rear glazed door 180°; body protection strips) | PCL0W | Optional | Optional | 230 |
pack Work (black front bumper; body protection strips) | PCL28 | Optional | Optional | 130 |
INTERIOR DESIGN & COMFORT
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
integrated plastic floor covering (trunk) | PLCPCA | P | P | |
integrated floor plastic trim in the passenger cabin | TACHCA / DYWBAG | P | P | |
heated steering wheel | VOLCHA | P/ | P/ | 120 |
heated windshield | PBCH / OGRZSP | P/ | P | 390 |
air-conditioning vents in the second row of seats | AIRAR | Standard | Standard | |
cargo area cover | CCHBAG / PRZBAG | Standard | Standard | |
central lock | CPE / ZAMCE | Standard | Standard | |
cargo area separation net in 2nd row | FIRBAG / SIATKA | Optional | Optional | 130 |
3 seats in the 2nd row | 3P2RAN / 3FOT2R | Standard | Standard | |
heating vents in the second row of seats | AERA01 | Standard | Standard | |
"airplane" tables in the backrests of the front seats | AVTBAR | Standard | ||
sliding passenger glove box EASY LIFE | BTAGA3 | P | Standard | |
driver's seat with height and lumbar adjustment | COLOMB | P | Standard | |
central console with armrest | CSRAC1 | Standard | Standard | |
lightning in 2nd row | ECLHB2 | Standard | Standard | |
auto air-conditioning, dual-zone | CA03 | Halfstandart | Halfstandart | |
plastic gear shifter | PLVT1 | Standard | Standard | |
electric rear windows | LVAREL / SZBTEL | P | Standard | |
heated front seats | SGACHA / FTKOG | Optional | Standard | 180 |
leather steering wheel | VLCUIR | P/ | Standard | 60 |
comfortable individual passenger seat with height adjustment | PAREHA / FOPREG | P | Standard | |
overhead storage | RANPV1 | Standard | Standard | |
electric front windows with 'one-touch' switch on the driver`s side | LVCIPE / SZYBIM | Standard | Standard | |
12V socket in the 3rd row, USB socket in the 2nd row | PRIAC3 | Standard | Standard | |
Heated rear window | LAC / OGRZTS | Standard | Standard | |
pack Comfort (heated steering wheel; heated windshield) | PCV66 | Optional | Optional | 300 |
pack LCV Interior (integrated plastic floor covering (trunk); integrated floor plastic trim in the passenger cabin) | PCV82 | Optional | Optional | 200 |
closing passenger glove box | BTAGA2 | Standard | ||
driver's seat with height adjustment | COREHA / FOTREG | Standard | ||
manual air-conditioning | CA01 / KLIMA1 | Halfstandart | Halfstandart | |
plastic steering wheel | VLMOUS | Standard | ||
standard passenger seat w/o height adjustment | PARMA1 | Standard | ||
pack Hands Free (electric rear windows; iKey (Hands Free cars)) | PCV74 | Optional | 230 | |
phone holder | SACTL2 | P/ | Optional | 60 |
pack Comfort & Hands Free (driver's seat with height and lumbar adjustment; leather steering wheel; comfortable individual passenger seat with height adjustment; iKey (Hands Free cars)) | PCJ0N | Optional | 280 | |
pack Functional (sliding passenger glove box EASY LIFE; additional rear view mirror (child view); electrochromic rear view mirror) | PCL36 | Optional | 270 |
SAFETY & DRIVING
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
adaptive blind spot warning system | BSD02 | P | P | |
highway driving assist system | ADR00 | Optional | Optional | 510 |
driver fatigue warning system | DDAWA | Standard | Standard | |
ESP + Hill Start Assist + Extended Grip | ESPGRL | P | P | |
Adaptive cruise control | RVDIST / TEMKOD | P | P | |
central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | 120 |
Rear view camera | RRCAM | P | Standard | |
e-Call system (emergency call) | RCALL | Standard | Standard | |
cruise control | RVFRN1 | Standard | Standard | |
iKey (Hands Free cars) | SOP03C / KARTA3 | P/ | Standard | 200 |
driver and passenger airbag | AIRBA2 | Standard | Standard | |
passenger airbag deactivation function | AIRBDE | Standard | Standard | |
signal of unfastened seat belts in 2nd row | ALOUC5 | Standard | Standard | |
front side airbags; front and back curtain airbags | ABLAT / AIRBZ | Standard | Standard | |
Isofix system | ISOFIX | Optional | Standard | |
ESP + Hill Start Assist | ESPHSA | Standard | Standard | |
electronic parking brake | FPASS | Standard | Standard | |
active emergency braking system (AEBS) | AEBS05 | Standard | Standard | |
rear/front/side parking sensors + Easy Park Assist | ITPK7 | P | P | |
lane keep assist system (LKA) | LKA05 | Standard | Standard | |
rear/front/side parking sensors | ITP15 | P | Standard | |
pack Easy Pilot (adaptive blind spot warning system; Adaptive cruise control) | PCL10 | Optional | 1 020 | |
standard key | SOPC2C | Standard | ||
Rear parking sensors | ITPK1 | Standard | ||
pack Parking & Easy Pilot (adaptive blind spot warning system; Adaptive cruise control; Rear view camera; rear/front/side parking sensors) | PCL20 | Optional | 1 150 | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
pack Parking Plus (adaptive blind spot warning system; Adaptive cruise control; Rear view camera; rear/front/side parking sensors + Easy Park Assist) | PCVC4 | Optional | 1 400 | |
pack Parking (Rear view camera; rear/front/side parking sensors) | PCU40 | Optional | 640 | |
pack Parking Plus & Easy Pilot (adaptive blind spot warning system; Adaptive cruise control; rear/front/side parking sensors + Easy Park Assist) | PCVC0 | Optional | 1 280 |
VISIBILITY & LIGHTNING
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
additional rear view mirror (child view) | RETENF | P | Standard | |
automatic high-low beam | PRAHL | Standard | Standard | |
dusk and rain sensors | ALEVA | Standard | Standard | |
LED turn signals in door mirrors | AVREP2 | Standard | Standard | |
FULL LED headlights | LEDH2 | Standard | Standard | |
electrochromic rear view mirror | RVIAT | P/ | Standard | 260 |
LED fog lights | FFGL2 | Optional | Optional | 140 |
LED daytime running lights | FDIU2 | Standard | Standard | |
standard rear view mirror | RVIMA | Standard |
MULTIMEDIA
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
online services | AIVCT | Standard | Standard | |
inductive smartphone charger | REACTI | P/ | Optional | 230 |
dashboard in Lithuanian | LTU01 | Optional | Optional | |
dashboard in Latvian | LVA01 | Optional | Optional | |
Easy Link 8" system with navigation | NA41A | P/ | Standard | 390 |
dashboard in Estonian | EST01 | Optional | Optional | |
Easy Link 8" system | RA512 | Standard | ||
7" digital clocks and indicators colour display | MET04 | Standard | Standard | |
pack Techno Plus (phone holder; inductive smartphone charger; Easy Link 8" system with navigation) | PCJ78 | Optional | 510 |
EXTERIOR COLOURS
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
mineral white | QNG | Standard | Standard | |
terracotta brown | CNZ | Optional | Optional | 640 |
etoile black | GNE | Optional | Optional | 640 |
cassiopeia grey | KNG | Optional | Optional | 640 |
highland grey | KQA | Optional | Optional | 640 |
cavansit blue | RQV | Optional | Optional | 640 |
INTERIOR TRIMS
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
CHIKU upholstery | DRAP06 | Standard | ||
INTI upholstery | DRAP04 | Standard |
OTHER
Code | EQUILIBRE | techno | Price | |
---|---|---|---|---|
option for conversion: connector module | BOIADP | Optional | Optional | 130 |
option for conversion: 6 PIN connector | CABADP / KABEL | Optional | Optional | 70 |
flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | CABDO2 | Optional | Optional | 560 |
equipment for alarm instalation | PREALA | Optional | Optional | 90 |
cable for charging from a socket 230V | CABDO3 | Optional | Optional | 450 |
charging cable type3 for charging from Wallbox and public AC charging terminals | CACBL2 | Standard | Standard | |
11kW on-board charger | CHASTD | Halfstandart | Halfstandart | |
DC 80kW on-board charger | CHGS3 | Halfstandart | Halfstandart |