MASTER Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR COLOURS
Code | EXTRA Van | Price | |
---|---|---|---|
energy red | 71 | Optional | 260 |
pearl black | 676 | Optional | 770 |
agave green | DQG | Optional | 260 |
mineral white | QNG | Standard | |
urban grey | KPW | Optional | 260 |
grey blue | J47 | Optional | 770 |
star grey | KNH | Optional | 770 |
INTERIOR TRIMS
Code | EXTRA Van | Price | |
---|---|---|---|
textile upholstery UPPER | CLS02 | Standard | |
eco-leather upholstery | IMI00 | Optional | 90 |
textile upholstery CORE | CLS00 | Optional |
MULTIMEDIA
Code | EXTRA Van | Price | |
---|---|---|---|
3,5" TFT analog clocks and indicators display | MET02 | Standard | |
wireless inductive smartphone charging | WICH0 | Standard | |
connectivity function | AIVCT | Standard | |
dashboard in Lithuanian | 00LTU | Optional | |
dashboard in Estonian | 00EST | Optional | |
dashboard in Latvian | 00LVA | Optional | |
standard radio and ecall antenna | WRANT | Standard | |
openR link system | RA484 | Standard | |
openR link system with navigation | NA485 | Optional | 690 |
SAFETY & DRIVING
Code | EXTRA Van | Price | |
---|---|---|---|
factory speed limiting up to 70 km/h | FSL08 | Optional | |
factory speed limiting up to 80 km/h | FSL02 | Optional | |
factory speed limiting up to 90 km/h | FSL03 | Optional | |
factory speed limiting up to 100 km/h | FSL04 | Optional | |
factory speed limiting up to 110 km/h | FSL05 | Optional | |
factory speed limiting up to 130 km/h | FSL07 | Optional | 60 |
rear parking sensors | ITPK0 | Standard | |
driver side airbag | SABG0 | Optional | 220 |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | |
deactivation switch for passenger airbag | ABCXL | Optional | |
ABS system | 00ABS | Standard | |
cruise control and speed limiter | ACCLM | Standard | |
active emergency braking system with the function of detecting pedestrians and cyclists | AEB06 | Standard | |
central locking | CLK00 | Standard | |
central locking with anti-burglary blockade | CLKS0 | Optional | 130 |
driver and passenger side airbags | SABG2 | Optional | 320 |
RCall emergency call | RCALL | Standard | |
preparation for installation of an alcohol lock | PRAIS | Standard | |
automatic high-low beam | PRAHL | P | |
driver and passenger airbags | FAB02 | Optional | 390 |
seat belt height adjustment | FSBAJ | Standard | |
driver airbag | FAB00 | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | |
tachograph | TCGRA | Optional | 770 |
blind spot warning system | BSD00 | Optional | 340 |
line keep assistant (LKA) | LKA00 | Standard | |
rear/front/side parking sensors | ITP15 | P/ | 510 |
rear view camera | RRCAM | P/ | 260 |
pack PARKING (ITP15 RRCAM) (rear/front/side parking sensors; rear view camera) | PCU74 | Optional | 610 |
VISIBILITY & LIGHTNING
Code | EXTRA Van | Price | |
---|---|---|---|
LED daytime running lights | DRL02 | Standard | |
fog lights | FFGL0 | P/ | 130 |
dusk and rain sensors | ALAWP | Standard | |
interior rear view mirror | RVIMA | P/ | 30 |
"Wide View" interior mirror | WARV0 | Standard | |
"Rear View Assist" camera | RVICM | Optional | 1 050 |
pack VISION (FFGL0 PRAHL) (automatic high-low beam; fog lights) | PCU28 | Optional | 110 |
EXTERIOR DESIGN & WHEELS
Code | EXTRA Van | Price | |
---|---|---|---|
16" steel wheels | RTO16 | Standard | |
medium hubcaps | RIM02 | Standard | |
full hubcaps | RIM04 | Optional | 70 |
all-season tyres | TYALS | Optional | 260 |
standard tyres | TYSUM | Standard | |
tire pressure monitoring system | TPRM0 | Standard | |
tire repair kit | REPKT | Optional | |
ecall antenna mounted in the side mirror (radio antena on the roof) | WRAN2 | Optional | 70 |
full spare wheel | SPTY0 | Standard | |
towbar | TWBPW | Optional | 560 |
adaptation for a towbar assembling | THMPW | Optional | 30 |
front mudflaps | FMDG0 | Optional | 30 |
front and rear mudflaps | FRMG0 | Optional | 70 |
door mirrors with electric adjustment, heating, manual folding | RVX03 | Standard | |
brake pad wear indicator | WBRIN | Optional | 30 |
front bumper partially painted | ACCTC1 | Optional | |
rear doors open at 270° | PDS27 | Optional | 300 |
rear doors open at 180° | PDS18 | Standard | |
glazed side panels at the rear part | RBSFW | P/ | 140 |
rear step for easy entry | RSTBO | Optional | 170 |
rear doors open at 270°, glazed | WDS27 | P/ | 300 |
rear doors open at 180°, glazed | WDS18 | P | |
removing the mechanical lock of the rear door | TLGMA | Optional | |
removal of sliding door on the right side | RPANW | Optional | |
sliding right door | RSRNW | Standard | |
sliding right door with non-openable window | RSRFW | P/ | 90 |
non-openable window instead of sliding door on the right side (removal of sliding door) | RPAFW | Optional | 90 |
connector in the B-pillar | RCDEV | Optional | 70 |
loading sill plastic cover | LUKP0 | Standard | |
steel underbody engine protection | KTAGR | Standard | |
non-openable window in middle part on left side | LPAFW | P/ | 80 |
sliding left door | LSLNW | Optional | 580 |
sliding left door with non-openable window | LSLFW | P/ | 610 |
pack GLASS 1 (RSRFW LPAFW RBSFW) (glazed side panels at the rear part; sliding right door with non-openable window; non-openable window in middle part on left side) | PCV0S | Optional | 250 |
pack GLASS 2 (HTRWI RVIMA WDS27 PPN04) (rear doors open at 270°, glazed; heated rear window; steel bulkhead with window and grid; interior rear view mirror) | PCV0W | Optional | 560 |
pack GLASS 3 (HTRWI LSLFW RSRFW RVIMA WDS18) (rear doors open at 180°, glazed; sliding right door with non-openable window; sliding left door with non-openable window; heated rear window; interior rear view mirror) | PCU38 | Optional | 840 |
pack GLASS 4 (HTRWI LSLFW RSRFW RVIMA WDS27) (rear doors open at 270°, glazed; sliding right door with non-openable window; sliding left door with non-openable window; heated rear window; interior rear view mirror) | PCU32 | Optional | 970 |
side lights on moulding | SDLGT | Halfstandart |
INTERIOR DESIGN & COMFORT
Code | EXTRA Van | Price | |
---|---|---|---|
manual air-conditioning | ACD00 | Standard | |
automatic air-conditioning | ACD02 | Optional | 260 |
driver's seat adj. in 6 ways+lumbar, with armrest | DRST3 | Standard | |
plastic steering wheel, heigth and depth adjustable | FMSW0 | Standard | |
2-seat bench "mobile office" with storage compartment | ASST3 | Standard | |
passenger's seat adj. in 6 ways, with armrest | ASST4 | Optional | 70 |
passenger's seat adj. in 6 ways+lumbar, with armrest | ASST5 | Optional | 70 |
closed passenger storage compartment | GSI00 | Standard | |
closed storage compartment on the dashboard | UDBS2 | Standard | |
sliding passenger compartment | GLB03 | Standard | |
heated rear window | HTRWI | P/ | 200 |
heated front seats | HTS02 | P/ | 260 |
heated windshield | HTWSN | P/ | 180 |
electric front windows and "one-touch" switch | FWL1T | Standard | |
additional key | ADDKE | Optional | 30 |
electronic parking brake | FPASS | Optional | 510 |
cabin lighting | RMLT0 | Standard | |
cabin LED lighting | RMLT2 | Optional | 120 |
cargo area floor covered with non-slip chipboard | RRWFL | P/ | 390 |
steel bulkhead with window and grid | PPN04 | P/ | 200 |
load securing points in the floor and on the side walls | TDHFS | P/ | 40 |
load securing points in the floor | TDHFL | Standard | |
bulkhead with carpet lining on the cabin side | PPINS | Standard | |
cargo area LED lighting | LULI2 | P/ | 60 |
rear door inner handle in the cargo area | RDIO0 | Optional | 130 |
cargo area lighting | LULI0 | Standard | |
full steel bulkhead | PPN00 | Standard | |
cargo area walls finishing - wood full | ICTF0 | P/ | 1 020 |
cargo area walls finishing - polypropylene full | ICTF3 | P/ | 510 |
cargo area walls finishing - wood medium | ICTM0 | P/ | 580 |
12V sockets in the cabin and cargo area | ASOC7 | Standard | |
pack COMFORT (HTWSN HTS02) (heated front seats; heated windshield) | PCU52 | Optional | 350 |
pack CARGO 1 (RRWFL ICTM0) (cargo area floor covered with non-slip chipboard; cargo area walls finishing - wood medium) | PCU90 | Optional | 770 |
pack CARGO 2 (RRWFL ICTM0 TDHFS LULI2) (cargo area floor covered with non-slip chipboard; load securing points in the floor and on the side walls; cargo area LED lighting; cargo area walls finishing - wood medium) | PCU64 | Optional | 840 |
pack CARGO 3 (RRWFL ICTF0) (cargo area floor covered with non-slip chipboard; cargo area walls finishing - wood full) | PCU86 | Optional | 1 120 |
pack CARGO 4 (RRWFL TDHFS LULI2 ICTF0) (cargo area floor covered with non-slip chipboard; load securing points in the floor and on the side walls; cargo area LED lighting; cargo area walls finishing - wood full) | PCU94 | Optional | 1 200 |
pack CARGO POLY (RRWFL ICTF3) (cargo area floor covered with non-slip chipboard; cargo area walls finishing - polypropylene full) | PCU44 | Optional | 720 |
OTHER
Code | EXTRA Van | Price | |
---|---|---|---|
homologation criterion EMRD4 | EMRD4 | Optional | |
option for conversion: connector module | DBWIA | Optional | 230 |
option for conversion: power take-off socket near the engine | PWTKE | Optional | 130 |
option for conversion: Convertor Companion function | TSE00 | Optional | |
option for conversion: 6 PIN connector, incl. info about engine speed | WIADA | Optional | 30 |
reinforced battery | REFBT | Optional | 130 |