MASTER E-TECH 100% ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
MULTIMEDIA
Code | EXTRA Van | Price | |
---|---|---|---|
openR link system with navigation | NA485 | Optional | 690 |
openR link system | RA484 | Standard | |
7" digital, colour display with clocks and indicators | MET04 | Standard | |
wireless inductive smartphone charging | WICH0 | Standard | |
standard radio antenna | WRANT | Standard | |
radio antenna mounted in the side mirror | WRAN2 | Optional | 70 |
connectivity function | AIVCT | Standard | |
dashboard in Lithuanian | 00LTU | Optional | |
dashboard in Estonian | 00EST | Optional | |
dashboard in Latvian | 00LVA | Optional |
Interiors trims
Code | EXTRA Van | Price | |
---|---|---|---|
textile upholstery UPPER | CLS02 | Standard | |
eco-leather upholstery | IMI00 | Optional | 90 |
Exteriors colours
Code | EXTRA Van | Price | |
---|---|---|---|
energy red | 71 | Optional | 260 |
pearl black | 676 | Optional | 770 |
agave green | DQG | Optional | 260 |
mineral white | QNG | Standard | |
urban grey | KPW | Optional | 260 |
grey blue | J47 | Optional | 770 |
star grey | KNH | Optional | 770 |
SAFETY & DRIVING
Code | EXTRA Van | Price | |
---|---|---|---|
driver and passenger side airbags | SABG2 | Optional | 320 |
driver side airbag | SABG0 | Optional | 220 |
deactivation switch for passenger airbag | ABCXL | Optional | |
line keep assistant (LKA) | LKA00 | Standard | |
RCall emergency call | RCALL | Standard | |
rear parking sensors | ITPK0 | Standard | |
ABS system | 00ABS | Standard | |
central locking | CLK00 | Standard | |
driver drowsiness and attention warning system (DDAW) | DADWA | Optional | |
central locking with anti-burglary blockade | CLKS0 | Optional | 130 |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | |
cruise control and speed limiter | ACCLM | Standard | |
active emergency braking system with the function of detecting pedestrians and cyclists | AEB06 | Standard | |
driver airbag | FAB00 | Standard | |
driver and passenger airbags | FAB02 | Optional | 390 |
tachograph | TCGRA | Optional | 770 |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | |
brake pad wear indicator | WBRIN | Optional | 30 |
rain sensor | ALAWP | Standard | |
seat belt height adjustment | FSBAJ | Standard | |
preparation for installation of an alcohol lock | PRAIS | Standard | |
rear view camera | RRCAM | Optional | 260 |
removing the mechanical lock of the rear door | TLGMA | Optional | |
sound signaling when reversing | RVALS | Optional | |
blind spot warning system | BSD00 | Optional | 340 |
VISIBILITY & LIGHTNING
Code | EXTRA Van | Price | |
---|---|---|---|
automatic high-low beam | PRAHL | P | |
fog lights | FFGL0 | P | |
interior rear view mirror | RVIMA | Optional | 30 |
LED daytime running lights | DRL02 | Standard | |
"Wide View" interior mirror | WARV0 | Standard | |
pack VISION (FFGL0 PRAHL) (automatic high-low beam; fog lights) | PCU28 | Optional | 110 |
EXTERIOR DESIGN & WHEELS
Code | EXTRA Van | Price | |
---|---|---|---|
towbar | TWBPW | Optional | 560 |
adaptation for a towbar assembling | THMPW | Optional | 30 |
rear doors open at 270°, glazed | WDS27 | Optional | 300 |
rear doors open at 180°, glazed | WDS18 | Optional | |
front bumper partially painted | ACCTC1 | Optional | |
steel underbody engine protection | KTAGR | Standard | |
door mirrors with electric adjustment, heating, manual folding | RVX03 | Standard | |
16" steel wheels | RTO16 | Standard | |
medium hubcaps | RIM02 | Standard | |
full hubcaps | RIM04 | Optional | 70 |
standard tyres | TYSUM | Standard | |
all-season tyres | TYALS | Optional | 260 |
tire pressure monitoring system | TPRM0 | Standard | |
tire repair kit | REPKT | Optional | |
full spare wheel | SPTY0 | Standard | |
front mudflaps | FMDG0 | Optional | 30 |
front and rear mudflaps | FRMG0 | Optional | 70 |
side lights on moulding | SDLGT | Halfstandart | |
loading sill plastic cover | LUKP0 | Standard | |
connector in the B-pillar | RCDEV | Optional | 70 |
rear step for easy entry | RSTBO | Optional | 170 |
rear doors open at 270° | PDS27 | Optional | 300 |
removal of sliding door on the right side | RPANW | Optional | |
rear doors open at 180° | PDS18 | Standard | |
sliding left door | LSLNW | Optional | 580 |
sliding right door | RSRNW | Standard | |
sliding right door with non-openable window | RSRFW | Optional | 90 |
INTERIOR DESIGN & COMFORT
Code | EXTRA Van | Price | |
---|---|---|---|
passenger's seat adj. in 6 ways, with armrest | ASST4 | Optional | 70 |
passenger's seat adj. in 6 ways+lumbar, with armrest | ASST5 | Optional | 70 |
cargo area walls finishing - wood full | ICTF0 | P | |
cargo area walls finishing - polypropylene full | ICTF3 | P | |
cargo area walls finishing - wood medium | ICTM0 | P | |
cargo area floor covered with non-slip chipboard | RRWFL | P | |
manual air-conditioning | ACD00 | Standard | |
automatic air-conditioning | ACD02 | Optional | 260 |
driver's seat adj. in 6 ways+lumbar, with armrest | DRST3 | Standard | |
2-seat bench "mobile office" with storage compartment | ASST3 | Standard | |
heated front seats | HTS02 | P/ | 260 |
heated windshield | HTWSN | P/ | 180 |
heated rear window | HTRWI | Optional | 200 |
sliding passenger compartment | GLB03 | Standard | |
electric front windows and "one-touch" switch | FWL1T | Standard | |
additional key | ADDKE | Optional | 30 |
cabin lighting | RMLT0 | Standard | |
cabin LED lighting | RMLT2 | Optional | 120 |
cargo area lighting | LULI0 | Standard | |
cargo area LED lighting | LULI2 | P/ | 60 |
230V sockets in the cabin and cargo area | PALIM2 | Optional | 600 |
rear door inner handle in the cargo area | RDIO0 | Optional | |
load securing points in the floor | TDHFL | Standard | |
load securing points in the floor and on the side walls | TDHFS | P/ | 40 |
lockable storage compartment on the dashboard | UDBS2 | Standard | |
full steel bulkhead | PPN00 | Standard | |
12V socket in the cargo area | ASOC7 | Standard | |
bulkhead with carpet lining on the cabin side | PPINS | Standard | |
pack COMFORT (HTWSN HTS02) (heated front seats; heated windshield) | PCU52 | Optional | 350 |
pack CARGO 0 (RRWFL TDHFS) (cargo area floor covered with non-slip chipboard; load securing points in the floor and on the side walls) | PCU88 | Optional | 340 |
pack CARGO 1 (RRWFL ICTM0) (cargo area walls finishing - wood medium; cargo area floor covered with non-slip chipboard) | PCU90 | Optional | 770 |
pack CARGO 2 (RRWFL TDHFS LULI2 ICTM0) (cargo area walls finishing - wood medium; cargo area floor covered with non-slip chipboard; cargo area LED lighting; load securing points in the floor and on the side walls) | PCU64 | Optional | 840 |
pack CARGO 3 (RRWFL ICTF0) (cargo area walls finishing - wood full; cargo area floor covered with non-slip chipboard) | PCU86 | Optional | 1 120 |
pack CARGO 4 (RRWFL TDHFS LULI2 ICTF0) (cargo area walls finishing - wood full; cargo area floor covered with non-slip chipboard; cargo area LED lighting; load securing points in the floor and on the side walls) | PCU94 | Optional | 1 200 |
pack CARGO POLY (RRWFL ICTF3) (cargo area walls finishing - polypropylene full; cargo area floor covered with non-slip chipboard) | PCU44 | Optional | 720 |
steel bulkhead with window and grid | PPN04 | Optional | 200 |
foldable key | DK5C0 | Standard |
OTHER
Code | EXTRA Van | Price | |
---|---|---|---|
homologation criterion EMRD4 | EMRD4 | Optional | |
option for conversion: connector module | DBWIA | Optional | 230 |
reinforced battery | REFBT | Optional | 130 |
charging cable mode 2 for domestic socket 230V | M2CA0 | Optional | 390 |
charging cable mode 3 for socket type 2 | M3CA0 | Standard | |
traction battery 87kWh | 87K0B | Standard | |
on-board charger AC 22kW / DC 130kW | CHGS2 | Standard | |
OBD EV socket | OBDE0 | Optional |