MASTER CHASSIS Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
all-season tyres | TYALS | Optional | 260 |
standard tyres | TYSUM | Standard | |
connector in the B-pillar | RCDEV | P | |
extended rear wiring | REXWI | P | |
side lights on moulding | SDLGT | Halfstandart | |
front bumper elements unpainted | ACCNTC | Standard | |
steel underbody engine protection | KTAGR | Standard | |
front bumper partially painted | ACCTC1 | Optional | |
tire pressure monitoring system | TPRM0 | Standard | |
full hubcaps | RIM04 | Optional | 70 |
medium hubcaps | RIM02 | Optional | |
extended door mirrors arms | EXEXM | P/ | 90 |
16" steel wheels | RTO16 | Standard | |
brake pad wear indicator | WBRIN | Optional | 30 |
tire repair kit | REPKT | Optional | |
full spare wheel | SPTY0 | Standard | |
adaptation for a towbar assembling | THMPW | Optional | 30 |
towbar | TWBPW | Optional | 560 |
front mudflaps | FMDG0 | Optional | 30 |
front and rear mudflaps | FRMG0 | Optional | 70 |
door mirrors with electric adjustment, heating, manual folding | RVX03 | Standard |
INTERIOR DESIGN & COMFORT
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
heated front seats | HTS02 | Optional | 260 |
heated windshield | HTWSN | Optional | 180 |
electric front windows and "one-touch" switch | FWL1T | Standard | |
foldable key | DK5C0 | Standard | |
additional key | ADDKE | Optional | 30 |
cabin lighting | RMLT0 | Standard | |
bulkhead with carpet lining on the cabin side | PPINS | Standard | |
driver's seat adj. in 6 ways+lumbar, with armrest | DRST3 | Standard | |
pack CONVERSION 6 (WIADA RCDEV REXWI DBWIA) (extended rear wiring; connector in the B-pillar; option for conversion: connector module; option for conversion: 6 PIN connector, incl. info about engine speed) | PCV62 | Optional | 270 |
pack CONVERSION 5 (WIADA REXWI DBWIA) (extended rear wiring; option for conversion: connector module; option for conversion: 6 PIN connector, incl. info about engine speed) | PCV60 | Optional | 260 |
pack CONVERSION 4 (WIADA DBWIA) (option for conversion: connector module; option for conversion: 6 PIN connector, incl. info about engine speed) | PCV54 | Optional | 210 |
pack CONVERSION 3 (WIADA RCDEV REXWI) (extended rear wiring; connector in the B-pillar; option for conversion: 6 PIN connector, incl. info about engine speed) | PCV58 | Optional | 90 |
pack CONVERSION 2 (REXWI EXEXM WRAN2) (extended door mirrors arms; extended rear wiring; radio antenna mounted in the side mirror) | PCV52 | Optional | 140 |
pack CONVERSION 1 (WIADA REXWI) (extended rear wiring; option for conversion: 6 PIN connector, incl. info about engine speed) | PCV64 | Optional | 80 |
closed storage compartment on the dashboard | UDBS2 | Standard | |
manual air-conditioning | ACD00 | Standard | |
Cabin LED lighting | RMLT2 | Optional | 120 |
12V socket in the cabin | ASOC0 | Standard | |
automatic air-conditioning | ACD02 | Optional | 260 |
textile upholstery | CLSCO | Standard | |
eco-leather upholstery | IMICO | Optional | |
plastic steering wheel, heigth and depth adjustable | FMSW0 | Standard | |
2-seat bench "mobile office" with storage compartment | ASST3 | Standard | |
passenger's seat adj. in 6 ways, with armrest | ASST4 | Optional | 70 |
closed passenger storage compartment | GSI00 | Standard | |
sliding passenger storage compartment | GLB03 | Standard |
SAFETY & DRIVING
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
pack AIRBAG (FAB02 SABG0 ABCXL) (driver side airbag; deactivation switch for passenger airbag; driver and passenger airbags) | PCV68 | Optional | 490 |
preparation for installation of an alcohol lock | PRAIS | Standard | |
sound signaling when reversing | RVALS | Optional | |
driver and passenger airbags | FAB02 | P | |
seat belt height adjustment | FSBAJ | Standard | |
driver airbag | FAB00 | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | |
driver drowsiness and attention warning system (DDAW) | DADWA | Optional | |
central locking with anti-burglary blockade | CLKS0 | Optional | 130 |
ABS system | 00ABS | Standard | |
active emergency braking system with the function of detecting pedestrians and cyclists | AEB06 | Standard | |
RCall emergency call | RCALL | Standard | |
tachograph | TCGRA | Optional | 770 |
driver side airbag | SABG0 | P | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | |
Rear parking sensors | ITPK0 | Standard | |
line keep assistant (LKA) | LKA00 | Standard | |
Central locking | CLK00 | Standard | |
factory speed limiting up to 130 km/h | FSL07 | Optional | 60 |
cruise control and speed limiter | ACCLM | Standard | |
electronic parking brake | FPASS | Optional | 510 |
deactivation switch for passenger airbag | ABCXL | P |
VISIBILITY & LIGHTNING
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
"Wide View" interior mirror | WARV0 | Standard | |
automatic high-low beam | PRAHL | Optional | |
interior rear view mirror | RVIMA | Standard | |
dusk and rain sensors | ALAWP | Standard | |
fog lights | FFGL0 | Optional | 130 |
LED daytime running lights | DRL02 | Standard |
MULTIMEDIA
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
dashboard in Lithuanian | 00LTU | Optional | |
connectivity function | AIVCT | Standard | |
radio antenna mounted in the side mirror | WRAN2 | P/ | 70 |
standard radio antenna | WRANT | Standard | |
dashboard in Estonian | 00EST | Optional | |
dashboard in Latvian | 00LVA | Optional | |
3,5" TFT analog clocks and indicators display | MET02 | Standard | |
wireless inductive smartphone charging | WICH0 | Standard | |
openR link system 10" with navigation | NA485 | Optional | 690 |
openR link system 10" | RA484 | Standard |
OTHER
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
option for conversion: 6 PIN connector, incl. info about engine speed | WIADA | P | |
reinforced battery | REFBT | Optional | 130 |
homologation criterion EMRD6 | EMRD6 | Optional | |
homologation criterion EMRD3 | EMRD3 | Standard | |
option for conversion: connector module | DBWIA | P |
EXTERIORS COLOURS
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
urban grey | KPW | Optional | 260 |
grey blue | J47 | Optional | 770 |
star grey | KNH | Optional | 770 |
mineral white | QNG | Standard | |
agave green | DQG | Optional | 260 |
pearl black | 676 | Optional | 770 |
energy red | 071 | Optional | 260 |
INTERIORS TRIMS
Code | EXTRA Chassis Single Cab | Price | |
---|---|---|---|
textile upholstery UPPER | CLS02 | Standard | |
eco-leather upholstery | IMI00 | Optional | 90 |