MEGANE E-TECH Grades
Standard Standard
Optional Optional
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | techno | iconic | Price | |
---|---|---|---|---|
ground lighting in the door mirrors | AMLT0 | Standard | Standard | |
tire repair kit | REPKT | Standard | Standard | |
self-sealing tires | TYAPS | Optional | Optional | 260 |
all-season tires | TYALS | Optional | Optional | 260 |
bumpers in body colour | NOPXB | Standard | Optional | |
one-tone body colour | 1BCOL | Standard | ||
bi-tone body colour | 2BCOL | Optional | Standard | 260 |
door mirrors in roof colour | NBRVX | Standard | Standard | |
shark fin antenna | SFANT | Standard | Standard | |
20" alloy wheels | RAL20 | Standard | Standard | |
20" enos alloy rims | RIM09 | Standard | ||
20" soren alloy rims | RIM08 | Standard | ||
tire pressure control system (indirect) | TPRM3 | Standard | Standard | |
bumpers in golden Light Titanium | PXB02 | Standard |
INTERIOR DESIGN & COMFORT
Code | techno | iconic | Price | |
---|---|---|---|---|
dual-zone auto air conditioning | ACD03 | Standard | Standard | |
eco-leather steering wheel | SLSW0 | Standard | Standard | |
heated steering wheel | HTSW0 | Optional | Standard | 80 |
driver's seat with height adjustment | FSE04 | Standard | ||
front seats with height adjustment and electric lumbar support for the driver | FSE07 | P | ||
electric front seats with massage function and memory for the driver seat | FSE06 | Standard | ||
heated front seats | HTS02 | P | Standard | |
high console between the front seats with armrest | SLCCA | Standard | Standard | |
electric rear windows | RWL1T | Standard | Standard | |
heated rear window | HTRWI | Standard | Standard | |
central lock | CLK00 | Standard | Standard | |
steering column adjustable in two planes | AJSW2 | Standard | Standard | |
electric front windows | FWL1T | Standard | Standard | |
3 headrests for rear passengers | RHR03 | Standard | Standard | |
rear seat in a 1/3-2/3 arrangement | RSE00 | Standard | Standard | |
front windows with UV filter, rear windows tinted | WFURP | Standard | Standard | |
leather upholstery | LRSCO | Standard | ||
pack winter (front seats with height adjustment and electric lumbar support for the driver; heated front seats) | PCV48 | Optional | 320 |
SAFETY & DRIVING
Code | techno | iconic | Price | |
---|---|---|---|---|
acoustic vehicle alert system for pedestrian warning (AVAS) | VSPTA | Standard | Standard | |
safe exit warning function (SEW) | OSEWA | P | P | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | |
safe distant warning system (DW) | FCOWA | Standard | Standard | |
active cruise control (ACC) | ACC02 | Standard | Standard | |
active driver assist system (ADA) | ADR00 | P | P | |
lane change assistant with blind spot warning system (BSW) | BSD02 | P | P | |
rear automatic emergency braking (R-AEB) | RAEB2 | P | P | |
rear parking assist system | ITPK0 | Standard | ||
rear/front/side parking assist system | ITP15 | P | Standard | |
rear-view camera | RRCAM | Standard | Standard | |
360 degree 3D camera | AVCAM | P | P | |
Anti-lock Braking System (ABS) | 00ABS | Standard | Standard | |
Brake Assist System (BA) | BEMBK | Standard | Standard | |
hill assist system | ESCHS | Standard | Standard | |
front seat belts with height adjustment | FSBAJ | Standard | Standard | |
driver and passenger airbags and central airbags | FAB02 | Standard | Standard | |
three-point seat belts | RMSB3 | Standard | Standard | |
eCall emergency call | RCALL | Standard | Standard | |
unfastened seat belts sensors | SBR05 | Standard | Standard | |
intelligent active cruise control (i-ACC) | SADC0 | P | P | |
My Safety Switch | ADISC | Standard | Standard | |
driver fatigue warning system (DDAW) | DDAWA | Standard | Standard | |
over speed alert system (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
Active Emergency Braking System (AEBS) | AEBA4 | Standard | Standard | |
rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P | P | |
pack advanced driving assist (digital rear-view mirror (smart rear-view monitor); safe exit warning function (SEW); active driver assist system (ADA); lane change assistant with blind spot warning system (BSW); rear automatic emergency braking (R-AEB); 360 degree 3D camera; intelligent active cruise control (i-ACC); rear/front/side parking sensors + hands free parking system (HFP)) | PCU24 | Optional | Optional | 2 160 |
pack driving assist (safe exit warning function (SEW); active driver assist system (ADA); lane change assistant with blind spot warning system (BSW); intelligent active cruise control (i-ACC)) | PCU0W | Optional | 890 | |
pack driving assist (safe exit warning function (SEW); active driver assist system (ADA); lane change assistant with blind spot warning system (BSW); rear/front/side parking assist system; intelligent active cruise control (i-ACC)) | PCU0U | Optional | 1 080 |
VISIBILITY & LIGHTNING
Code | techno | iconic | Price | |
---|---|---|---|---|
rain and dusk sensor | PALAW | Standard | Standard | |
electrically operated, electrically folding, heated door mirrors | RVX07 | Standard | Standard | |
electrochromic rear-view mirror | RVIAT | Standard | Standard | |
digital rear-view mirror (smart rear-view monitor) | RVICM | P | P | |
LED fog lights with cornering function integrated into the headlamps | FFGL2 | Standard | Standard | |
LED daytime running lights | DRL02 | Standard | Standard | |
sequential turn signals | DTRNI | Standard | Standard | |
automatic high/low beam (AHL) | PRAHL | Standard | Standard | |
full LED headlights with AFS function | LEDCO | Standard | Standard |
MULTIMEDIA
Code | techno | iconic | Price | |
---|---|---|---|---|
openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 loudspeakers | NA460 | Standard | ||
openR link 12" DAB, navigation, Google services, Harman Kardon with 9 loudspeakers | NA448 | P | Standard | |
dashboard in Estonian | 00EST | Optional | Optional | |
dashboard in Latvian | 00LVA | Optional | Optional | |
dashboard in Lithuanian | 00LTU | Optional | Optional | |
inductive smartphone charger | WICH0 | Standard | Standard | |
2 USB ports on the front + 2 USB ports on the rear | ASOC2 | Standard | Standard | |
Android Auto / Apple Carplay wireless screen replication function | SPMIR | Standard | Standard | |
connectivity with online services for 5 years | AIVCT | Standard | Standard | |
12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | |
multi-sense system (3rd generation) with living lights function | MDMOD | Standard | Standard | |
pack Harman Kardon (openR link 12" DAB, navigation, Google services, Harman Kardon with 9 loudspeakers; technical criterion - Harman Kardon) | PCU94 | Optional | 960 | |
technical criterion - Harman Kardon | SPADP | P | Standard |
OTHER
Code | techno | iconic | Price | |
---|---|---|---|---|
AC 22 kW on-board charger + DC 85 kW (EV40) / 130 kW (EV60) | CHGS4 | Standard | Standard | |
charging cable mode 3 type2 - type2 5 m 22 kW | M3CA3 | Standard | Standard | |
charging cable mode 2 type2 - domestic socket (Flexicharger) 6,5 m 7 kW | M2CA0 | Optional | Optional | 390 |
heat pump | PRROP | Standard | Standard | |
the function of additional preparation of the battery for charging | BIHT0 | Standard | Standard | |
paddles behind the steering wheel to regulate the power of energy recuperation | PSFT0 | Standard | Standard | |
60 kWh traction battery | 60K0B | Standard | Standard |
EXTERIORS COLOURS
Code | techno | iconic | Price | |
---|---|---|---|---|
glacier white | 369 | Optional | 260 | |
etoile black | GNE | Optional | 590 | |
schiste grey | KQG | Optional | 590 | |
rafale grey | KQJ | Optional | 780 | |
flamme red | NNP | Standard | ||
nocturne blue | RRE | Optional | 780 | |
flamme red + etoile black | XPA | Optional | Standard | |
glacier white + etoile black | XUF | Optional | Optional | 260 |
schiste grey + etoile black | YUY | Optional | Optional | 590 |
rafale gray + etoile black | YWU | Optional | Optional | 780 |
nocturne blue + etoile black | YWW | Optional | Optional | 780 |
INTERIORS TRIMS
Code | techno | iconic | Price | |
---|---|---|---|---|
upholstery made of recycled material in grey, combined with textile material in black | CLS03 | Standard | ||
white riviera leath.upholst.: nappa leather comb.with white eco-leather with warm titanium stitching | LRS00 | Optional | 450 | |
black riviera leath.upholst.: nappa leather comb.with black eco-leather with moca stitching | LRS02 | Standard |