MASTER Chassis Single Cabin Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
metal underbody protection | KITGRV | Optional | Optional | 160 |
Tow hook | ATREM | Optional | Optional | 450 |
Factory speed limiter to 130 km/h | LVIT04 | Optional | Halfstandart | 70 |
socket for power reception at the gearbox (excludes RALENT) | PRISM | Optional | 1 280 | |
short door mirror arms | RPETIT / LUSKRA | Standard | Standard | |
Door mirrors on long arms (conversion up to 235 cm) - only with ADACLI | RGRAND | Optional | Optional | 90 |
multiseasonal tires | PNEUTT | Optional | Halfstandart | 230 |
spare wheel | RSEC01 | Standard | Standard | |
Mini hubcaps | ENJO01 | Standard | Standard | |
Front and rear mudguards (front in chassis for conversion) | BARAV / CHLAP | Optional | Optional | 70 |
Front mudguards | BAVAVT | Optional | Optional | 40 |
Factory speed limiter to 90 km/h | LVIT01 | Optional | Halfstandart | |
Factory speed limiter to 100 km/h | LVIT02 | Optional | Halfstandart | |
Factory speed limiter to 110 km/h | LVIT03 | Optional | Halfstandart | |
Short rear overhang | PFARCT / TYLZWI | Standard | Halfstandart | |
Decorative Maxi caps | ENJO02 | Optional | Halfstandart | 70 |
Factory speed limiter to 90 km/h (legal requirement) | LVTR01 | Halfstandart | ||
Steel rims 16'' | RTOL16 | Standard | Standard | |
16" alloy wheels | RALU16 / AL16 | Optional | 460 |
INTERIOR DESIGN & COMFORT
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
Wide View Mirror | RTVI02 | Optional | Optional | 80 |
adjustable single passenger`s seat | PARMA1 | Optional | Optional | 40 |
adjustable single passenger`s seat with lumbar adjustment | PARLOM | Optional | Optional | 140 |
Electrically operated door mirrors | RETROE / LUSTEL | Standard | Standard | |
cruise control - speed limiter (only with KOMP) | REGVIT / TEMPI2 | Optional | Optional | 120 |
heated front seats | SGACHA / FTKOG | Optional | Optional | 220 |
heated driver's seat | SGACHC | Optional | Optional | 140 |
key with selective door opening function | SOP03 | Optional | Optional | 60 |
key with "Hands Free" function | SOP02A / KART2A | Optional | Optional | 270 |
Standard key to the central lock | SOP02B | Standard | Standard | |
central lock with anti-theft lock (2 or 3 button key) | SUPCPE / SUPZA | Optional | Optional | 140 |
tablet holder | SUTAB1 | Optional | Optional | 60 |
Stop & Start system | STOSTA | Standard | Halfstandart | |
one-touch tray EASY LIFE with non-slip surface and cup holder | TBPDB1 | Standard | Standard | |
Option excluding "Retractable table in the dashboard" (to order AIRBA2) | STABPB | Optional | Optional | |
dusk and rain sensor | ALEVA | Standard | Standard | |
Automatic change of driving lights to passing lights | ALEAHL | Optional | Optional | 400 |
manual air conditioning | CA / KLIMA | Standard | Standard | |
additional (third) key | CLESUP | Optional | Optional | 70 |
driver's seat mechanically suspended (absorbing vibrations) | COREHA / FOTREG | Optional | Optional | 770 |
sliding glove compartment EASY LIFE | BTAGA3 | Standard | Standard | |
automatic air conditioning | CAREG / KLIREG | Optional | Optional | 250 |
driver's seat with backrest inclination and lumbar adjustment | COLOMB | Standard | Standard | |
bench seat for 2 passengers with folding backrest (pivoting table, without storage) | BQBUR3 | Optional | Optional | 90 |
bench seat for 2 passengers with folding backrest (pivoting table, storage) | BQBUR4 | Standard | Standard | |
full partition wall with window | CLCVIT | Standard | Standard | |
fully closed storage areas on the dashboard | RGPDB1 | Optional | Optional | 60 |
differential lock | BLARR / MECHR | Optional | 610 | |
smoker`s kit | AVCACF / AKPAL | Optional | Optional | 20 |
Central lock with automatic door lock while driving | CPE / ZAMCE | Standard | Standard | |
pollen filter | FIPOU / FILTR | Standard | Standard | |
water filter | FLTDIE / FILPAL | Optional | Optional | 80 |
covering of partition wall with trim on the passenger cab side | HABCL1 | Standard | Standard | |
Electric front windows with 'one-touch' function | LVAVEI | Standard | Standard | |
standard heating (without air conditioning) | CHAUFO | Optional | Halfstandart | |
reinforced battery | BATREF | Halfstandart | 160 |
SAFETY & DRIVING
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
Side airbags: driver + pass. | ABLAV / AIRBB | P/ | P/ | 320 |
side airbag for driver | ABLAV1 | P/ | P/ | 220 |
EBA (Emergency Brake Assist) | AFURGE | Standard | Standard | |
lane control system | DLIGM1 | Optional | Halfstandart | 320 |
ESC (Electronic Stability Control) | ASRESP / ARES | Standard | Standard | |
lateral seat belts with hight adjustment | CEAVRH | Standard | Standard | |
Driver front airbag | AIRBA1 | Standard | Standard | |
Passenger front airbag with deactivation function | AIRBA2 | P/ | P/ | 390 |
active emergency braking system (AEBS) | AEBS01 | Optional | Halfstandart | 590 |
SAFETY 2 package (passenger`s air bag, driver`s side airbag) AIRBA2, ABLAV1 (side airbag for driver; Passenger front airbag with deactivation function) | PKCF01 | Optional | Optional | 520 |
SAFETY 1 package (passenger`s air bag, driver`s and passenger`s side airbags) AIRBA2, ABLAV (Side airbags: driver + pass.; Passenger front airbag with deactivation function) | PKCF02 | Optional | Optional | 640 |
digital tachograph of 2nd generation | CTL2 | Optional | Halfstandart | 820 |
VISIBILITY & LIGHTNING
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
LED daytime running lights | FDIU2 | Standard | Standard | |
Headlights without FBL | PROJ1 | Standard | Standard | |
fog lights | PROJAB / HALOGM | Optional | Optional | 140 |
MULTIMEDIA
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
access to services R-link Evolution | TCU0G2 | P | P | |
English laguage | TBOR02 / TABR02 | Optional | Optional | |
Standard set of maps | MAPSTD | Standard | Standard | |
Extended set of maps | MAPSUP | P | P | |
smartphone replication | SPMIR | P | P | |
radioset MP3 Bluetooth USB Jack DAB (with R-Link Evolution) | RAD58A | P | P | |
radio set with Bluetooth, MP3, USB, with DAB | RA420 | Standard | Standard | |
R-Link navigation | NAV3G5 | P | P | |
wireless charger for smartphones | REACTI | Optional | Optional | 120 |
R-LINK EVOLUTION package with DAB (access to services R-link Evolution; Extended set of maps; smartphone replication; radioset MP3 Bluetooth USB Jack DAB (with R-Link Evolution); R-Link navigation) | PKRL06 | Optional | Optional | 600 |
OTHER
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
enhancement of the permissible mass of the trailer until 3,5t(at ordering the hook) | CHG35H | Halfstandart | 160 | |
fuel tank 100 l (80 l offered in standard) | RES100 / BAK100 | Optional | Optional | 80 |
Fuel tank 80 l | RES80 | Standard | Standard | |
option for conversion: conversion pre-instalation | BOIADP | P/ | P/ | 110 |
option for conversion: 6 PIN connector, e.g. info about the engine speed | CABADP / KABEL | P/ | P/ | 40 |
Option for conversion: extended wiring (+65 cm) | CABAL1 | P/ | P/ | 40 |
Additional connector module (2 connectors 2 and 16 PIN) e.g. for Camping Car | ADPCNC | P/ | P/ | 80 |
Wiring package 3 (6PIN connector, extended wiring, connector, additional connectors) (option for conversion: conversion pre-instalation; option for conversion: 6 PIN connector, e.g. info about the engine speed; Option for conversion: extended wiring (+65 cm); Additional connector module (2 connectors 2 and 16 PIN) e.g. for Camping Car) | PKTOL3 | Optional | Halfstandart | 210 |
Wiring package 1 (6PIN connctor, extended wiring, connector) (option for conversion: conversion pre-instalation; option for conversion: 6 PIN connector, e.g. info about the engine speed; Option for conversion: extended wiring (+65 cm)) | PKTOL2 | Optional | Halfstandart | 150 |
Wiring package 2 (6PIN connector, extended wiring, additional connectors) (option for conversion: 6 PIN connector, e.g. info about the engine speed; Option for conversion: extended wiring (+65 cm); Additional connector module (2 connectors 2 and 16 PIN) e.g. for Camping Car) | PKTOL1 | Optional | Optional | 120 |
socket for power reception at the engine (only with KABEL; excludes KLIMA/KLIREG) | PFMOT | Optional | Halfstandart | 140 |
EXTERIORS COLOURS
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
pearl black | 676 | Optional | Optional | 770 |
mineral white | QNG | Standard | Standard | |
urban grey | KPW | Optional | Optional | 260 |
grey blue | J47 | Optional | Optional | 770 |
star gray | KNH | Optional | Optional | 770 |
INTERIORS TRIMS
Code | CHASSIS FWD EXTRA | CHASSIS RWD EXTRA | Price | |
---|---|---|---|---|
fabric upholstery Kompo | DRAP07 | Standard | Standard | |
fabric upholstery Kaleido | DRAP01 | Optional | Optional | |
eco-leather upholstery | SIMI03 | Optional | Optional | 90 |