MASTER VAN Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
MULTIMEDIA
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
compatibility with Android Auto and Carplay | SPMIR | P | P | |
radioset MP3 Bluetooth USB Jack DAB (with R-Link Evolution) | RAD58A | P | P | |
R-link Evolution | NAV3G5 | P | P | |
wireless charger for smartphones | REACTI | Optional | Optional | 120 |
English language | TBOR02 / TABR02 | Optional | Optional | |
access to services R-link Evolution | TCU0G2 | P | P | |
radio set with Bluetooth, MP3, USB, with DAB | RA420 | Standard | Standard | |
Standard set of maps (if navigation ordered) | MAPSTD | Standard | Standard | |
Set of maps of Western Europe | MAPSUP | P | P | |
R-LINK EVOLUTION package with DAB (compatibility with Android Auto and Carplay; radioset MP3 Bluetooth USB Jack DAB (with R-Link Evolution); R-link Evolution; access to services R-link Evolution; Set of maps of Western Europe) | PKRL06 | Optional | Optional | 600 |
Interiors trims
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
fabric upholstery Kompo | DRAP07 | Standard | Standard | |
fabric upholstery Kaleido | DRAP01 | Optional | Optional | |
eco-leather upholstery | SIMI03 | Optional | Optional | 90 |
Exteriors colours
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
pearl black | 676 | Optional | Optional | 770 |
mineral white | QNG | Standard | Standard | |
urban grey | KPW | Optional | Optional | 260 |
grey blue | J47 | Optional | Optional | 770 |
star gray | KNH | Optional | Optional | 770 |
SAFETY & DRIVING
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
Drive front airbag | AIRBA1 | Standard | Standard | |
Blind spot warning (BSW) | DANGMO | P/ | P/ | 300 |
high adjustable front seatbelts | CEAVRH | Standard | Standard | |
alarm | ALAR03 | Optional | Optional | 260 |
Passenger front airbag with deactivation function | AIRBA2 | P/ | P/ | 390 |
Factory speed limiter to 90 km/h | LVIT01 | Optional | Halfstandart | |
Factory speed limiter to 100 km/h | LVIT02 | Optional | Halfstandart | |
Factory speed limiter to 110 km/h | LVIT03 | Optional | Halfstandart | |
Factory speed limiter to 130 km/h | LVIT04 | Optional | Halfstandart | 70 |
metal underbody protection | KITGRV | Optional | Optional | 160 |
Central lock with automatic door lock while driving | CPE / ZAMCE | Standard | Standard | |
Tyre pressure monitor | DPRPN / KCNOP | Optional | 110 | |
Line Departure Warning (LDW) | DLIGM1 | Halfstandart | Halfstandart | 320 |
emergency brake assist | AFURGE | Standard | Standard | |
ESC (Electronic Stability Control) | ASRESP / ARES | Standard | Standard | |
SAFETY 1 package (Driver`s and passenger`s side airbags; Passenger front airbag with deactivation function) | PKCF02 | Optional | Optional | 630 |
SAFETY 2 package (Driver`s side airbag; Passenger front airbag with deactivation function) | PKCF01 | Optional | Optional | 520 |
Factory speed limiter to 90 km/h (legal requirement) | LVTR01 | Halfstandart | ||
digital tachograph of 2nd generation | CTL2 | Optional | Halfstandart | 870 |
VISIBILITY & LIGHTNING
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
LED lighting in the cargo area | PRECL1 | P | Optional | |
Automatic change of driving lights to passing lights | ALEAHL | Optional | Optional | 400 |
glass with high filtering | VT / GS | Standard | Standard | |
LED daytime running lights | FDIU2 | Standard | Standard | |
headlights without FBL function | PROJ1 | Standard | Standard | |
fog lights | PROJAB / HALOGM | P/ | P/ | 140 |
dusk and rain sensor | ALEVA | Standard | Standard |
EXTERIOR DESIGN & WHEELS
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
Rear glazed door 180o | PARV18 / DTP18 | P | P | |
Left middle panel glazed with sliding glass | PNLGVO | Optional | Optional | 230 |
Left middle panel glazed with fixed glass | PNLGVF / SZBSRL | Optional | Optional | 90 |
Driver`s and passenger`s side airbags | ABLAV / AIRBB | P | P | |
Driver`s side airbag | ABLAV1 | P | P | |
Mini hubcaps | ENJO01 | Standard | Standard | |
Rear step for easy climbing | MPDAR | Optional | Standard | 180 |
Decorative Maxi caps | ENJO02 | Optional | Halfstandart | 70 |
Short rear overhang | PFARCT / TYLZWI | Standard | ||
all-season tires | PNEUTT | Optional | Halfstandart | 230 |
Sliding right door with fixed glass | PLDCVF / DPRSZK | Optional | Optional | 90 |
Sliding right door with sliding glass | PLDCVO / DPRSZO | Optional | Optional | 260 |
Sliding unglazed right door | PLDCT / DPRSUB | Standard | Standard | |
Sliding unglazed left door | PLGCT / DLBL | Optional | Optional | 580 |
Rear unglazed door 180o | PARP18 / DTB180 | Standard | Standard | |
Left middle unglazed wall | PNLGT | Standard | Standard | |
spare wheel | RSEC01 | Standard | Standard | |
Single rear wheels | SROUJU | Standard | Halfstandart | |
Active Emergency Braking System (AEBS) | AEBS01 | Optional | Halfstandart | 590 |
front and rear mudflaps | BARAV / CHLAP | Optional | Optional | 70 |
Tow hook | ATREM | Optional | Optional | 450 |
front mudflaps | BAVAVT | Optional | Optional | 40 |
Rear doors opened 180° with heated window (Rear glazed door 180o; heated rear window (only with DTP18/270)) | PK85G4 | Optional | Optional | 200 |
Rear glazed door 270° | PARV27 / DTP270 | P | P | |
Rear unglazed door 270o | PARP27 / DTB270 | Optional | Optional | 300 |
Rear door 270° with heated window (heated rear window (only with DTP18/270); Rear glazed door 270°) | PK85G7 | Optional | Optional | 450 |
Extended rear overhang | PFARLG | Standard | ||
Twin rear wheels | ROUJUM | Halfstandart |
INTERIOR DESIGN & COMFORT
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
heated rear window (only with DTP18/270) | LAC / OGRZTS | P | P | |
half-height finish of side panels of the van (only with PLCBOR) | PLINT | Optional | Optional | |
side glazed panel at the rear | CSVITF / SZBTYL | Optional | Optional | 200 |
fully ply lined side panels (except H3) | HLIN02 / TAPLUX | P | Optional | |
heated front seats | SGACHA / FTKOG | Optional | Optional | 220 |
additional ply floor of waterproof and nonskid coating (only with PLINT) | PLCBOR | P | Optional | |
socket for power reception at the engine (only with KABEL; excludes KLIMA/KLIREG) | PFMOT | Halfstandart | Optional | 140 |
anchorage points of load in side walls | PTANCC | P | Optional | |
front and rear parking sensors with reversing camera | RDAR06 | P/ | Halfstandart | 1 150 |
tablet holder | SUTAB1 | Optional | Optional | 60 |
one-touch tray EASY LIFE with non-slip surface and cup holder | TBPDB1 | Standard | Standard | |
bench seat for 2 passengers with folding backrest (pivoting table, without storage) | BQBUR3 | Optional | Optional | 90 |
bench seat for 2 passengers with folding backrest (pivoting table, storage) | BQBUR4 | Standard | Standard | |
full partition wall without window | CLCTOL | Standard | Standard | |
gear shift indicator | AVGSI | Standard | Standard | |
interior decorative chromed elements | PRCHR3 | Standard | Standard | |
fully closed storage areas on the dashboard | RGPDB1 | Optional | Optional | 60 |
additional heater | CHAUAD / OGRZWD | Optional | 2 340 | |
"Rear View Assist" camera | RVICM | Optional | Optional | 1 050 |
driver's seat mechanically suspended (absorbing vibrations) | COREHA / FOTREG | Optional | Optional | 770 |
driver's seat with backrest inclination and lumbar adjustment | COLOMB | Standard | Standard | |
standard heating (without air conditioning) | CHAUFO | Optional | Optional | |
electric front windows with 'one touch' on thr driver side | LVAVEI | Standard | Standard | |
manual air conditioning | CA / KLIMA | Standard | Standard | |
automaitc air conditioning | CAREG / KLIREG | Optional | Optional | 250 |
smoker`s kit | AVCACF / AKPAL | Optional | Optional | 20 |
additional (third) key | CLESUP | Optional | Optional | 70 |
tin plain, without glass | CSTOLE | Standard | Standard | |
covering of partition wall with trim on the passenger cab side | HABCL1 | Standard | Standard | |
ECO mode | ECOMOD | Halfstandart | Standard | |
protective grille in partition wall window (for Business only with SCNIAK / CLCVIT) | CLVITG | Optional | Optional | 320 |
adjustable single passenger`s seat | PARMA1 | Optional | Optional | 40 |
internal side panels of the van without finishin | HABTOL | Optional | Optional | |
adjustable single passenger`s seat with lumbar adjustment | PARLOM | Optional | Optional | 140 |
full partition wall with window | CLCVIT | Optional | Optional | 60 |
central lock with anti-theft lock (2 or 3 button key) | SUPCPE / SUPZA | Optional | Optional | 130 |
without retractable document holder in the dashboard | STABPB | Optional | Optional | |
heated driver's seat | SGACHC | Optional | Optional | 140 |
key with selective door opening function | SOP03 | Standard | Standard | |
key with "Hands Free" function | SOP02A / KART2A | Optional | Optional | 270 |
pollen filter | FIPOU / FILTR | Standard | Standard | |
anchorage points of load in the floor | PTANPL / PKTMOC | Standard | Standard | |
Wide View Mirror | RTVI02 | Optional | Optional | 80 |
socket for plugging accessories (load area) | PRIACC / GNIAZD | Optional | Optional | |
electric adjustment door mirrors | RETROE / LUSTEL | Standard | Standard | |
side mirrors short arms | RPETIT / LUSKRA | Standard | Standard | |
rear parking sensors | RDPROX / WSPA | P/ | P/ | 200 |
cruise control - speed limiter (only with KOMP) | REGVIT / TEMPI2 | P/ | P/ | 120 |
camera and reversing sensor | RDAR03 | Optional | Optional | 800 |
sliding glove compartment EASY LIFE | BTAGA3 | Standard | Standard | |
CARGO 3 package (fully ply lined side panels (except H3); additional ply floor of waterproof and nonskid coating (only with PLINT); anchorage points of load in side walls) | PKHVTN | Optional | 1 190 | |
CARGO 2 package (additional ply floor of waterproof and nonskid coating (only with PLINT); anchorage points of load in side walls) | PKCNT9 | Optional | 490 | |
CONTROL 2 package (rear parking sensors; cruise control - speed limiter (only with KOMP); fog lights) | PKSFO2 | Halfstandart | Optional | 300 |
CONTROL PLUS package (front and rear parking sensors with reversing camera; cruise control - speed limiter (only with KOMP); fog lights) | PKSFO3 | Optional | Halfstandart | 860 |
CONTROL MAX package (front and rear parking sensors with reversing camera; cruise control - speed limiter (only with KOMP); fog lights; Blind spot warning (BSW)) | PKSFO6 | Halfstandart | Halfstandart | 1 150 |
CONTROL package (cruise control - speed limiter (only with KOMP); fog lights) | PKSFO7 | Optional | Optional | 180 |
CARGO 1 package (fully ply lined side panels (except H3); additional ply floor of waterproof and nonskid coating (only with PLINT)) | PKSTIL | Optional | 1 150 | |
CARGO 5 package (fully ply lined side panels (except H3); additional ply floor of waterproof and nonskid coating (only with PLINT); anchorage points of load in side walls; LED lighting in the cargo area) | PKSTRI | Optional | 1 310 | |
Stop & Start system | STOSTA | Halfstandart | Halfstandart | |
without ECO mode | SECODR | Halfstandart | ||
socket for power reception at the gearbox (excludes RALENT) | PRISM | Optional | 1 280 | |
additional handle in the loading area | PGENAR | Optional | Optional | 70 |
EXTERIOR DESIGN & WHEELS
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
Steel rims 16'' | RTOL16 | Standard | Standard | |
16" alloy wheels | RALU16 / AL16 | Optional | 460 |
OTHER
Code | Panel Van FWD EXTRA | Panel Van RWD EXTRA | Price | |
---|---|---|---|---|
option for conversion: conversion pre-instalation | BOIADP | Optional | Optional | 110 |
option for conversion: 6 PIN connector, e.g. info about the engine speed | CABADP / KABEL | Optional | Optional | 40 |
water filter | FLTDIE / FILPAL | Optional | Optional | 80 |
reinforced battery | BATREF | Halfstandart | Halfstandart | 160 |
fuel tank 100 l (80 l offered in standard) | RES100 / BAK100 | Optional | Halfstandart | 80 |
differential lock | BLARR / MECHR | Optional | 610 | |
raising the trailer's maximum weight to 3.5t (in case order towbar) | CHG35H | Halfstandart | 160 |