RENAULT 5 E-TECH 100% ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
MULTIMEDIA
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
dashboard in Estonian | 00EST | Optional | Optional | Optional | |
dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
2 USB ports on the front | ASOC0 | Standard | Standard | Standard | |
7" digital, colour display with clocks and indicators | MET04 | Standard | |||
wireless smartphone screen replication | SPMR2 | Standard | Standard | Standard | |
10,1" openR link multimedia system with Google services built-in, Arkamys® Auditorium | RA487 | Standard | |||
10,25" digital, colour display with clocks and indicators | MET05 | Standard | Standard | ||
Reno avatar | APVIR | Standard | Standard | ||
10,1" openR link multimedia system with Google services built-in, navigation, Harman Kardon® premium | NA498 | Optional | Optional | 770 | |
wireless inductive smartphone charger | WICH0 | Standard | Standard | ||
10,1" openR link multimedia system with Google services built-in, navigation, Arkamys® Auditorium | NA496 | Standard | Standard |
Interiors trims
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
dark-grey textile upholstery | CLS00 | Standard | |||
upholstery 100% recycled yellow mixed with textile, with yellow stitching | CLS04 | Standard | |||
upholstery 100% recycled "denim" mixed with textile, with double stitching | CLS02 | Standard |
Exteriors colours
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
red mars | NPT | Optional | Optional | 580 | |
green pop! | DQL | Standard | Standard | ||
yellow pop! | EQJ | Optional | Optional | 700 | |
etoile black | GNE | Optional | Standard | Optional | 580 |
pearl white | QNC | Optional | Optional | 700 | |
pearl white + etoile black | XUI | Optional | Optional | 700 | |
nocturne blue + etoile black | YWW | Optional | Optional | 580 | |
yellow pop! + etoile black | YYA | Optional | Optional | 700 | |
red mars + etoile black | YZA | Optional | Optional | 580 | |
nocturne blue | RRE | Optional | 580 | ||
green pop! + etoile black | YYB | Optional |
SAFETY & DRIVING
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
preparation for alarm installation | PRALA | Standard | Standard | Standard | |
rear parking sensors | ITPK0 | Standard | Standard | ||
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
side and curtain airbags | SABG3 | Standard | Standard | Standard | |
unfustened seatbelt sensors | SBRS5 | Standard | Standard | Standard | |
my safety switch | ADISC | Standard | Standard | Standard | |
safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
ISOFIX attachment points | ISOFI | Standard | Standard | Standard | |
anti-lock braking system (ABS) | 00ABS | Standard | Standard | Standard | |
brake assist system (BA) | BEMBK | Standard | Standard | Standard | |
electronic parking brake | FPASS | Standard | |||
eco drive mode | ECMD0 | Standard | |||
driver fatigue warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
cruise control and speed limiter | ACCLM | Standard | |||
hill assist system | ESCHS | Standard | Standard | Standard | |
active emergency braking system (AEBS) | AEBA4 | Standard | Standard | Standard | |
passenger airbag disabling function | ABCXL | Standard | Standard | Standard | |
eCall emergency call | RCALL | Standard | Standard | Standard | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
safe exit warning function (SEW) | OSEWA | P | P | ||
rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | RAEB2 | P | P | ||
intelligent active cruise control (i-ACC) | SADC0 | P | P | ||
lane change assistant with blind spot warning system (BSW) | BSD02 | P | P | ||
active driver assist system (ADA) | ADR00 | P | P | ||
rear-view camera | RRCAM | Standard | Standard | ||
paddles behind the steering wheel to regulate the power of energy recuperation | PSFT0 | Optional | Optional | ||
active cruise control (ACC) | ACC02 | Standard | Standard | ||
electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | ||
rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P/ | Standard | 320 | |
pack safety & advanced driving assist (safe exit warning function (SEW); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); intelligent active cruise control (i-ACC); lane change assistant with blind spot warning system (BSW); active driver assist system (ADA)) | PCV82 | Optional | 640 | ||
pack advanced driving assist (touch-sensitive LED interior lighting at front and rear; safe exit warning function (SEW); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); intelligent active cruise control (i-ACC); lane change assistant with blind spot warning system (BSW); active driver assist system (ADA); rear/front/side parking sensors + hands free parking system (HFP)) | PCV80 | Optional | 890 |
VISIBILITY & LIGHTNING
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
rain and dusk sensor | PALAW | Standard | Standard | Standard | |
touch-sensitive interior lighting | RMLT0 | Standard | |||
door mirrors electrically operated, manually folding, heated | RVX03 | Standard | |||
automatic high/low beam (AHL) | PRAHL | Standard | Standard | Standard | |
LED daytime running lights | DRL02 | Standard | Standard | Standard | |
full LED lights | LEDH2 | Standard | Standard | Standard | |
rear-view mirror with 2 day/night positions | RVIMA | Standard | |||
frameless rear-view mirror | RVISC | Standard | |||
touch-sensitive LED interior lighting at front and rear | RMLT2 | P | Standard | ||
door mirrors electrically operated, electrically folding, heated | RVX09 | Standard | Standard | ||
electrochromic rear-view mirror | RVIAT | Standard | |||
touch-sensitive LED interior lighting at the front | RMLT3 | Standard |
EXTERIOR DESIGN & WHEELS
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
tire repair kit | REPKT | Standard | Standard | Standard | |
classic antenna | WRANT | Standard | |||
numbeR5 red markings on roof and front doors | PXJ00 | Optional | Optional | Optional | 630 |
numbeR5 black markings on roof and front doors | PXJ02 | Optional | Optional | Optional | 630 |
roof line black marking | PXA00 | Standard | Standard | ||
all-season tires | TYALS | Optional | Optional | Optional | 260 |
unlimited 5 silver markings on roof and front doors | PXJ03 | Optional | Optional | Optional | 630 |
unlimited 5 yellow markings on roof and front doors | PXJ04 | Optional | Optional | Optional | 630 |
18" Flexwheel rims | RTO18 | Standard | |||
18" Flexwheel rims, disco silver design | RIM00 | Standard | |||
bi-tone body colour | 2BCOL | Optional | Optional | 390 | |
numbeR5 silver&red markings on the front doors | PXF02 | Standard | |||
shark fin antenna | 02ANT | Standard | Standard | ||
18" alloy wheels | RAL18 | Standard | Standard | ||
roof line red marking | PXA03 | Optional | Standard | ||
roof line warm titanium marking | PXA04 | Optional | Optional | 70 | |
18" alloy wheels, techno black diamond cut | RIM03 | Standard | Optional | 130 | |
18" alloy wheels, chrono black diamond cut | RIM05 | Optional | Standard | 130 | |
numbeR5 white markings on the front doors | PXF00 | Standard |
INTERIOR DESIGN & COMFORT
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
heated front seats | HTS02 | P | Standard | P | |
driver's and passenger's seats with manual 6-way adj. | FSE03 | P | |||
electric rear windows | RWL1T | Standard | Standard | Standard | |
darkened rear windows | WFTRT | Standard | |||
heated rear window | HTRWI | Standard | Standard | Standard | |
central lock | CLK00 | Standard | Standard | Standard | |
central console witouth armrest, with open storages | FXCCS | Standard | |||
electric front windows | FWL1T | Standard | Standard | Standard | |
driver's and passenger's seats with manual 4-way adjustment | FSE00 | Standard | |||
polyurethane steering wheel | FMSW0 | Standard | |||
automatic air-conditioning, one-zone | ACD02 | Standard | Standard | Standard | |
pack winter (heated front seats; driver's and passenger's seats with manual 6-way adj.) | PCV84 | Optional | 390 | ||
tinted rear windows | WFTRP | Standard | Standard | ||
steering wheel made of Frangaza material (TEP) | SLSW0 | Standard | Standard | ||
heated steering wheel | HTSW0 | P | Standard | ||
multi-color ambient lighting with 5 modules on the dashboard and 1 module on the central console | AMLT2 | Standard | |||
central console with armrest and closed storage | FXCCA | Standard | Standard | ||
driver's and passenger's seats with manual 6-way adj.; dr.seat with lumbar support, memory, massage | FSE06 | P | Standard | ||
multi-color ambient lighting with 4 modules on the dashboard | AMLT0 | Standard | |||
driver's seat with manual 6-way adj.; passenger's seat with manual 4-way adj. | FSE02 | Standard | |||
pack winter comfort (heated front seats; heated steering wheel; driver's and passenger's seats with manual 6-way adj.; dr.seat with lumbar support, memory, massage) | PCV92 | Optional | 510 |
OTHER
Code | techno | iconic cinq | evolution | Price | |
---|---|---|---|---|---|
additional preparation of the battery for charging | BIHT0 | Standard | Standard | Standard | |
power to object (two-way charge V2L adapter) | V2X02 | Optional | Optional | Optional | 260 |
charging cable mode 2 type2 - domestic socket (Green-up 16A) | M2CA2 | Optional | Optional | Optional | 390 |
charging cable mode 3 type2 - type2 6,5m 11kW | M3CA2 | Standard | Standard | Standard | |
heat pump | PRROP | Standard | Standard | Standard | |
AC 11kW + DC 80kW on-board charger (EV40) | CHGS3 | Halfstandart | Halfstandart | Standard | |
charging indicator display on the hood | CHRGI | Standard | Standard | ||
AC 11kW + DC 100kW on-board charger (EV52) | CHGS4 | Halfstandart | Halfstandart |