ESPACE E-TECH FULL HYBRID Grades
Standard Standard
Optional Optional
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
tire pressure monitoring system (indirect) | TPRM3 | Standard | Standard | Standard | |
one-colour body | 1BCOL | Standard | Standard | Standard | |
Renault logo ground lighting from the door mirrors | GIL00 | P | P | Standard | |
direction indicators in the door mirrors | SDSGL | Standard | Standard | Standard | |
electrically and contactless tailgate opening | RDATA | Standard | Standard | ||
ground lighting in the side mirrors | AMLT0 | Standard | Standard | Standard | |
tire repair kit | REPKT | Standard | Standard | Standard | |
temporary spare wheel | TPTY0 | Optional | Optional | Optional | 160 |
roof rails | RFR00 | Standard | Standard | Standard | |
panoramic glass roof | FXPRF | Optional | Optional | Optional | 1 020 |
door mirrors in etoile black | NBRVX | Standard | Standard | Standard | |
electrically adjustable and foldable door mirrors with memory function | RVX12 | P | P | Standard | |
electrically adjustable and foldable door mirrors | RVX09 | Standard | Standard | ||
esprit Alpine exterior design pack | PRALLE | Standard | |||
19" alloy wheels | RAL19 | Standard | |||
19" alloy wheels, komah design | RIM20 | Standard | |||
20" alloy wheels | RAL20 | Standard | Standard | ||
20" alloy wheels, effie design | RIM32 | Standard | |||
20" alloy wheels, daytona design | RIM30 | Standard | |||
electrically tailgate opening | TLGPW | Standard |
INTERIOR DESIGN & COMFORT
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
vents for rear passengers | RRDUC | Standard | Standard | Standard | |
no double trunk floor | NOBXL | Standard | Standard | Standard | |
high console between the front seats with armrest | SLCCA | Standard | Standard | Standard | |
rear electric windows | RWL1T | Standard | Standard | Standard | |
3 headrests for rear passengers | RHR03 | Standard | Standard | Standard | |
rear seats sliding by 220mm with armrest and adjustable backrest | RSE04 | Standard | Standard | Standard | |
heated rear window | HTRWI | Standard | Standard | Standard | |
heated windscreen | HTWSN | P | P | Standard | |
heated steering wheel | HTSW0 | P | P | Standard | |
central lock | CLK00 | Standard | Standard | Standard | |
steering column adjustable in two planes | AJSW2 | Standard | Standard | Standard | |
heated front seats | HTS02 | P | P | Standard | |
front electric windows | FWL1T | Standard | Standard | Standard | |
height-adjustable front seat belts | FSBAJ | Standard | Standard | Standard | |
wallet-adjustable headrests on the front seats | FHDR2 | Standard | |||
no third row of seats | 0SE3R | Standard | Standard | Standard | |
2 seats in the 3rd row of seats | 2SE3R | Standard | Standard | Standard | |
decorative door sills | KPL00 | Standard | Standard | ||
front seats with 6-way electric adj., dr.seat with lumbar support reg., massage, memory functions | FSE07 | P | Standard | ||
dual-zone automatic air conditioning | ACD03 | Standard | Standard | Standard | |
driver's seat with 6-way electric adj., lumbar support reg., massage, memory functions | FSE06 | P | |||
standard headrests on the front seats | FHDR0 | Standard | Standard | ||
front seats with manual adj. in 6 ways: fr., back, up, down, backrest inclination | FSE02 | Standard | Standard | ||
winter premium pack (heated windscreen; heated steering wheel; heated front seats; driver's seat with 6-way electric adj., lumbar support reg., massage, memory functions) | PCV28 | Optional | 700 | ||
esprit Alpine interior design pack | PRALLI | Standard | |||
acoustic windscreen | ACWSN | Standard | Standard | Standard | |
acoustic front windows with high filter capacity, and darkned rear windows | WFLRP | Standard | Standard | Standard | |
steering wheel Alpine covered with Fraganza material (TEP) | SLSW3 | Standard | |||
steering wheel covered with Fraganza material (TEP) | SLSW2 | Standard | Standard | ||
winter comfort pack (heated windscreen; heated front seats; front seats with 6-way electric adj., dr.seat with lumbar support reg., massage, memory functions) | PCU0G | Optional | 1 020 |
SAFETY & DRIVING
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
360° camera 3D system | AVCAM | P | P | Standard | |
rear/front/side parking sensors + hands free parking system | ITP17 | P | P | Standard | |
active driver assist system (ADA) | ADR00 | P | P | ||
front airbags: driver, passenger and central | FAB02 | Standard | Standard | Standard | |
paddles behind the wheel | PSFT0 | Standard | Standard | Standard | |
4Control advanced system with multi-link rear suspension | AWS00 | Standard | Standard | ||
passenger airbag deactivation function | ABCXL | Standard | Standard | Standard | |
safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
speed change indicator | GSI00 | Standard | Standard | Standard | |
anti-blockade braking system | 00ABS | Standard | Standard | Standard | |
emergency braking system | BEMBK | Standard | Standard | Standard | |
blind spot warning system (BSW) | BSD02 | Standard | Standard | Standard | |
eco drive mode | ECMD0 | Standard | Standard | Standard | |
rear automatic emergency braking (R-AEB) | RAEB2 | Standard | Standard | Standard | |
eCall emergency call function | RCALL | Standard | Standard | Standard | |
adaptive cruise control (ACC) | ACC02 | Standard | Standard | Standard | |
automatic electromechanical parking brake | FPAS2 | Standard | Standard | Standard | |
safe exit warning function (OSE) | OSEWA | Standard | Standard | Standard | |
air quality system (PM 2.5 filtr, cabin air cleaning function) | PURFR | Standard | Standard | Standard | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
preparation for the installation of the alarm | PRALA | Standard | Standard | Standard | |
ESP with Trailer Stability Assist (TSA) and Hill Start Assist (HSA) | ESCTS | Standard | Standard | Standard | |
acoustic vehicle alerting system (AVAS) | VSPTA | Standard | Standard | Standard | |
3-point seat belts | RMSB3 | Standard | Standard | Standard | |
ISOFIX fitting system | ISOFI | Standard | Standard | Standard | |
unfustened seat belt sensor | SBR05 | Standard | Standard | Standard | |
airbags: side and curtain | SABG5 | Standard | Standard | Standard | |
rear view camera | RRCAM | Standard | Standard | ||
rear/front/side parking sensors | ITP15 | Standard | Standard | ||
city premium pack (Renault logo ground lighting from the door mirrors; electrically adjustable and foldable door mirrors with memory function; 360° camera 3D system; rear/front/side parking sensors + hands free parking system) | PCU64 | Optional | Optional | 890 | |
intelligent adaptive cruise control (i-ACC) | SADC0 | P | P | ||
multi collision brake system (MCB) | MUCBR | Standard | Standard | Standard | |
My Safety Switch | ADISC | Standard | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | |
preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
advanced driving assist pack (heated steering wheel; 9,3" Head-Up display with information displayed on the windscreen; active driver assist system (ADA); intelligent adaptive cruise control (i-ACC)) | PCU0N | Optional | 1 080 | ||
advanced driving assist pack (9,3" Head-Up display with information displayed on the windscreen; active driver assist system (ADA); intelligent adaptive cruise control (i-ACC)) | PCU0Y | Optional | 1 020 |
VISIBILITY & LIGHTNING
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
sequential turn signals | DTRNI | Standard | Standard | ||
sun visors with LED lighting | SVMLT | Standard | Standard | Standard | |
third stop-light | HSTPL | Standard | Standard | Standard | |
full LED Adaptive vision C-shaped headlights + AFS | LEDCO | Standard | Standard | Standard | |
LED rear lights with the effect of 3D fibers | RLAM3 | Standard | Standard | ||
LED daytime running lights | DRL02 | Standard | Standard | Standard | |
LED interior lighting with touch switch | RMLT2 | Standard | Standard | Standard | |
automatic high / low beams (AHL) | PRAHL | Standard | Standard | Standard | |
additional interior mirror for observing passengers of the 2nd and 3rd row | RVCHI | Standard | Standard | Standard | |
electrochromic rear-view mirror | RVIAT | Standard | Standard | Standard | |
full LED Matrix vision headlights + front sequential turn signals | ADB00 | Optional | Optional | 890 | |
LED rear lights | RLAM2 | Standard | |||
dusk and rain sensors | PALAW | Standard | Standard | Standard |
MULTIMEDIA
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
Harman Kardon 485W premium sound system | NA448 | P | P | ||
set of 11 premium speakers with subwoofer | SPADP | P | P | ||
multi-sense system of 3rd generation with living lights function | MDMOD | Standard | Standard | Standard | |
connectivity function with online services for 5 years | AIVCT | Standard | Standard | Standard | |
12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | Standard | |
openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 speekers | NA460 | Standard | Standard | Standard | |
9,3" Head-Up display with information displayed on the windscreen | HUDIS | P | P | ||
2 USB-C ports in front + 2 USB-C ports in 2nd row + 2 USB-C ports in 3rd row | ASOC6 | Standard | Standard | Standard | |
dashboard in Estonian | 00EST | Optional | Optional | Optional | |
dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
wireless inductive smartphone charger | WICH0 | Standard | Standard | Standard | |
2 USB-C ports in front + 2 USB-C ports in 2nd row | ASOC5 | Standard | Standard | Standard | |
Harman Kardon pack (Harman Kardon 485W premium sound system; set of 11 premium speakers with subwoofer) | PCV0G | Optional | Optional | 1 020 |
EXTERIORS COLOURS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
etoile black | GNE | Optional | Optional | Optional | 690 |
schiste grey | KQG | Optional | Optional | Optional | 690 |
flamme red | NNP | Standard | Standard | Standard | |
pearl white | QNC | Optional | Optional | Optional | 880 |
nocturne blue | RRE | Optional | Optional | Optional | 880 |
schiste grey satin | KQL | Optional | 1 660 |
INTERIORS TRIMS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
white leather upholstery riviera | LRS03 | Standard | |||
grey-black textile upholstery combined with eco-leather elements | CLS04 | Standard | |||
black textile upholstery combined with Alcantara elements with blue stitching | CLS03 | Standard | |||
black TEP eco-leather upholstery | IMI02 | Optional | |||
creamy-white TEP eco-leather upholstery | IMI03 | Optional |