CAPTUR Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
MULTIMEDIA
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
10,25" digital, colour display with clocks and indicators | MET05 | P | P | Standard | |
openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | NA493 | P | P | Standard | |
openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V | NA494 | P | Optional | 700 | |
standard map of Eastern Europe | MAPSTD | P | P | Standard | |
MULTI-SENSE system | MLEXP1 | Standard | Standard | ||
dashboard in Estonian | EST01 | Optional | Optional | Optional | |
dashboard in Latvian | LVA01 | Optional | Optional | Optional | |
dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | |
connectivity function | AIVCT | Standard | Standard | Standard | |
7" digital, colour display with clocks and indicators | MET04 | Standard | Standard | ||
openR link 10,4" syst. with radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | RA483 | Standard | Standard | ||
pack infotainment 10,4" (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V; standard map of Eastern Europe; rear/front/side parking sensors) | PCJ06 | Optional | Optional | 830 | |
pack infotainment Harman Kardon 10,4" (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V; standard map of Eastern Europe; rear/front/side parking sensors) | PCK0C | Optional | 1 280 | ||
pack parking 360 + navigation Harman Kardon (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V; standard map of Eastern Europe; 360° camera; rear/front/side parking sensors + hands free parking system (HFP)) | PCV38 | Halfstandart | 1 660 | ||
pack parking 360 + navigation (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V; standard map of Eastern Europe; 360° camera; rear/front/side parking sensors + hands free parking system (HFP)) | PCV78 | Halfstandart | 1 280 | ||
technical criterion for sound system | PRCRA | Optional | Optional |
Interiors trims
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
textile upholstery with blue stitching and French flag | SIMI01 | Standard | |||
textile upholstery with stitchings | DRAP21 | Standard | |||
textile upholstery with eco-leather elements | DRAP22 | Standard |
Exteriors colours
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
cassiopeia grey + etoile black | XNK | Optional | Optional | Optional | 580 |
flamme red + etoile black | XPA | Optional | Optional | Standard | |
white pearl + etoile black | XUI | Optional | Optional | Optional | 650 |
iron blue + etoile black | YNM | Optional | Optional | Optional | 650 |
white pearl + highland grey | YNU | Optional | Optional | Optional | 650 |
cassiopeia grey + highland grey | YNV | Optional | Optional | Optional | 580 |
etoile black + highland grey | YNW | Optional | Optional | Optional | 580 |
iron blue + highland grey | YPB | Optional | Optional | Optional | 650 |
rafale grey + etoile black | YWU | Optional | Optional | Optional | 580 |
rafale grey + highland grey | YYR | Optional | Optional | Optional | 580 |
etoile black | GNE | Optional | Optional | Optional | 500 |
cassiopea grey | KNG | Optional | Optional | Optional | 500 |
rafale grey | KQJ | Optional | Optional | Optional | 500 |
flamme red | NNP | Standard | Standard | Optional | |
pearl white | QNC | Optional | Optional | Optional | 650 |
iron blue | RQH | Optional | Optional | Optional | 650 |
cassiopeia grey + pearl grey | YYK | Optional | Optional | 580 | |
etoile black + pearl grey | YYL | Optional | Optional | 580 | |
rafale grey + pearl grey | YYN | Optional | Optional | 580 | |
white pearl + pearl grey | YYP | Optional | Optional | 650 |
SAFETY & DRIVING
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
360° camera | AVCAM | P | P | 450 | |
blind spot warning system (BSW) | BSD02 | P | P | ||
safe exit warning function (OSE) | OSEWA | P | P | ||
rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | Halfstandart | P | ||
rear cross traffic alert | RCTA0 | P | P | ||
intelligent adaptive cruise control (i-ACC) for E-Tech full hybrid | SADC0 | Halfstandart | Optional | ||
Easy Pilot - highway & traffic jam companion | ADR00 | Halfstandart | P | ||
safe distance warning | DWGE01 | Standard | Standard | Standard | |
active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | |
Isofix system | ISOFIX | Standard | Standard | Standard | |
hill start assist | ESPHSA | Standard | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | ||
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
rear/front/side parking sensors | ITP15 | P | P | Standard | |
factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | |
rear-view camera | RRCAM | Standard | Standard | Standard | |
e-Call | RCALL | Standard | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
ABS system | ABS | Standard | Standard | Standard | |
emergency brake assist | AFURGE | Standard | Standard | Standard | |
driver and passenger front airbags | AIRBA2 | Standard | Standard | Standard | |
deactivation switch for front passenger airbags | AIRBDE | Standard | Standard | Standard | |
curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | |
signalling of non-fasten seatbelts | ALOUC5 | Standard | Standard | Standard | |
My Safety Switch | ADISC | Standard | Standard | Standard | |
adaptive cruise control (ACC) | ACC02 | Halfstandart | Standard | 260 | |
preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
pack parking 360 (360° camera; rear/front/side parking sensors + hands free parking system (HFP)) | PCJ0A | Optional | 640 | ||
pack driving&safety (blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert; Easy Pilot - highway & traffic jam companion) | PKEXEC | Halfstandart | Optional | 700 | |
ECO mode | ECOMOD | Standard | |||
rear parking sensors | ITPK0 | Standard | Standard | ||
cruise control and speed limiter | ACCLM | Standard | Standard | ||
pack driving (flying central console; adaptive cruise control (ACC)) | PCJ08 | Halfstandart | 320 | ||
intelligent adaptive cruise control (i-ACC) for mild hybrid EDC | WADR0 | Halfstandart | |||
sailing stop function | H1EVB | Halfstandart | |||
pack safety (blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert) | PCV32 | Halfstandart | 510 |
VISIBILITY & LIGHTNING
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
dusk and rain sensor | ALEVA | P | Standard | Standard | |
license plate lighting | FSTPO | Standard | Standard | Standard | |
full LED pure vision headlights and rear LED lights | FEUAR3 | Standard | Standard | ||
frameless electrochromatic rear view mirror | RETIN2 | Standard | |||
2 front reading lights (LED) | ECLHB4 | Optional | Standard | ||
LED daytime running lights | FDIU2 | Standard | Standard | Standard | |
dusk sensor | ALAEVM | Standard | |||
full LED pure vision headlights | FEUAR2 | Standard | |||
2 front reading lights (bulb) | ECLHB3 | Standard | |||
rear view mirror with 2 day/night positions | RETRJN | Standard | |||
lightning in sunvisors | ECLHB5 | Standard | |||
electrochromatic rear view mirror | RETRCR / LUCHR | Standard |
EXTERIOR DESIGN & WHEELS
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
all-season tires | PNEUTT | P/ | P | 390 | |
18" alloy wheels | RALU18 / AL18 | Standard | P | ||
extended grip system | ESPGRL | Halfstandart | P | ||
18" alloy wheels, techno black design | RDIF30 | Standard | P | ||
door handles in body colour | PGPRT2 | Standard | Standard | Standard | |
tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | |
exterior esprit Alpine elements | PRALLE | Standard | |||
roof rails | BARLON / RELI | Optional | Optional | Optional | 210 |
temporary spare wheel | RSGALT | Halfstandart | Halfstandart | Optional | 160 |
door mirrors in glossy black or roof colour | REPNTC | Optional | Optional | Standard | |
opening glass sunroof | TOPAN / DAPAN | Optional | Optional | 890 | |
19" alloy wheels | RALU19 / AL19 | Standard | |||
door mirrors with electric adjustment and el.folding, temperature sensor and heating | RET04 | Standard | Standard | ||
19" alloy wheels, elixir design | RDIF33 | Standard | |||
door mirrors in grainy black | RENTC / LUNKOL | Standard | Standard | Optional | |
one tone body | 1TON | Standard | Standard | Optional | |
shark antenna | ANTEN2 | Standard | Standard | Standard | |
two tone body | 2TON | Optional | Optional | Standard | 390 |
pack extended grip (all-season tires; 18" alloy wheels; extended grip system; 18" alloy wheels, techno black design) | PCJ16 | Optional | 390 | ||
17" alloy wheels | RALU17 / AL17 | Optional | 390 | ||
17" alloy wheels, ediris design | RDIF12 | Optional | 80 | ||
17" Flexwheel, nymphea design | RDIF02 | Standard | |||
door mirrors with electric adjustment | RET03 / LUST3 | Standard | |||
17" Flexwheel rims | RTOL17 | Standard | |||
pack extended grip (all-season tires; extended grip system) | PK85PA | Halfstandart | 390 | ||
pack spare wheel (temporary spare wheel; removable boot floor) | PCK86 | Halfstandart | 260 |
INTERIOR DESIGN & COMFORT
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
heated front seats | SGACHA / FTKOG | Optional | P | P | 260 |
driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment | SGAV04 / FTRER4 | P | |||
heated windshield | PBCH / OGRZSP | P | |||
headrests for the rear seat | ATAR03 | Standard | Standard | Standard | |
automatic air-conditioning | CA02 / KLIRE2 | P | Standard | Standard | |
removable boot floor | RANCF1 | Halfstandart | Standard | Standard | |
wireless inductive smartphone charging | REACTI | Optional | Standard | Standard | 80 |
leather steering wheel | VLCUIR | Optional | Standard | 80 | |
heated steering wheel | VOLCHA | P | Standard | 80 | |
passenger's seat with manual 6-way adjustment | SGAV02 / FTRER2 | Standard | Standard | ||
Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | ||
sliding rear bench in 1/3-2/3 arrangement | SGAR02 | Standard | Standard | Standard | |
tinted rear windows | VSTLAR / SZPRBT | Optional | Standard | Standard | 200 |
central locking | CPE / ZAMCE | Standard | Standard | Standard | |
electric front windows with impulse switch | LVAVIP | Standard | Standard | Standard | |
charcoal pollen filter | FIPOU2 | Standard | Standard | Standard | |
electric rear windows with impulse switch | LVAREI | Standard | Standard | Standard | |
interior esprit Alpine elements | PRALLI | Standard | |||
flying central console | CSRFLY | Halfstandart | Standard | ||
non-heated windshield | PBNCH / NOGSZP | Standard | Standard | Standard | |
pack winter premium (heated front seats; driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment; heated windshield) | PK85G2 | Optional | 700 | ||
manual air-conditioning | CA03 | Standard | |||
driver's seat with manual 6-way adjustment, passenger's seat with manual 4-way adjustment | SGAV01 / FTRER1 | Standard | |||
foldable key | SOPC1C | Standard | |||
eco-leather steering wheel | VLMOU1 | Standard | Standard | ||
sliding armrest, central console with storage, air vents for 2nd row and USB sockets | CSRGAC | Standard | Standard | ||
pack Comfort (automatic air-conditioning; dusk and rain sensor) | PKJB53 | Optional | 480 | ||
pack winter (heated front seats; heated steering wheel) | PCV94 | Optional | 320 |
OTHER
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
technical criterion | TCHS0 | Optional | Optional | Optional |