TRAFIC COMBI Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
MULTIMEDIA
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
R&GO Connect - DAB Radio with USB | RA44A | Standard | Standard | |
EasyLink 8" with navigation and smartphone replication | NA41A | Optional | Optional | 810 |
connected services | AIVCT | Standard | Standard | |
Smartphone induction charging area (15W) | REACTI | Optional | Optional | 80 |
dashboard messages in Estonian | EST01 | Optional | Optional | |
dashboard messages in Lithuanian | LTU01 | Optional | Optional | |
dashboard messages in Latvian | LVA01 | Optional | Optional | |
EasyLink 8" w/o navigation with smartphone replication | RA512 | Optional | Optional | 510 |
Interiors trims
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
Java fabric upholstery | DRAP03 | Optional | Optional | 80 |
Kompo fabric uphlostery | DRAP11 | Standard | Standard |
Exteriors colours
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
black midnight | D68 | Optional | Optional | 770 |
comete grey | KNA | Optional | Optional | 770 |
highland grey | KQA | Optional | Optional | 770 |
carmin red | NPF | Optional | Optional | 770 |
glacier white | 369 | Standard | Standard |
SAFETY & DRIVING
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
Passenger airbag on the spot side with the possibility of deactivation | AIRBA2 | Standard | Standard | |
Alarm pre-equipment | PREALA | Standard | Standard | |
alarm | ALAR01 | Optional | Optional | 730 |
Advanced Emergency Braking System | AEB04 | Standard | Standard | |
Blind spot warning (BSW) | DANGMO | Optional | Optional | 130 |
Lane departure warning (LDW) | DLIGM1 | Standard | Standard | |
E-Call system | RCALL | Standard | Standard | |
adaptive cruise control | RVDIST / TEMKOD | Halfstandart | Halfstandart | 140 |
Cruise control/ speed limiter | RV / TEMPIL | Standard | Standard | |
Additional antitheft blocade | SUPCPE / SUPZA | Optional | Optional | 140 |
ABS with EBV (Electronic brake force corrector) and emergency brake assist, with 4 disc brakes | ABS | Standard | Standard | |
Side curtain airbags | ABLAVI / AIRBKU | Standard | Standard | |
ESP adapts to the load, Extended Grip, HSA | ASRESP / ARES | Standard | Standard | |
Isofix system | ISOFIX | Standard | Standard | |
My Safety Switch | ADISC | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard |
VISIBILITY & LIGHTNING
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
dusk and rain sensor | ALEVA | P/ | P/ | 130 |
LED daytime running lights | FDIU2 | Standard | Standard | |
FULL LED headlights | LEDH2 | Standard | Standard | |
VISION PACK CLIM package (dusk and rain sensor; Foglights) | PCV90 | Optional | Optional | 170 |
automatic high/low beam system | PRAHL | Optional | Optional | 200 |
Foglights | PROJAB / HALOGM | P/ | P/ | 230 |
cabin LED lighting | ECLHB2 | Standard | Standard | |
dusk sensor | ALAEVM | Standard | Standard | |
Cabin BULB lighting | ECLHB1 | Optional | Optional |
EXTERIOR DESIGN & WHEELS
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
2 tone front bumper; grille, mirrors, rear bumper, rear columns, body side mouldings in black graine | ACCNTC | Optional | Optional | |
Central panel on the left side with glass opened | PNLGVO | Optional | Optional | 260 |
side unglazed panel at the rear | CSTOLE | Optional | Optional | |
Wiper of rear window | ELA | Standard | Standard | |
DECO MEDIUM pack | ACCTC4 | Standard | Standard | |
17" alloy whees (Aluminium rims 17” Cyclade (+ technical option SSENJO); 17" alloy wheel SPARKLING SILVER) | PCV98 | Optional | Optional | 510 |
Doors pack (PLGCVO PLDCVO) (Right sliding side door with glazed - opened window; Left sliding door with glass opened) | PCU76 | Optional | Optional | 830 |
Glazed tailgate, rear window wiper and heated rear window | HAYVIT / PRZESZ | Optional | Optional | 30 |
Right sliding side door with glazed - opened window | PLDCVO / DPRSZO | P/ | P/ | 210 |
heated rear window | LAC / OGRZTS | Standard | Standard | |
Left sliding door with glass opened | PLGCVO / DLPSZO | P/ | P/ | 680 |
towbar | ATREM2 | Optional | Optional | 580 |
side glazed panel at the rear | CSVITF / SZBTYL | Standard | Standard | |
right sliding side door glazed | PLDCVF / DPRSZK | Standard | Standard | |
Rear glazed door opening angle 18° | PARV18 / DTP18 | Standard | Standard | |
left sliding side doors glazed | PLGCVF / DLPSZK | Optional | Optional | 580 |
central panel on the left side glazed | PNLGVF / SZBSRL | Standard | Standard | |
Standard windows | VT / GS | Standard | Standard | |
Rear side windows and rear windows tinted | VSTLAR / SZPRBT | Optional | Optional | 170 |
Aluminium rims 17” Cyclade (+ technical option SSENJO) | RALU17 / AL17 | P/ | P/ | 510 |
17" alloy wheel SPARKLING SILVER | RDIF03 | P | P | |
Steel rims 16" | RTOL16 | Standard | Standard | |
16" steel wheels with Sparkling Full cover | RDIF07 | Standard | Standard |
INTERIOR DESIGN & COMFORT
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
Electrically opereted front windows with pulse switch on the driver side | LVAVIP | Standard | Standard | |
Manually AC in the front of the vehicle with an additional heater and pollen filter | CA03 | Optional | Optional | 770 |
Manually AC in the front & rear of the vehicle with an additional heater and pollen filter | CA04 | P/ | P/ | 2 040 |
Comfortable driver seat with height adjustment, lumbar support and armrest | CORHAC | Standard | Standard | |
Comfortable individual passenger seat | PARHAC | Optional | Optional | 70 |
Armrest in rear part | ACCAR | Optional | Optional | 260 |
additional key | CLESUP | Optional | Optional | 80 |
rear parking sensors | ITPK1 | Standard | Standard | |
Rear / Front / Side parking sensors | ITP15 | P/ | P/ | 450 |
rear view camera | RRCAM | P/ | P/ | 390 |
EASY PARK package (Rear / Front / Side parking sensors; rear view camera) | PCV92 | Optional | Optional | 580 |
smoker kit | AVCACF / AKPAL | Optional | Optional | 30 |
Easy Life drawer | BTAGA3 | Optional | Optional | 80 |
TEP steering wheel | VLMOU1 | Standard | Standard | |
Electrically adjustable, heated and and auto foldable door mirrors | RET04 | Optional | Optional | 70 |
Front seats: Heated (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | Optional | 180 |
Covering of luggage compartment | CCHBAG / PRZBAG | Standard | Standard | |
Hands Free Card | SOP03C / KARTA3 | Optional | Optional | 320 |
without bench seat in 3 row | 0P3RAN / B3RZS | Optional | Optional | |
2 bench seat with reinforced lateral support and a compartment under the seat | BQFIXR | Optional | Optional | 130 |
Comfort pack (CA04 CHAUAD) (Manually AC in the front & rear of the vehicle with an additional heater and pollen filter; Additional rear heating with air blowers and controls) | PCU60 | Optional | Optional | 1 660 |
Dashboard with closed glove compartment,chrome elements, decorative frame of air ventes | PRLUX | Standard | Standard | |
Luggage protection net | FIRBAG / SIATKA | Optional | Optional | 220 |
closed dashboard storage | RGPDB1 | Standard | Standard | |
Additional rear heating with air blowers and controls | CHAUAD / OGRZWD | P/ | P/ | 310 |
3-seat bench seat in the 2nd row | 3P2RAN / 3FOT2R | Standard | Standard | |
3-seat bench seat in the 3rd row | 3P3RAN / 3M3RZ | Standard | Standard | |
Rubber floor integrated trim | TACHCA / DYWBAG | Standard | Standard | |
rear view mirirror day/night | RVIMA | Standard | Standard | |
Electrically adjustable and heated door mirrors | RET02 / LUSEK | Standard | Standard | |
Two keys with 3-button remote control central locking | SOP02C / KARTA | Standard | Standard | |
Manually AC in the front of the vehicle with pollen filter | CA01 / KLIMA1 | Standard | Standard | |
Manually AC in the front & rear of the vehicle with pollen filter | CA02 / KLIRE2 | Optional | Optional | 830 |
Interior security panels protect up to half the wall in the rear area of the vehicle | HLIN01 / OBI01 | Standard | Standard |
OTHER
Code | equilibre | Grand equilibre | Price | |
---|---|---|---|---|
Multisesonal tires | PNEUTT | Optional | Optional | 320 |
additional module for connection to the CAN (for conversions) | BOIADP | Optional | Optional | 390 |
Spare wheel holder with antitheft security | PNRSI | Optional | Optional | 60 |
reinforced battery | BATREF | Optional | Optional | 130 |
Tyre repair kit | KTGREP / OPONKA | Optional | Optional | |
Additional wiring for conversions | CABADP / KABEL | Optional | Optional | 130 |
Spare wheel with steel rim 16 "mounted under the body | RSNORT | Standard | Standard |