TRAFIC SPACECLASS Technical Specification
TRAFIC SPACECLASS Spaceclass L1H1, Blue dCi 150 FWD
No. of Valves | 16 |
type of injection | common rail |
maximum torque Nm CEE | 350 |
No. of cylinders | 4 |
induction capacity (cm3) | 1997 |
emission control standard | EURO6E |
engine type | diesel |
wheels drive | FWD |
rear brakes | DP-280 |
front brakes | DV-296 |
number of forward gears | 6 |
gearbox type | manual |
maximum engine power (hp) | 150 |
maximum engine power (kW) | 110 |
engine type | Blue dCi 150 |
height | H1 |
LCV dimensions | L1H1 |
wheel base | L1 |
no. of Doors | ;4 |
body type classification | minibus |
overall length | 5080 |
overall width | 1956 |
overall height | 1971 |
overall width (including door mirrors) | 2282 |
wheelbase | 3098 |
ground clearance | 207 |
fuel consumption, WLTP combined cycle (l/100 km) | 6,9-7,2 |
CO2 emissions, WLTP combined cycle (g/km) | 182-190 |
No. of seats | -;5-9 (depending on version) |
noise level at 50 km/h (dB) | 70 |
fuel tank (litres) | 80 |
maximum speed (km/h) | 178 |
acceleration 0-100 km/h (s) | 13,6 |
standard tires | 215/60 R 17 |
maximum towing weight unbraked - driver only (kg) | 750 |
maximum towing weight braked - driver only (kg) | 2500 |
gross vehicle weight (kg) | 3005 |
minimum load volume (dm3) | -;1050 |
maximum load volume (dm3) | 2625;- |
TRAFIC SPACECLASS Spaceclass L1H1, Blue dCi 170 EDC FWD
No. of Valves | 16 |
type of injection | common rail |
maximum torque Nm CEE | 380 |
No. of cylinders | 4 |
induction capacity (cm3) | 1997 |
emission control standard | EURO6E |
engine type | diesel |
wheels drive | FWD |
rear brakes | DP-280 |
front brakes | DV-296 |
number of forward gears | 6 |
gearbox type | automatic |
maximum engine power (hp) | 170 |
maximum engine power (kW) | 125 |
engine type | Blue dCi 170 EDC |
height | H1 |
LCV dimensions | L1H1 |
wheel base | L1 |
no. of Doors | ;4 |
body type classification | minibus |
overall length | 5080 |
overall width | 1956 |
overall height | 1971 |
overall width (including door mirrors) | 2282 |
wheelbase | 3098 |
ground clearance | 207 |
fuel consumption, WLTP combined cycle (l/100 km) | 7,0-7,3 |
CO2 emissions, WLTP combined cycle (g/km) | 183-191 |
No. of seats | -;5-9 (depending on version) |
noise level at 50 km/h (dB) | 70 |
fuel tank (litres) | 80 |
maximum speed (km/h) | 180 |
acceleration 0-100 km/h (s) | 10,6 |
standard tires | 215/60 R 17 |
maximum towing weight unbraked - driver only (kg) | 750 |
maximum towing weight braked - driver only (kg) | 1670 |
gross vehicle weight (kg) | 3030 |
minimum load volume (dm3) | -;1050 |
maximum load volume (dm3) | 2625;- |
TRAFIC SPACECLASS Spaceclass L2H1, Blue dCi 150 FWD
No. of Valves | 16 |
type of injection | common rail |
maximum torque Nm CEE | 350 |
No. of cylinders | 4 |
induction capacity (cm3) | 1997 |
emission control standard | EURO6E |
engine type | diesel |
wheels drive | FWD |
rear brakes | DP-280 |
front brakes | DV-296 |
number of forward gears | 6 |
gearbox type | manual |
maximum engine power (hp) | 150 |
maximum engine power (kW) | 110 |
engine type | Blue dCi 150 |
height | H1 |
LCV dimensions | L2H1 |
wheel base | L2 (Grand) |
no. of Doors | ;4 |
body type classification | minibus |
overall length | 5480 |
overall width | 1956 |
overall height | 1967 |
overall width (including door mirrors) | 2282 |
wheelbase | 3498 |
ground clearance | 190 |
fuel consumption, WLTP combined cycle (l/100 km) | 6,9-7,2 |
CO2 emissions, WLTP combined cycle (g/km) | 182-190 |
No. of seats | -;5-9 (depending on version) |
noise level at 50 km/h (dB) | 70 |
fuel tank (litres) | 80 |
maximum speed (km/h) | 178 |
acceleration 0-100 km/h (s) | 13,6 |
standard tires | 215/60 R 17 |
maximum towing weight unbraked - driver only (kg) | 750 |
maximum towing weight braked - driver only (kg) | 2500 |
gross vehicle weight (kg) | 3070 |
minimum load volume (dm3) | 1890;- |
maximum load volume (dm3) | 3570;- |
TRAFIC SPACECLASS Spaceclass L2H1, Blue dCi 170 EDC FWD
No. of Valves | 16 |
type of injection | common rail |
maximum torque Nm CEE | 380 |
No. of cylinders | 4 |
induction capacity (cm3) | 1997 |
emission control standard | EURO6E |
engine type | diesel |
wheels drive | FWD |
rear brakes | DP-280 |
front brakes | DV-296 |
number of forward gears | 6 |
gearbox type | automatic |
maximum engine power (hp) | 170 |
maximum engine power (kW) | 125 |
engine type | Blue dCi 170 EDC |
height | H1 |
LCV dimensions | L2H1 |
wheel base | L2 (Grand) |
no. of Doors | ;4 |
body type classification | minibus |
overall length | 5480 |
overall width | 1956 |
overall height | 1967 |
overall width (including door mirrors) | 2282 |
wheelbase | 3498 |
ground clearance | 190 |
fuel consumption, WLTP combined cycle (l/100 km) | 7,0-7,3 |
CO2 emissions, WLTP combined cycle (g/km) | 183-191 |
No. of seats | -;5-9 (depending on version) |
noise level at 50 km/h (dB) | 70 |
fuel tank (litres) | 80 |
maximum speed (km/h) | 180 |
acceleration 0-100 km/h (s) | 10,6 |
standard tires | 215/60 R 17 |
maximum towing weight unbraked - driver only (kg) | 750 |
maximum towing weight braked - driver only (kg) | 1630 |
gross vehicle weight (kg) | 3070 |
minimum load volume (dm3) | 1890;- |
maximum load volume (dm3) | 3570;- |