SCENIC E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | techno | iconic | Price | |
---|---|---|---|---|
one-tone body colour | 1BCOL | Standard | Standard | |
bi-tone body colour | 2BCOL | Optional | Optional | 320 |
panoramic glass roof - solarbay | FXPRF | Optional | Optional | 1 530 |
ground lighting in the door mirrors | AMLT0 | Standard | Standard | |
tire repair kit | REPKT | Standard | Standard | |
shark fin antenna | SFANT | Standard | Standard | |
self-sealing tires | TYAPS | Optional | 260 | |
door mirrors in roof colour | NBRVX | Standard | Standard | |
all-season tires | TYALS | Optional | Optional | 260 |
19" alloy wheels | RAL19 | Standard | P | |
19" alloy wheels, streamline design | RIM10 | Standard | P | |
20" alloy wheels | RAL20 | Standard | ||
20" alloy wheels, oracle design | RIM12 | Standard | ||
pack wheels (19" alloy wheels; 19" alloy wheels, streamline design) | PCU32 | Optional | 200 |
INTERIOR DESIGN & COMFORT
Code | techno | iconic | Price | |
---|---|---|---|---|
driver's seat with 6-way el. adj., el. lumbar support adj., massage and memory funct. | FSE03 | P | Standard | |
heated front seats | HTS02 | P | Standard | |
high console between the front seats with armrest | SLCCA | Standard | Standard | |
rear bench in 40/20/40 arrangement | RSE03 | Standard | Standard | |
tailgate with electric opening | TLGPW | Standard | Standard | |
3 headrests for rear passengers | RHR03 | Standard | Standard | |
central lock | CLK00 | Standard | Standard | |
steering column adjustable in two planes | AJSW2 | Standard | Standard | |
driver's seat with height adjustment | FSE04 | Standard | ||
dual-zone auto air conditioning with air vents for rear passengers | ACD03 | Standard | Standard | |
heated rear window | HTRWI | Standard | Standard | |
heated steering wheel | HTSW0 | Optional | Standard | |
electric rear windows | RWL1T | Standard | Standard | |
air quality system (PM 2.5 filter, cabin air cleaning function) | PURFR | Standard | Standard | |
electric front windows | FWL1T | Standard | Standard | |
dashboard covered with recycled material, with satin chrome strip | PIG00 | Standard | ||
front windows with UV filter, rear windows tinted | WFURP | Standard | Standard | |
steering wheel covered with TEP eco-leather | SLSW0 | Standard | Standard | |
pack winter comfort (driver's seat with 6-way el. adj., el. lumbar support adj., massage and memory funct.; heated front seats) | PCU28 | Optional | 770 | |
athermal windshield | IRWSN | Standard | ||
dashboard covered with eco-leather with double stitch., Ligneah Nuo wood strip under the windshield | PIG02 | Standard |
SAFETY & DRIVING
Code | techno | iconic | Price | |
---|---|---|---|---|
360˚ 3D camera | AVCAM | P | P | |
intelligent adaptive cruise control with stop&go (i-ACC) | SADC0 | P | Standard | |
blind spot warning system (BSW) with lane change assistant (BSI) | BSD02 | P | Standard | |
active driver assist system (ADA) | ADR00 | P | Standard | |
rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | RAEB2 | P | Standard | |
safe exit warning function (OSE) | OSEWA | P | Standard | |
rear/front/side parking sensors + full park assist system | ITP17 | P | P | |
acoustic vehicle alert system for pedestrian warning (AVAS) | VSPTA | Standard | Standard | |
three-point seat belts | RMSB3 | Standard | Standard | |
rear-view camera | RRCAM | Standard | Standard | |
safe distant warning system (DW) | FCOWA | Standard | Standard | |
anti-lock braking system (ABS) | 00ABS | Standard | Standard | |
eCall emergency call | RCALL | Standard | Standard | |
tire pressure control system (indirect) | TPRM3 | Standard | Standard | |
adaptive cruise control with stop&go (ACC) | ACC02 | Standard | Standard | |
driver fatigue detection system (UTA) | DDAWA | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed change assist (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | |
7 airbags (front, side, curtain and between front seats) | SABG5 | Standard | Standard | |
hill start assist system | ESCHS | Standard | Standard | |
rear/front/side parking sensors | ITP15 | Standard | Standard | |
active emergency braking system with pedestrians & cyclists detect. funct., +left turn assist funct. | AEBA4 | Standard | Standard | |
pack advanced driving assist (intelligent adaptive cruise control with stop&go (i-ACC); blind spot warning system (BSW) with lane change assistant (BSI); active driver assist system (ADA); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); safe exit warning function (OSE)) | PCU36 | Optional | 770 | |
pack vision & advanced driving assist (360˚ 3D camera; intelligent adaptive cruise control with stop&go (i-ACC); blind spot warning system (BSW) with lane change assistant (BSI); active driver assist system (ADA); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); safe exit warning function (OSE); rear/front/side parking sensors + full park assist system; digital rear-view mirror (smart rear-view monitor)) | PCU24 | Optional | 1 530 | |
pack vision (360˚ 3D camera; rear/front/side parking sensors + full park assist system; digital rear-view mirror (smart rear-view monitor)) | PCU58 | Optional | 1 020 |
VISIBILITY & LIGHTNING
Code | techno | iconic | Price | |
---|---|---|---|---|
digital rear-view mirror (smart rear-view monitor) | RVICM | P | P | |
sequential turn signals | DTRNI | Standard | Standard | |
automatic high/low beam (AHL) | PRAHL | Standard | Standard | |
full LED headlights with AFS function | LEDCO | Standard | Standard | |
electrochromic rear-view mirror | RVIAT | Standard | Standard | |
door mirrors electrically operated, electrically folding, heated with memory function | RVX07 | Optional | Standard | |
LED fog lights with cornering function integrated into the headlamps | FFGL2 | Standard | Standard | |
rain and dusk sensor | PALAW | Standard | Standard | |
door mirrors electrically operated, electrically folding, heated | RVX05 | Standard | ||
LED daytime running lights | DRL02 | Standard | Standard |
MULTIMEDIA
Code | techno | iconic | Price | |
---|---|---|---|---|
openR link 12" with DAB, navigation, Harman Kardon with 9 loudspeakers | NA448 | P | Standard | |
2 USB-C ports in front and back + 2 USB-C ports in the rear armrest Ingenius (R) + 12V port | ASOC3 | Standard | Standard | |
dashboard in Estonian | 00EST | Optional | Optional | |
dashboard in Lithuanian | 00LTU | Optional | Optional | |
openR link 12" with DAB navigation, Arkamys Auditorium with 6 loudspeakers | NA460 | Standard | ||
Android Auto / Apple Carplay wireless screen replication function | SPMIR | Standard | Standard | |
inductive smartphone charger | WICH0 | Standard | Standard | |
multi-sense system (3rd generation) with living lights function | MDMOD | Standard | Standard | |
12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | |
dashboard in Latvian | 00LVA | Optional | Optional | |
pack Harman Kardon (openR link 12" with DAB, navigation, Harman Kardon with 9 loudspeakers; technical criterion - Harman Kardon) | PCU94 | Optional | 960 | |
technical criterion - Harman Kardon | SPADP | P |
OTHER
Code | techno | iconic | Price | |
---|---|---|---|---|
paddles behind the steering wheel to regulate the power of energy recuperation | PSFT0 | Standard | Standard | |
charging cable mode 2 type2 - domestic socket (Flexicharger) 6,5m | M2CA0 | Optional | Optional | 390 |
AC 22 kW on-board charger + DC 130 kW (EV60) / 150 kW (EV87); socket Type 2 + Combo CCS | CHGS6 | Standard | Standard | |
heat pump | PRROP | Standard | Standard | |
technical criterion - traction battery | TBI00 | Optional | Optional | |
charging cable mode 3 type2 - type2 5m | M3CA2 | Standard | Standard |
EXTERIORS COLOURS
Code | techno | iconic | Price | |
---|---|---|---|---|
etoile black | GNE | Optional | Optional | 590 |
schiste grey | KQG | Optional | Optional | 590 |
flamme red | NNP | Standard | Standard | |
pearl white | QNC | Optional | Optional | 780 |
nocturne blue | RRE | Optional | Optional | 780 |
flamme red + etoile black | XPA | Optional | Optional | |
white pearl + etoile black | XUI | Optional | Optional | 780 |
schiste grey + etoile black | YUY | Optional | Optional | 590 |
nocturne blue + etoile black | YWW | Optional | Optional | 780 |
etoile black + schiste grey | YWX | Optional | Optional | 590 |
nocturne blue + schiste grey | YWZ | Optional | Optional | 780 |
flamme red + schiste grey | YXA | Optional | Optional | |
white pearl + schiste grey | YXJ | Optional | Optional | 780 |
INTERIORS TRIMS
Code | techno | iconic | Price | |
---|---|---|---|---|
upholstery made of recycled material in grey, combined with textile material in black | CLS03 | Standard | ||
upholstery made of recycled material in light-grey with gold stitching | CLS04 | Standard |