CLIO Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
chrome inserts on grille | PERC01 | P | Standard | Standard | |
chrome door side moldings | PERS01 | P | Standard | ||
tinted rear windows | VSTLAR / SZPRBT | P | Standard | Standard | |
Renault designation | APL03 | Standard | Standard | Standard | |
exterior door handles in body color | PGPRT2 | Standard | Standard | Standard | |
all-season tires | PNEUTT | Optional | Optional | 410 | |
tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | |
door mirrors in glossy black | REPNTC | Standard | Standard | Standard | |
tire pressure sensor | TPRM3 | Standard | Standard | Standard | |
door mirrors electrically adjustable, electrically foldable, heated | RET04 | P | Standard | Standard | |
windows with a high capacity filter | VT / GS | Standard | |||
pack look (evolution) (chrome inserts on grille; chrome door side moldings; tinted rear windows; 16" alloy wheels; 16" silver boa vista design) | PCJ0L | Optional | 450 | ||
spare wheel | RSGALT | Halfstandart | Optional | 160 | |
spare wheel | RSEC01 | Halfstandart | Halfstandart | 160 | |
chrome and glossy black external decorative elements | PERA01 | P | |||
chrome decorative elements | PERB02 | P | |||
chrome window frames | PRCHR1 | P | |||
shark fin antenna | ANTEN2 | Standard | Standard | ||
door pillars in glossy black | PERB01 | Standard | Standard | ||
pack look (techno) (chrome and glossy black external decorative elements; chrome decorative elements; chrome window frames; 17" alloy wheels; 17" monastella design) | PCU82 | Optional | 440 | ||
chrome exhaust tip | AVCAEC | Halfstandart | |||
exterior Alpine marking in black | PRALLE | Standard | |||
17" alloy wheels | RALU17 / AL17 | P | Standard | ||
17" monastella design | RDIF24 | P | |||
16" alloy wheels | RALU16 | P | Standard | ||
16" black boa vista design | RDIF26 | Standard | |||
16" silver boa vista design | RDIF25 | P | |||
16" Flexwheels | RTOL16 | Standard | |||
16" amicitia design | RDIF10 | Standard | |||
17" blue Alpine design | RDIF41 | Optional | |||
17" gray Alpine design | RDIF30 | Standard | |||
door mirrors electrically adjustable, manually foldable, heated | RET03 / LUST3 | Standard |
INTERIOR DESIGN & COMFORT
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
manual air-conditioning | CA01 / KLIMA1 | Standard | |||
height adjustment of seat belts | CEAVRH | Standard | Standard | Standard | |
rear headrest | ATAR03 | Standard | Standard | Standard | |
eco-leather steering wheel with chrome elements | VLCUI2 / 2SKOKI | Standard | Standard | ||
driver seat with height adjustment | SGAV02 / FTRER2 | Standard | Standard | Standard | |
rear seat 1/3-2/3 arrangement | SGAR02 | Standard | Standard | Standard | |
hooks for net in trunk | FIRBAG / SIATKA | Standard | Standard | Standard | |
electric front windows with "one-touch" switch on a driver side | LVAVIP | Standard | Standard | Standard | |
electric rear windows with "one-touch" switch | LVAREI | Standard | Standard | Standard | |
2-point ceiling lighting at front | ECLHB2 | Standard | |||
dashboard made of grainy black material | MCSOL1 | Standard | |||
removable trunk floor | RANCF1 | Optional | Halfstandart | 110 | |
mirrors in sunblinds without lighting | PSMRSE | Standard | Standard | Standard | |
Renault Hands Free card | SOP03C / KARTA3 | P/ | Standard | Standard | 200 |
folding central locking key | SOPC1C | Standard | |||
heated front seats | SGACHA / FTKOG | Optional | P | P | 260 |
heated steering wheel | VOLCHA | P | P | ||
eco-leather perforated steering wheel with chrome elements | VLCUI3 | P | Standard | ||
automatic air-conditioning | CA02 / KLIRE2 | Standard | Standard | ||
driver and passenger seats with height adjustment | SGAV03 / FTRER3 | P | P | ||
central console with armrest | CSRGAC | Standard | Standard | ||
interior ceiling lighting: 2 LED lights on the front + 2 LED lights on the back | ECLHB8 | Standard | Standard | ||
dashboard made of soft-touch material | MCSOL2 | Standard | Standard | ||
pack esprit Alpine (grain leather steering wheel with marking) | PRALLI | Standard | |||
pack winter (techno) (heated front seats; heated steering wheel; eco-leather perforated steering wheel with chrome elements; driver and passenger seats with height adjustment) | PCU0S | Optional | 320 | ||
pack comfort (evolutiuon) (door mirrors electrically adjustable, electrically foldable, heated; Renault Hands Free card) | PCU20 | Optional | 260 | ||
pack winter (esprit Alpine HEV) (heated front seats; heated steering wheel; driver and passenger seats with height adjustment) | PKJ080 | Optional | 320 |
SAFETY & DRIVING
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
E-Call system | RCALL | Standard | Standard | Standard | |
safe distance warning system | DWGE01 | Standard | Standard | Standard | |
LPG installation | EQGPL | Halfstandart | |||
Rear parking sensors | ITPK1 | Standard | Standard | ||
lane keep assist system (LKA) | DLIGM2 | Standard | Standard | Standard | |
ECO mode | ECOMOD | Standard | Standard | Standard | |
ESC (Electronic Stability Control) + HSA (Hill Start Assist) | ESPHSA | Standard | Standard | Standard | |
factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | |
ABS system | ABS | Standard | Standard | Standard | |
Emergency Braking Assist System | AFURGE | Standard | Standard | Standard | |
front airbags for driver and passenger | AIRBA2 | Standard | Standard | Standard | |
deactivation function for passenger airbag | AIRBDE | Standard | Standard | Standard | |
gear shift indicator | AVGSI | Standard | Standard | Standard | |
side and curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | |
unfastened seat belts signal | ALOUC5 | Standard | Standard | Standard | |
active emergency braking assist system with pedestrian and cyclist detection | AEBS07 | Standard | Standard | Standard | |
Isofix system | ISOFIX | Standard | Standard | Standard | |
cruise control and speed limiter | RV / TEMPIL | Standard | Standard | ||
rear-view camera | RRCAM | Optional | Standard | Standard | 230 |
3-point seat belts for rear seats | CMAR3P / PAS3 | Standard | Standard | Standard | |
360° camera | AVCAM | P | P | ||
blind spot warning system (BSW) | DANGMO | P | Standard | ||
front and rear parking sensors | ITPK4 | P | Standard | ||
electronic parking brake with Auto-Hold function | FPAS2 | P | Standard | ||
rear cross taffic alert system (RCTA) | RCTA0 | P | Standard | ||
Adaptive cruise control | RVDIST / TEMKOD | Halfstandart | Standard | ||
multi-sence system | MLEXP1 | Standard | Standard | ||
pack driving (techno) (automatic high/low beam; blind spot warning system (BSW); rear cross taffic alert system (RCTA); Adaptive cruise control) | PCJ0W | Halfstandart | 700 | ||
easy park assist system (front/rear/side parking sensors and rear-view camera) | ITPK7 | P | |||
My Safety Switch | ADISC | Standard | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
pack driving (techno x-tronic) (automatic high/low beam; blind spot warning system (BSW); rear cross taffic alert system (RCTA)) | PCV60 | Halfstandart | 260 |
VISIBILITY & LIGHTNING
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
LED daytime running lights | FDIU2 | Standard | Standard | Standard | |
rear LED basic lights with one reversing light | FEUAR6 | Standard | |||
dusk and rain sensors | ALEVA | Standard | Standard | Standard | |
day/night interior mirror | RETRJN | Standard | |||
Full LED C-shaped headlights with "eye animation" | PROJ5 | Standard | Standard | Standard | |
automatic high/low beam | PRAHL | P | Standard | ||
rear full LED 3D basic lights with two reversing lights | FEUAR8 | P | P | ||
electrochromic interior mirror | RETRCR / LUCHR | Standard | |||
rear full LED 3D basic lights with one reversing light | FEUAR7 | Standard | Standard | ||
pack augmented vision (techno) (rear full LED 3D basic lights with two reversing lights; 360° camera; front and rear parking sensors; electronic parking brake with Auto-Hold function) | PCJ08 | Optional | 640 | ||
edgeless electrochromic interior mirror | RETIN2 | Standard | |||
pack augmented vision (esprit Alpine) (rear full LED 3D basic lights with two reversing lights; 360° camera; easy park assist system (front/rear/side parking sensors and rear-view camera)) | PCJ0N | Optional | 580 |
MULTIMEDIA
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
7" easy link system with navigation | NA40A | P | Standard | ||
map of Europe - basic version | MAPSTD | P | Standard | Standard | |
connectivity function | AIVCT | Standard | Standard | Standard | |
7" digital dashboard with clocks and indicators | MET04 | Standard | Standard | ||
dashboard in Estonian | EST01 | Optional | Optional | Optional | |
dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | |
dashboard in Latvian | LVA01 | Optional | Optional | Optional | |
wireless smartphone screen replication | SPMR2 | Standard | Standard | Standard | |
10,25" digital dashboard with clocks and indicators | MET05 | P | Standard | ||
9,3" easy link premium system with navigation | NA418 | P | Standard | ||
9,3" easy link premium system with navigation and Bose® surround system | NA419 | P | P | ||
technical criterion for BOSE® surround system ordering | PRCRA | P | P | ||
inductive smartphone charger | REACTI | P | Standard | ||
pack navigation 9,3" BOSE (esprit Alpine) (9,3" easy link premium system with navigation and Bose® surround system; technical criterion for BOSE® surround system ordering) | PCL08 | Optional | 580 | ||
pack navi 9,3" BOSE (techno) (10,25" digital dashboard with clocks and indicators; 9,3" easy link premium system with navigation and Bose® surround system; technical criterion for BOSE® surround system ordering; inductive smartphone charger) | PCU0C | Optional | 890 | ||
pack navi 9,3" (techno) (10,25" digital dashboard with clocks and indicators; 9,3" easy link premium system with navigation; inductive smartphone charger) | PCU0N | Optional | 640 | ||
7" Radio Display syst. with DABradio,Bluetooth,2xUSB+jack,compat.with Apple CarPlay and Android Auto | RA495 | Standard | |||
pack media (evolution) (7" easy link system with navigation; map of Europe - basic version) | PCJ0Q | Optional | 300 |
EXTERIOR COLOURS
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
glacier white | 369 | Optional | Optional | Optional | 280 |
valencia orange | EQB | Standard | Standard | Standard | |
etoile black | GNE | Optional | Optional | Optional | 500 |
schiste grey | KQG | Optional | Optional | Optional | 500 |
rafale grey | KQJ | Optional | Optional | Optional | 500 |
flamme red | NNP | Optional | Optional | Optional | 580 |
iron blue | RQH | Optional | Optional | Optional | 650 |
INTERIOR TRIMS
Code | evolution | techno | esprit Alpine | Price | |
---|---|---|---|---|---|
gray fabric upholstery with 3D pattern | DRAP16 | Standard | |||
black fabric upholstery combined with eco-leather elements | DRAP17 | Standard | |||
esprit Alpine fabric upholstery combined with eco-leather elements | DRAP18 | Standard |