CLIO Technical Specification
CLIO hatchback, TCe 90 FWD
engine type | petrol |
No. of Valves | 12 |
type of injection | multipoint |
maximum torque Nm CEE | 160 |
fuel type | petrol |
No. of cylinders | 3 |
emission control standard | Euro6 Dfull |
induction capacity (cm3) | 999 |
acceleration 0-100 km/h (s) | 12,2 |
maximum speed (km/h) | 180 |
wheels drive | FWD |
rear brakes | discs 260x8 |
front brakes | vented discs 280x24 |
kerb weight (excluding driver) (kg) | 1082 |
maximum towing weight unbraked - driver only (kg) | 575 |
maximum towing weight braked - driver only (kg) | 900 |
gross vehicle weight (kg) | 1609 |
number of forward gears | 6 |
gearbox type | manual |
engine type | TCe 90 |
maximum engine power (kW) | 67 |
body type classification | hatchback |
no. of Doors | 5 |
height with opened tailgate | 1978 |
overall width (including door mirrors) | 1988 |
ground clearance | 142 |
overall length | 4053 |
overall width | 1798 |
overall height | 1439 |
wheelbase | 2583 |
fuel tank (litres) | 42 |
minimum load volume (dm3) | 301 |
maximum load volume (dm3) | 1069 |
fuel consumption, WLTP combined cycle (l/100 km) | 5,2-5,8 |
CO2 emissions, WLTP combined cycle (g/km) | 117-132 |
No. of seats | 5 |
CLIO hatchback, E-Tech full hybrid 145 FWD
engine type | full hybrid |
No. of Valves | 16 |
type of injection | multipoint |
maximum torque Nm CEE | 205 |
fuel type | petrol / full hybrid |
No. of cylinders | 4 |
emission control standard | Euro6 Dfull |
induction capacity (cm3) | 1598 |
acceleration 0-100 km/h (s) | 9,3 |
maximum speed (km/h) | 180 |
wheels drive | FWD |
rear brakes | discs 260x8 |
front brakes | vented discs 280x22 |
kerb weight (excluding driver) (kg) | 1238 |
maximum towing weight unbraked - driver only (kg) | 655 |
maximum towing weight braked - driver only (kg) | 900 |
gross vehicle weight (kg) | 1758 |
number of forward gears | 14 (in all driving modes) |
gearbox type | automatic |
engine type | E-Tech full hybrid 145 |
maximum engine power (kW) | 69+36 |
body type classification | hatchback |
no. of Doors | 5 |
height with opened tailgate | 1978 |
overall width (including door mirrors) | 1988 |
ground clearance | 142 |
overall length | 4053 |
overall width | 1798 |
overall height | 1439 |
wheelbase | 2583 |
fuel tank (litres) | 39 |
minimum load volume (dm3) | 301 |
maximum load volume (dm3) | 1069 |
fuel consumption, WLTP combined cycle (l/100 km) | 4,2 |
CO2 emissions, WLTP combined cycle (g/km) | 95 |
No. of seats | 5 |
battery capacity (kWh) | 1,2 kWh |
CLIO hatchback, TCe 90 X-Tronic FWD
engine type | petrol |
No. of Valves | 12 |
type of injection | multipoint |
maximum torque Nm CEE | 142 |
fuel type | petrol |
No. of cylinders | 3 |
emission control standard | Euro6 Dfull |
induction capacity (cm3) | 999 |
acceleration 0-100 km/h (s) | 12,2 |
maximum speed (km/h) | 180 |
wheels drive | FWD |
rear brakes | discs 260x8 |
front brakes | vented discs 280x24 |
kerb weight (excluding driver) (kg) | 1082 |
maximum towing weight unbraked - driver only (kg) | 575 |
maximum towing weight braked - driver only (kg) | 900 |
gross vehicle weight (kg) | 1609 |
number of forward gears | 1 |
gearbox type | automatic |
engine type | TCe 90 X-Tronic |
maximum engine power (kW) | 67 |
body type classification | hatchback |
no. of Doors | 5 |
height with opened tailgate | 1978 |
overall width (including door mirrors) | 1988 |
ground clearance | 142 |
overall length | 4053 |
overall width | 1798 |
overall height | 1439 |
wheelbase | 2583 |
fuel tank (litres) | 42 |
minimum load volume (dm3) | 301 |
maximum load volume (dm3) | 1069 |
fuel consumption, WLTP combined cycle (l/100 km) | 5,7-5,8 |
CO2 emissions, WLTP combined cycle (g/km) | 130-132 |
No. of seats | 5 |
CLIO hatchback, Eco-G 100 FWD
engine type | Eco-G |
No. of Valves | 12 |
type of injection | multipoint |
maximum torque Nm CEE | 170 |
fuel type | petrol + LPG |
No. of cylinders | 3 |
emission control standard | Euro6 Dfull |
induction capacity (cm3) | 999 |
acceleration 0-100 km/h (s) | 12,5/11,8 |
maximum speed (km/h) | 180 |
wheels drive | FWD |
rear brakes | discs 260x8 |
front brakes | vented discs 280x24 |
kerb weight (excluding driver) (kg) | 1150 |
maximum towing weight unbraked - driver only (kg) | 610 |
maximum towing weight braked - driver only (kg) | 900 |
gross vehicle weight (kg) | 1641 |
number of forward gears | 6 |
gearbox type | manual |
engine type | Eco-G 100 |
maximum engine power (kW) | 74 |
body type classification | hatchback |
no. of Doors | 5 |
height with opened tailgate | 1978 |
overall width (including door mirrors) | 1988 |
ground clearance | 142 |
overall length | 4053 |
overall width | 1798 |
overall height | 1439 |
wheelbase | 2583 |
fuel tank (litres) | 39 + 32 LPG |
minimum load volume (dm3) | 301 |
maximum load volume (dm3) | 1069 |
fuel consumption, WLTP combined cycle (l/100 km) | 5,4-6,0 / 6,9-7,8 (LPG) |
CO2 emissions, WLTP combined cycle (g/km) | 121-136 / 107-121 (LPG) |
No. of seats | 5 |