AUSTRAL *module_dpackage|prices_page_title*
| ĮRANGOS LYGIS | Kodas | Kėbulas | Variklis | Pavarų dėžė | Maksimali galia (kW) | Kaina su PVM |
|---|
| evolution | HN1-EVOL150 | Miesto visureigis | mild hybrid 150AG AT | Automatinė | 109 | 33 290 |
| evolution | HN1-EVOL200 | Miesto visureigis | full hybrid E-Tech 200AG | Automatinė | 146 | 36 190 |
| techno | HN1-TECH150 | Miesto visureigis | mild hybrid 150AG AT | Automatinė | 109 | 34 690 |
| techno | HN1-TECH200 | Miesto visureigis | full hybrid E-Tech 200AG | Automatinė | 146 | 37 390 |
| esprit Alpine | HN1-ESPR150 | Miesto visureigis | mild hybrid 150AG AT | Automatinė | 109 | 37 990 |
| esprit Alpine | HN1-ESPR200 | Miesto visureigis | full hybrid E-Tech 200AG | Automatinė | 146 | 40 790 |
| KĖBULO SPALVOS | evolution | techno | esprit Alpine | Kaina su PVM |
|---|---|---|---|---|
| etoile black | ○ | ○ | ○ | 880 |
| schiste grey | ○ | ○ | ○ | 880 |
| flamme red | ● | ● | ● | 0 |
| pearl white | ○ | ○ | ○ | 880 |
| naxos blue | ○ | ○ | ○ | 880 |
| flamme red + etoile black | - | ○ | ○ | 0 |
| pearl white + etoile black | - | ○ | ○ | 880 |
| schiste grey + etoile black | - | ○ | ○ | 880 |
| schiste grey satin + etoile black | - | - | ○ | 1 660 |
| naxos blue + etoile black | - | ○ | ○ | 880 |
| slate grey satin + etoile black | - | - | ○ | 1 660 |
Standartinė įranga Standartinė įranga
Pasirenkama įranga Pasirenkama įranga