MEGANE E-TECH ELECTRIC Kainos €
| ĮRANGOS LYGIS | Kodas | Kėbulas | Variklis | Maksimali galia (kW) | Pavarų dėžė | Kaina su PVM |
|---|
| techno | ZO1-TEC220 | Hečbekas | 220AG comfort range | 160 | Automatinė | 42 390 |
| esprit Alpine | ZO1-EAL220 | Hečbekas | 220AG comfort range | 160 | Automatinė | 44 490 |
| iconic | ZO1-ICO220 | Hečbekas | 220AG comfort range | 160 | Automatinė | 45 390 |
| techno | esprit Alpine | iconic | Kaina su PVM | |
|---|---|---|---|---|
| glacier white | ![]() | - | ![]() | 260 |
| etoile black | ![]() | ![]() | ![]() | 590 |
| schiste grey | ![]() | ![]() | ![]() | 590 |
| rafale grey | ![]() | ![]() | ![]() | 780 |
| flamme red | ![]() | - | ![]() | |
| nocturne blue | ![]() | - | ![]() | 780 |
| flamme red + etoile black | ![]() | - | ![]() | |
| glacier white + etoile black | ![]() | - | ![]() | 260 |
| schiste grey + etoile black | ![]() | ![]() | ![]() | 590 |
| rafale grey + etoile black | ![]() | ![]() | ![]() | 780 |
| nocturne blue + etoile black | ![]() | - | ![]() | 780 |
| schiste grey satin + etoile black | - | ![]() | - | 1 530 |

