RAFALE *module_dpackage|prices_page_title*
| ĮRANGOS LYGIS | Kodas | Kėbulas | Variklis | Variklio tipas | Pavarų dėžė | Kaina su PVM |
|---|
| techno | DN1-TECH200 | SUV coupe | full hybrid E-Tech 200AG | Hybrid | Automatinė | 41 190 |
| esprit Alpine | DN1-ESPR200 | SUV coupe | full hybrid E-Tech 200AG | Hybrid | Automatinė | 45 690 |
| esprit Alpine | DN1-ESPR300 | SUV coupe | hyper hybrid E-Tech 4x4 300AG | Plug-in hybrid | Automatinė | 48 790 |
| atelier Alpine | DN1-ATEL300 | SUV coupe | hyper hybrid E-Tech 4x4 300AG | Plug-in hybrid | Automatinė | 52 890 |
| KĖBULO SPALVOS | techno | esprit Alpine | atelier Alpine | Kaina su PVM |
|---|---|---|---|---|
| etoile black | ○ | ○ | ○ | 820 |
| schiste grey | ○ | ○ | ○ | 820 |
| Schiste grey + black etoile | ○ | ○ | ○ | 820 |
| sommet blue | - | ○ | ○ | 820 |
| sommet blue + etoile black | - | ○ | ○ | 820 |
| sommet blue satin + etoile black | - | - | ○ | 1 660 |
| schiste grey satin | ○ | ○ | ○ | 1 660 |
| pearl white | ● | ● | ● | 0 |
| Pearl white + black etoile | ○ | ○ | ○ | 0 |
| grey schiste satin + etoile black | ○ | ○ | ○ | 1 660 |
Standartinė įranga Standartinė įranga
Pasirenkama įranga Pasirenkama įranga